Research Reports |
| Researcher | Score | Evaluation of Researcher |
|---|---|---|
| Ford Equity Research | + 2 | In Depth |
| The Street.Com | - 2 | In Depth |
| Smart Consensus | - 1 | Cursory |
| Research Team | - 1 | Cursory |
| EVA Dimensions | - 2 | In Depth |
| Thomson-Reuters | - 1 | Cursory |
| Zack's Investment Res. | - 2 | In Depth |
| McLean Capital Res. | - 1 | Cursory |
| Columbine Capital | + 1 | Cursory |
| Ned Davis Research | - 1 | Cursory |
| Jefferson Research | - 2 | In Depth |
| Credit Suisse | - 1 | Cursory |
| Second Opinion | - 1 | Cursory |
| Schwab Equity Report | - 1 | Cursory |
| ____________________ | _________ | __________ |
| Total: | - 13 |


