Research Reports |
| Researcher | Score | Evaluation of Researcher |
|---|---|---|
| The Street.Com | + 2 | In Depth |
| Smart Consensus | - 1 | Cursory |
| Research Team | - 1 | Cursory |
| EVA Dimensions | + 2 | In Depth |
| Thomson-Reuters | + 1 | Cursory |
| McLean Capital Res. | + 1 | Cursory |
| Columbine Capital | + 1 | Cursory |
| Jefferson Research | - 2 | In Depth |
| Second Opinion | - 1 | Cursory |
| Schwab Equity Report | - 1 | Cursory |
| ____________________ | _________ | __________ |
| Total: | + 1 |
