Research Reports |
| Researcher | Score | Evaluation of Researcher |
|---|---|---|
| Value Engine | - 2 | In Depth |
| New Constructs | - 2 | In Depth |
| Ford Equity Research | - 2 | In Depth |
| The Street.Com | - 2 | In Depth |
| Research Team | - 1 | Cursory |
| EVA Dimensions | - 2 | In Depth |
| Thomson-Reuters | - 1 | Cursory |
| Zack's Investment Res. | - 2 | In Depth |
| Argus Research | - 1 | Cursory |
| McLean Capital Res. | - 1 | Cursory |
| Columbine Capital | - 1 | Cursory |
| Ned Davis Research | - 1 | Cursory |
| Jefferson Research | - 2 | In Depth |
| Credit Suisse | - 1 | Cursory |
| BTIG Research | + 2 | In Depth |
| Schwab Equity Report | - 1 | Cursory |
| Morningstar | - 2 | In Depth |
| ____________________ | _________ | __________ |
| Total: | - 22 |


