11-04-2009: Vulcan Materials Company (VMC): Waiting for Some Stimulus

(WAIT FOR PAGE TO LOAD COMPLETELY BEFORE LINKS WORK.)

Corporate Webpages
Company Profile
Company History
News
Comparison with Peers
Bond Issue
Zenith Index
Financial Statements
Financial Ratios
Market Grader
Intrinsic Value (Disc. CashFlow)
Intrinsic Value (Proj. Earnings)
Scout Stock Rating
Projected Earnings
Research Reports
Analysts' Opinions
Insider Activity
Institutional Activity
Sentiment
Short Interest
Stock Report
Management's Discussion
Moving Average Chart
Channel Potential
Intraday Chart
Stock Fetcher
Point & Figure Chart
Wall Street Analyzer
Marketspace Chart
Time Series Forecast
Neural Network Prediction
Stock Options
Ultimate Trading Systems
Recommendation

Vulcan Materials Company

Vulcan Materials Co. has been around in one form or another since 1909. At least 60% of Vulcan's revenues come from the sale of crushed stone, sand, and gravel used in highway, commercial building and home construction. It operates quarries in several states and in Central and South America. It is a world market leader, and the largest U.S. aggregate producer.

It is headquartered in Birmingham, Alabama, and does most of its business in the Southeast. But it has significant operations in California as well, especially around Los Angeles, and acquired CalMat, a California company.

The company shows particular concern for the environment and beautification of quarries, which are often quite ugly and scar the land. Driving through Irwindale or Duarte, CA gives a local example of the magnitude of the problem.

Reading the news, one gets the sense Vulcan is waiting for government stimulus money to start rebuilding infrastructure as a major hope to get back on a more positive earnings track. Near term prospects have been derailed by the national economy, although Vulcan enjoys a competitive advantage in the locations of its facilities close to rail lines and other modes of transportation.

We were led into a review of this company by Morningstar, which did a great job for our last review but is very disappointing this time. Almost all other researchers and analysts disagree with Morningstar on this "pick." Vulcan has high debt, high headwinds, and entire industry group in near the bottom of the heap in performance. Earnings prospects are hurting this company, and even though next year's earnings could skyrocket compared to this year's, this year's are so bad that the meaningfulness of the rise is questionable.

Funds are accumulating the stock for the long haul. The company is relatively stable and comparitively risk-free. But we do not like the excessive management compensation packages for a company doing so poorly, and the CFO is selling his stock option perquisites with Timing Grade A while the CEO holds another $32 million in exercisable stock options. This points to excessively poor corporate governance, although the situation is more common to materials companies than other businesses.

The stock is currently trading in the middle of a channel formation, and now might not be an especially favorable entry time. It does not react well to oscillator indicator trading systems and works better with trend-following ones. We anticipate, near term, the stock will go lower, perhaps closer to the $40/share range, but not much lower than that.



[Home]
Corporate Wepages

Trade Mark
01
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
16
16
16
16



[Home]
Company Profile

Profile Profile Profile



[Home]
Company History
6 7 8 9 10 11 12 12


[Home]
News

Click Here for News Archives



[Home]
Comparison

Comparison

Groups 1
Groups 2
Groups 3

Companies 1

Similar Companies Performance:

55 56 57 58 59 60


[Home]
Bond Issue

22 23 24 25



[Home]
Zenith Index

Vulcan Materials Company         (VMC  )    Sector: Industrial Goods
1200 Urban Center Drive          Industry: General Building Materials
Birmingham, AL 35242             Exchange: NYSE

Vulcan Materials Company, together with its subsidiaries, engages in
the production and sale of basic materials for the infrastructure
primarily in the United States. The company operates in three
segments: Aggregates, Asphalt mix and Concrete, and Cement. The
Aggregates segment produces construction aggregates, including
crushed stone, sand and gravel, rock asphalt, and recycled concrete.
This segment-Ęs aggregates are used primarily in the construction and
maintenance of highways, streets, and other public works, as well as
in the construction of housing and commercial, industrial, and other
nonresidential facilities. Its aggregates are also used as railroad
track ballast. The Asphalt mix and Concrete segment produces and
sells asphalt mix and ready-mixed concrete; and other concrete
products, such as block, prestressed, and precast beams, as well as
resells purchased building materials related to the use of
ready-mixed concrete and concrete block. The Cement segment provides
Portland and masonry cement in bulk form and bags to the concrete
products industry. It also mines, produces, and sells calcium
products for the animal feed, paint, plastics, and joint compound
industries. In addition, this segment imports cement, clinker, and
slag to resell, as well as to blend, bag, or reprocess into
specialty cements. Vulcan Materials Company serves asphalt mix,
ready-mixed concrete, and concrete product producers; and
construction, road and highway, nonresidential building,
nonresidential parking lot, and residential contractors. The
company, formerly known as Virginia Holdco, Inc., was founded in
1909 and is headquartered in Birmingham, Alabama.

Last Trade:  47.12                     52-Week Range:  77.95 -  34.30
Trade Date:  11-02                     Avg. Volume:  1,255,430 Shares
Index Membership: S&P 500                          Employees:   9,320

Corporate Governance:
Vulcan Materials Company's Corporate Governance Quotient (CGQ-«) as
of 1-Oct-09 is better than 22.8% of S&P 500 companies and 70.4% of
Materials companies.

     EPS:  -1.52     Dividend Amount: $  1.00       Yield:         2.20%
                    Ex-Dividend Date: 23-Nov-09   Mkt Cap: $  5,890,000K
                        Payout Ratio:  0.00%

     Last Split Factor (new for old): 3:1      Split Date: 11-Mar-99

Key Statistics:

Enterprise Value: $  8,830,000K           Revenue (ttm)  : $  3,130,000K
                                             Gross Profit: $    749,710K
Earnings before Income Tax, Depreciation and Amortization: $    643,160K

Enterprise Value/Revenue (ttm):  2.82           Revenue per Share: $   28.20
Enterprise Value/EBITDA (ttm):  13.73       Qtrly Rev Growth (y to y):-29.30%


P/E Ratio (fwd projected): 38.31      P/E Ratio (current):   0.00

P/E Growth Ratio (5 yr expected):  9.24  Operating Margin:    7.91%
               Price/Sales Ratio:  1.84     Profit Margin:   -5.40%
                Price/Book Value:  1.44        Book Value: $ 32.03/sh.

Return on Assets:   1.72%        Net Income Avl to Common: $  -174,070K
Return on Equity:  -4.40%          Diluted Earnings/Share:     $ -1.52
                              Qrtly Earnings Growth (yoy):      -84.20%

Balance Sheet Items :                   Cash Flow Items (ttm):
(most recent qrtr)                      (trailing 12 mo.)

       Total Cash: $     50,470K        Operating Cash Flow:$    470,530K
       Total Debt: $  2,990,000K        Lvgd Free Cash Flow:$    216,480K
Total Debt/Equity:         0.00
 Total Cash/Share:      $  0.40
    Current Ratio:         1.24

Share Statistics:                       Stock Price History:

    Shares Outstanding:  124,990K       Stk 52-Week Change: -14.20%
                 Float:  112,640K       S&P 500 52-Wk Chng:   7.93%
  Sh. Short % of Float:    12.30%        50-Day Moving Avg:  52.64
           Short Ratio:    15.70        200-Day Moving Avg:  47.99
% Held by Institutions:    89.80%                     Beta:   1.24
    % Held by Insiders:     3.28%


Analysts' Estimates:               Cur. Qtr   Next Qtr  Cur. Year  Next Year
___________________________          Sep-09     Dec-09     Dec-09     Dec-10

  Average Earnings Estimate           0.37       0.20       0.47       1.23
  Average Revenue  Estimate           809M       726M     2,840M     3,090M

Factors Comparing This Company to Its Industry Leader (1.0 = Average):

Long Term EPS Growth Rate (5 yr): 0.216          EPS Growth (Qrtly YoY): -.143
  PEG Ratio (ttm, 5 yr expected): 0.111                 P/E Ratio (ttm): 0.000
      Revenue Growth (Qrtly YoY): -.669


Annual Income Statements:                          All numbers in thousands)
  Period Ending                          31-Dec-08    31-Dec-06    31-Dec-05

  Total Revenue                          3,651,438    3,342,475    2,895,327
  Cost of Revenue                        2,901,726    2,410,481    2,186,851
  Gross Profit                             749,712      931,994      708,476

Operating Expenses:
  Research & Development                         0            0            0
  Selling, General & Administrative        342,584      264,396      215,318
  Non-Recurring Expenses                   158,026       -5,557       -7,598
  Other Operating Expenses                       0      -21,904            0
  Total Operating Expenses                       0            0            0
  Operating Income or Loss                 249,102      695,059      500,756

Income from Continuing Operations:
  Total Other Income/Expenses Net           -1,231       34,712       16,627
  Earnings Before Interest & Taxes         247,871      729,771      517,383
  Interest Expense                         172,813       26,310       37,146
  Income Before Taxes                       75,058      703,461      480,237
  Income Tax Expense                        76,724      225,963      136,402
  Minority Interest                              0            0            0
  Net Income from Continuing Op.s           -1,666      477,498      343,835

Non-recurring Events:
  Discontinued Operations                   -2,449       -9,964       44,922
  Extraordinary Items                            0            0            0
  Effect of Accounting Changes                   0            0            0
  Other Items                                    0            0            0
  Net Income                                -4,115      467,534      388,757

  Preferred Stock & Other Adjustmnts            0            0            0
  Net Income Avail To Common Shares         -4,115      467,534      388,757


Quarterly Income Statements:                           All numbers in thousands)
  Period Ending                    30-Jun-09   31-Mar-09   31-Dec-08   30-Sep-08

  Total Revenue                      721,859     600,294     799,199   1,013,349
  Cost of Revenue                    576,025     522,687     650,009     812,503
  Gross Profit                       145,834      77,607     149,190     200,846

Operating Expenses:
  Research & Development                   0           0           0           0
  Selling, General & Adminis.         80,804      81,436      88,620      74,790
  Non-Recurring Expenses                -654      -2,503     244,999      -2,530
  Other Operating Expenses                 0           0           0           0
  Total Operating Expenses                 0           0           0           0
  Operating Income or Loss            65,684      -1,326    -184,429     128,586

Income from Continuing Operations:
  Total Other Income/Expenses Net      3,582        -280        -821      -2,871
  Earnings Before Int. & Taxes        69,266           0      -1,606           0
  Interest Expense                    44,073      43,919      46,583      44,578
  Income Before Taxes                 25,193     -45,525    -231,833      80,854
  Income Tax Expense                   9,632     -13,270     -14,641      21,038
  Minority Interest                        0           0           0        -283
  Net Income from Continuing Op.s     15,561     -32,255    -217,192      59,816

Non-recurring Events:
  Discontinued Operations              6,650        -525        -661        -766
  Extraordinary Items                      0           0           0           0
  Effect of Accounting Changes             0           0           0           0
  Other Items                              0           0           0           0
  Net Income                          22,211     -32,780    -217,853      59,050

  Preferred Stock & Other Adj.s            0           0           0           0
  Net Income Avail To Common Shs      22,211     -32,780    -217,853      59,050


Annual Balance Sheets:                                All Numbers in Thousands
  Period Ending                        31-Dec-08      31-Dec-06      31-Dec-05
Current Assets:
  Cash & Cash Equivalents                 10,194         55,230        275,138
  Short Term Investments                  36,734              0        175,140
  Net Receivables                        428,182        417,224        499,554
  Inventory                              364,311        243,537        197,752
  Other Current Assets                    54,469         15,388         17,138
  Total Current Assets                   893,890        731,379      1,164,722

  Long-Term Investments                   27,998          6,664          6,942
  Property, Plant & Equipt             4,155,812      1,869,114      1,603,967
  Goodwill                             3,083,013        620,189        617,083
  Intangible Assets                      673,792              0              0
  Accumulated Amortization                     0              0              0
  Other Assets                            79,664        196,879        196,170
  Deferred Long Term Asset Charges             0              0              0
  Total Assets                         8,914,169      3,424,225      3,588,884

Current Liabilities:
  Accounts Payable                       268,881        294,157        306,947
  Short/Current Long Term Debt         1,394,185        199,530        272,067
  Other Current Liabilities                    0              0              0
  Total Current Liabilities            1,663,066        493,687        579,014

  Long Term Debt                       2,153,588        322,064        323,392
  Other Liabilities                      590,564        249,492        223,093
  Deferred LT Liability Charges          983,806        357,871        336,844
  Minority Interest                          409              0              0
  Negative Goodwill                            0              0              0
  Total Liabilities                    5,391,433      1,423,114      1,462,343

Stockholder Equity:
  Misc. Stocks Options Warrants                0              0              0
  Redeemable Perferred Stock                   0              0              0
  Preferred Stock                              0              0              0
  Common Stock                           110,270        139,705        139,705
  Retained Earnings                    1,862,913      2,972,738      2,637,427
  Treasury Stock                               0     -1,298,074       -785,053
  Capital Surplus                      1,734,835        191,695        136,675
  Other Stockholder Equity              -185,282         -4,953         -2,213
  Total Stockholder Equity             3,522,736      2,001,111      2,126,541
  Net Tangible Assets                   -234,069      1,380,922      1,509,458


Quarterly Balance Sheets:                               All Numbers in Thousands
  Period Ending                 30-Jun-09    31-Mar-09    31-Dec-08    30-Sep-08
Current Assets:
  Cash & Cash Equivalents         43,711       47,446       10,194       90,969
  Short Term Investments            6,755       11,530       36,734       36,992
  Net Receivables                 454,581      400,505      428,182      582,565
  Inventory                       363,583      361,820      364,311      372,081
  Other Current Assets             58,425       60,840       54,469       42,938
  Total Current Assets            927,055      882,141      893,890    1,125,545

  Long-Term Investments            30,614       28,011       27,998       25,003
  Property, Plant & Equipt     4,028,248    4,089,668    4,155,812    3,720,085
  Goodwill                      3,091,524    3,082,467    3,083,013    3,899,517
  Intangible Assets               683,092      672,871      673,792            0
  Accumulated Amortization              0            0            0            0
  Other Assets                     87,339       80,406       79,664      356,970
  Deferred LT Asset Charges             0      154,432            0      176,974
  Total Assets                  8,847,872    8,835,564    8,914,169    9,127,120

Current Liabilities:
  Accounts Payable                275,847      138,939      268,881      217,596
  Current Portion LT Debt         472,717      978,689    1,394,185    1,508,253
  Other Current Liabilities             0            0            0            0
  Total Current Liabilities       748,564    1,272,060    1,663,066    1,902,823

  Long Term Debt                2,535,259    2,551,611    2,153,588    2,173,429
  Other Liabilities               603,582      603,986      590,564      423,662
  Deferred LT Liab. Charges       957,248      954,577      983,806      684,098
  Minority Interest                     0            0          409          410
  Negative Goodwill                     0            0            0            0
  Total Liabilities             4,844,653    5,382,234    5,391,433    5,184,422

Stockholder Equity:
  Misc. Options, WarrantS               0            0            0            0
  Redeemable Perferred Stock            0            0            0            0
  Preferred Stock                       0            0            0            0
  Common Stock                    124,989      110,556      110,270      110,146
  Retained Earnings             1,743,097    1,775,587    1,862,913    2,134,748
  Treasury Stock                        0            0            0            0
  Capital Surplus               2,316,507    1,750,688    1,734,835    1,724,343
  Other Stockholder Equity       -181,374     -183,501     -185,282      -26,539
  Total Stockholder Equity      4,003,219    3,453,330    3,522,736    3,942,698
  Net Tangible Assets             228,603     -302,008     -234,069       43,181


Annual Cash Flow:                                    All Numbers in Thousands
  Period Ending                       31-Dec-08      31-Dec-06      31-Dec-05

  Net Income                             -4,115        -32,780        388,757
Operating Activites:
  Depreciation                          389,060        224,696        220,956
  Adjustments to Net Income             174,406        -17,479        -38,514
  Changes in Accounts Recv'bls           61,352        -56,599        -53,533
  Changes in Liabilities               -116,876        -21,983          5,983
  Changes in Inventories                 -7,630        -28,552         -6,210
  Changes in Other Op'ing Actv's              0         11,732        -44,255
  Total Cash Flow fr Operations         435,185        579,349        473,184

Investing Activities:
  Capital Expenditures                 -353,196       -435,207       -215,646
  Investments                           -37,935        175,444          4,666
  Other Cash Flows fr Investing               0        154,756         61,808
  Total Cash Flows fr Investing        -189,040       -105,007       -149,172

Financing Acitivies:
  Dividends Paid                       -214,783       -144,082       -118,229
  Sale or Purchase of Stock              79,674       -493,912       -190,539
  Net Borrowings                       -114,349        -73,632        -11,603
  Other Cash Flows fr Financing         -21,381         17,376             47
  Total Cash Flows fr Financing        -270,839       -694,250       -320,324

  Effect of Exchange Rate Change              0              0              0
  Change in Cash & Cash Equiv.s         -24,694       -219,908          3,688


Quarterly Cash Flow:                                   All Numbers in Thousands
  Period Ending                   30-Jun-09   31-Mar-09   31-Dec-08   30-Sep-08

  Net Income                         22,211     -32,780    -217,853      59,050

Operating Activites:
  Depreciation                       99,600      99,315      97,569      98,716
  Adjustments to Net Income           9,378       3,856     249,132       2,141
  Changes in Accounts Recv'bls            0           0      61,352           0
  Changes in Liabilities                  0           0    -116,031        -222
  Changes in Inventories                  0           0      -7,630           0
  Changes in Other Oper'g Acts      -66,885      34,707      43,035     -15,496
  Total Cash Flow f Operations       64,304     105,098     109,574     144,189

Investing Activities:
  Capital Expenditures              -34,463     -25,638     -10,942     -96,227
  Investments                         5,387      25,203     -29,248      -9,265
  Other Cash Flows fr Investing     -35,721      15,043      33,498     -24,489
  Total Cash Flows fr Investing     -64,797      14,608      -6,692           0

Financing Acitivies:
  Dividends Paid                    -54,683     -54,069     -53,967     -53,840
  Sale or Purchase of Stock         572,379       9,555      -3,217      20,969
  Net Borrowings                   -521,079     -37,931    -129,229     -46,082
  Other Cash Flows fr Financing         141          -9       2,756       4,504
  Total Cash Flows fr Financing           0           0           0           0

  Effect of Exchange Rate Chg             0           0           0           0
  Change in Cash & Cash Equiv.       -3,735      37,252     -80,775           0


VMC    Vulcan Materials Company           [Indices near +3.0 or near zero,
                                          or < zero bear special attention.]
P/E Ratio Tests:
Current P/E Ratio < 28?    0.0000       P/E Ratio > 5?             0.0000
P/E Ratio Vs Growth Rate:  3.0000       Forward P/E Ratio < 28?    0.7309

Sales Tests:
Price/Sales Ratio < 2.3?   1.2500       Inventory/Sales < 5%?      0.5011
Sales < $1 billion?        0.2739       Operating Margin < 7.5%?   0.9482

Balance Sheet Tests:
Debt/Equity < 0.40?        1.0000       Long-Term Debt Service:    1.6358
LTD Being Reduced?         1.8000       Short-Term Debt Service:   3.0000
Current Ratio > 2?         0.6190       Working Capital >= 1.5?    1.6149
Leverage Ratio < 20%?      0.6735       Debt / Assets < 1?         3.0000
Quick Ratio > 1?           0.6657       Inventory Turnover > 1?    3.0000
Shares Out Decreasing?     1.2000       Market Cap.> 1.5 Billion?  0.2547
                                        Profit Margin > 7.5%?     -0.7200
Income Tests:
Dividend Yield > 2.0%?     2.7273       EPS Annual Growth > 10%?   0.0000
Enterprise Value/Revenue:  1.8800       EPS 5-yr Growth > 20%?     1.2000
Enterprise Value/EBITDA:   1.9620       EPS Growth Consistent?     1.8000
EPS Qrtly Growth > 10%?   -3.0000       Collection < 45 days?      1.0514
Rev. Qtrly Growth > 15%?  -3.0000       Gross Pft/Cur. LTD < 1?    0.4016
EPS Annual Growth > 10%?   0.0000       Borrowing Int. Rate< 6%?   1.2971

Stock Performance Tests:
Volatility > 25%?          3.0000       % Held by Insiders  < 5%?  1.5244
Beta > 1.25?               0.9920       % Held by Institut. < 50?  0.5568
50 Da MA > 200 Da MA?      0.2961       % Held by Institut. > 30?  2.9933
52-Wk Change vs. S&P 500:  0.5287       Short Ratio > 5?           3.0000
Price/Book Value < 3?      2.5600       Short % of Float > 20?     0.6150
Return on Assets > 17%?    0.1012       Average Volume > 100,000?  3.0000

Cash Flow Tests:
Oper. C.F. > Lever'd C.F:  2.1735       Positive Free Cash Flow?   1.0000
Positive Oper. Cash Flow?  1.0000       Price to C.F./sh. Ratio:   1.9434
                                        Cash Flow / Assets >.10?   0.2447

VMC     Vulcan Materials Company        Overall Zenith Index:      1.1504


[Home]
Financial Statements



[Home]
Financial Ratios

. . . . . . . . . . . . 1 = Highest , 10 = Lowest



[Home]
Market Grader

900
901 902 903 904 905 906 907 908 909 910



[Home]
Intrinsic Value

Intrinsic Value by Discounted Cash Flow Method:

Intrinsic Value



[Home]
Intrinsic Value

Intrinsic Value by Projected Earnings Growth Method:

Intrinsic Value



[Home]
Stock Scout

We find "Scout" to be a bit biased toward the high end, so anything under a 6 is considered a negative, 6 and above, positive.




[Home]
Projected Earnings

Earnings Estimates
Earnings Estimates



[Home]
Research Reports

Click Here for Research Reports



[Home]
Analysts' Opinions

Analysts' Opinion 1
Analysts' Opinion 2
Analysts' Opinion 2
Analysts' Opinion 3



[Home]
Insider Activity

Insiders Chart Insider Trades Executive Compensation Executive Compensation Executive Compensation



[Home]
Institutional Activity

Institutional Orders to Buy or Sell:

Ownership:

institutions 1 institutions 2 institutions 3 institutions 4 institutions 4 institutions 4



[Home]
Sentiment

sentiment

Zenith uses the "sentiment" score above or below 50 to award a positive or negative point in the Decision Matrix.

sentiment



[Home]
Short Interest Ratio

As the short interest rises as a percentage of average daily share volume (Days to Cover), this is considered a measure of negative sentiment. Similarly, a decrease in that percentage is considered positive sentiment.

short interest short interest


[Home]
Stock Report

S&P Stock Report (Requires Adobe Acrobat Reader)



[Home]
Management's Discussion of Results of Operations Excerpts

Click Here for Management's Discussion Excerpts



[Home]
Moving Average Chart



[Home]
Channeling Potential

 
The summary below includes a value for `Degree,' which refers on a
scale of 1 to 10 the range of a channel in the period under consi-
deration compared to the total range of price movement. It also looks
for the last closing price to be within the channel, otherwise zeroed.
The `Index' is the `Degree' weighted for volatility.  Generally, the
the higher the index, the more suitable is the stock for trading as
a `rolling stock' between channel high and low points.

Results for Vulcan Materials Co.:
Symbol? VMC
Total Months Available: 118
       Months in Cycle?   4

Months Covered by Periods:  12

Period 1           Period 2          Period 3
   H1      L1        H2      L2        H3      L3
  77.95   38.75     53.94   34.30     62.00   39.14

RANGE   =  77.95  TO   34.30            Close =  46.03
CHANNEL =  53.94  TO   39.14           Degree =   3
Volatility =  32.15%                    Index =   9
Channel Chart


[Home]
Intraday Chart

20 Days:

1 Day:

The following table details which MACD signals on the preceding chart are best taken.
Originally, this was set up for a two-day span, but ten days gives a better sample.
Unfortunately, with the 10-day span, the colored lines on the histogram are much
harder to read.  Both spans are shown above.  Red turning into green on the histogram
is a buy and green turning into red is a sell, but with the following conditions.  The
share price must have moved at least 0.2% away from the previous signal price in order
to avoid whipsawing.  More importantly, the +/- magnitude of the MACD (the blue line,
which crosses the red line at signal time) must be greater than the minimum required
magnitude indicated below.  Otherwise, the signal is ignored.

VMC    Minimum Magnitude MACD for Action = ± 0.0250

Ticker Day   Time     Hist.      MACD  Sig Line  Act    Price   Profit

VMC    21   12:41    0.0065   -0.1556   -0.1621   B     52.49     0.00
VMC    21   12:46   -0.0001   -0.1556   -0.1555   S     52.27    -0.42
VMC    22   06:31    0.0029    0.0227    0.0198         52.30    -0.78
VMC    22   07:12    0.0000   -0.1438   -0.1438   B     51.79    -0.78
VMC    22   07:33   -0.0049   -0.0375   -0.0326   S     51.63    -1.09
VMC    22   11:38    0.0023    0.0973    0.0951   B     52.32    -2.43
VMC    22   12:24   -0.0012    0.1331    0.1343   S     52.92    -1.28
VMC    22   12:25    0.0020    0.1368    0.1348   B     53.04    -1.51
VMC    22   12:26   -0.0056    0.1278    0.1334   S     52.91    -1.75
VMC    23   06:30    0.0490   -0.0447   -0.0937         53.30    -1.26
VMC    23   06:54    0.0093    0.0348    0.0254   B     52.80    -1.26
VMC    23   07:27   -0.0074   -0.1242   -0.1168   S     51.84    -3.08
VMC    23   07:40    0.0045   -0.1759   -0.1805   B     51.67    -2.75
VMC    23   07:57   -0.0041   -0.0963   -0.0922   S     51.38    -3.31
VMC    23   08:12    0.0053   -0.1276   -0.1328   B     51.20    -2.96
VMC    23   08:18   -0.0060   -0.1324   -0.1264   S     50.92    -3.51
VMC    23   09:07    0.0003    0.0553    0.0551   B     51.33    -4.31
VMC    23   09:54   -0.0071    0.0316    0.0388   S     51.21    -4.55
VMC    23   10:41    0.0020   -0.0918   -0.0939   B     50.74    -3.63
VMC    26   06:30   -0.0049    0.0199    0.0248         50.80    -2.83
VMC    26   06:58   -0.0094    0.2072    0.2166   S     51.62    -2.83
VMC    26   07:32    0.0066   -0.0779   -0.0845   B     51.23    -2.07
VMC    26   08:13   -0.0028    0.0832    0.0859   S     51.62    -1.31
VMC    26   08:47    0.0080   -0.2473   -0.2552   B     50.28     1.28
VMC    26   09:02   -0.0002   -0.1743   -0.1741   S     49.94     0.61
VMC    26   09:09    0.0050   -0.1899   -0.1949   B     49.84     0.81
VMC    26   11:36   -0.0013   -0.0540   -0.0527   S     49.42    -0.04
VMC    26   12:34    0.0044   -0.0355   -0.0398   B     49.32     0.17
VMC    26   12:39   -0.0036   -0.0394   -0.0358   S     49.16    -0.16
VMC    26   12:43    0.0019   -0.0361   -0.0380   B     49.26    -0.36
VMC    27   06:30    0.0005    0.0187    0.0182         49.06    -0.16
VMC    27   07:01   -0.0187   -0.0784   -0.0597   S     48.59    -0.16
VMC    27   07:26    0.0010   -0.1069   -0.1079   B     48.35     0.34
VMC    27   07:50   -0.0024    0.0811    0.0836   S     48.64     0.94
VMC    27   08:14    0.0036   -0.0835   -0.0871   B     48.29     1.66
VMC    27   08:16   -0.0006   -0.0864   -0.0858   S     48.12     1.30
VMC    27   08:21    0.0054   -0.0830   -0.0884   B     48.22     1.10
VMC    27   09:25   -0.0027   -0.0260   -0.0233   S     48.08     0.81
VMC    27   10:26    0.0038   -0.0793   -0.0831   B     47.76     1.47
VMC    27   11:32   -0.0012    0.0948    0.0960   S     48.00     1.97
VMC    27   11:50    0.0056    0.0622    0.0566   B     48.26     1.43
VMC    27   12:04   -0.0030    0.1286    0.1316   S     48.52     1.97
VMC    27   12:42    0.0034   -0.0275   -0.0308   B     48.28     2.45
VMC    28   06:01    0.0087    0.0381    0.0294         48.33     2.85
VMC    28   06:50   -0.0029   -0.0467   -0.0439   S     47.91     2.85
VMC    28   07:10    0.0045   -0.1776   -0.1821   B     47.43     3.85
VMC    28   07:30   -0.0055   -0.0662   -0.0607   S     47.27     3.51
VMC    28   07:35    0.0057   -0.0643   -0.0700   B     47.47     3.09
VMC    28   07:48   -0.0061   -0.0271   -0.0209   S     47.27     2.67
VMC    28   08:08    0.0028   -0.1064   -0.1092   B     46.93     3.39
VMC    28   08:35   -0.0016    0.0323    0.0339   S     47.13     3.81
VMC    28   08:39    0.0024    0.0329    0.0304   B     47.28     3.49
VMC    28   09:36   -0.0013   -0.0656   -0.0642   S     46.84     2.56
VMC    28   09:57    0.0008   -0.0683   -0.0691   B     46.68     2.90
VMC    28   10:22   -0.0020    0.1158    0.1178   S     47.22     4.06
VMC    28   11:43    0.0037   -0.0557   -0.0593   B     46.97     4.59
VMC    28   12:24   -0.0040   -0.0385   -0.0345   S     46.72     4.06
VMC    28   12:45    0.0028   -0.0626   -0.0654   B     46.59     4.34
VMC    29   06:30    0.0477    0.0806    0.0330         47.44     2.80
VMC    29   06:44   -0.0059    0.1639    0.1699   S     47.17     2.80
VMC    29   07:00    0.0074    0.0581    0.0507   B     47.42     2.27
VMC    29   07:42   -0.0072    0.0374    0.0446   S     47.59     2.62
VMC    29   09:04    0.0044    0.0369    0.0325   B     48.10     1.55
VMC    29   09:11   -0.0045    0.0379    0.0424   S     48.00     1.34
VMC    29   10:17    0.0032   -0.0530   -0.0562   B     47.74     1.89
VMC    30   06:31    0.0084    0.0181    0.0097         47.68     2.55
VMC    30   06:47   -0.0010   -0.0610   -0.0600   S     47.33     2.55
VMC    30   07:07    0.0059   -0.1762   -0.1821   B     46.77     3.74
VMC    30   07:17   -0.0009   -0.1676   -0.1666   S     46.47     3.09
VMC    30   07:26    0.0002   -0.1523   -0.1526   B     46.37     3.31
VMC    30   07:33   -0.0023   -0.1492   -0.1469   S     46.15     2.83
VMC    30   08:55    0.0041   -0.1640   -0.1681   B     45.53     4.17
VMC    30   09:24   -0.0050    0.0501    0.0551   S     45.82     4.81
VMC    30   10:07    0.0013   -0.0966   -0.0979   B     45.33     5.88
VMC    30   10:24   -0.0071   -0.0649   -0.0578   S     45.10     5.37
VMC    30   10:57    0.0013    0.0499    0.0486   B     45.43     4.64
VMC    30   11:00   -0.0066    0.0433    0.0499   S     45.28     4.31
VMC    30   11:05    0.0057    0.0510    0.0453   B     45.55     3.72
VMC    30   11:05    0.0057    0.0510    0.0453   B     45.55     3.72
VMC    30   12:03   -0.0003    0.0689    0.0691   S     45.77     4.20
VMC    30   12:33    0.0049    0.0465    0.0416   B     45.98     3.74
VMC    30   12:37   -0.0029    0.0430    0.0459   S     45.87     3.50
VMC    30   12:41    0.0116    0.0593    0.0477   B     46.15     2.89
VMC    30   12:51   -0.0097    0.0582    0.0679   S     45.94     2.43
VMC    02   05:00   -0.0022    0.0111    0.0133         46.03     2.17
VMC    02   06:34    0.0428    0.0668    0.0240   B     46.72     2.17
VMC    02   06:44   -0.0069    0.1186    0.1255   S     46.32     1.32
VMC    02   06:54    0.0067    0.0491    0.0424   B     46.59     0.74
VMC    02   07:17   -0.0108    0.2508    0.2616   S     47.40     2.47
VMC    02   07:40    0.0050    0.0898    0.0848   B     47.71     1.82
VMC    02   07:41   -0.0001    0.0847    0.0848   S     47.53     1.44
VMC    02   08:14    0.0129   -0.0866   -0.0994   B     47.12     2.31
VMC    02   08:27   -0.0112   -0.0527   -0.0415   S     46.80     1.63
VMC    02   09:04    0.0000   -0.0353   -0.0353   B     46.70     1.84
VMC    02   09:43   -0.0014   -0.0718   -0.0704   S     46.01     0.36
VMC    02   10:03    0.0086   -0.0893   -0.0979   B     45.90     0.60
VMC    02   10:27   -0.0009    0.0653    0.0662   S     46.23     1.32
VMC    02   10:58    0.0032   -0.0642   -0.0674   B     45.90     2.03
VMC    02   11:00   -0.0055   -0.0741   -0.0686   S     45.74     1.69
VMC    02   11:43    0.0063    0.1434    0.1370   B     46.84    -0.72
