Updated weekly, usually on Saturdays, unless week is shorter than 5 trading days.
Zenith may in some cases hold more than the number of shares shown here, the number shown of which are actively traded. In such cases, we may sell them and repurchase them in a form of "simulated short sale," although technically it is not a short sale. That is why some sales appear here even though banned on the SEC's list.
Tickers only (without names) are shown for stocks no longer on the current Active List or actively traded.
Performance 01/03/2012 to 02/04//2012:
Closed Out Positions, Only:
____________________________
Trade Total Gain
Date Sym Company BS Shares Price After Cm. (-Loss)
011812 ABM ABM Industries Inc. B 1470 20.47 $ 30,101.90 $ 0.00
012612 ABM ABM Industries Inc. S 2940 21.75 $ 31,961.50 $ 1,859.60
013112 ABM ABM Industries Inc. B 2940 21.56 $ 31,704.20 $ 257.30
020312 ABM ABM Industries Inc. S 2940 23.38 $ 34,357.60 $ 2,653.40
122011 ATSG B 4480 4.62 $ 20,708.60 $ 0.00
010312 ATSG S 8960 4.93 $ 22,075.40 $ 1,366.80
010412 ATSG B 8960 4.76 $ 21,335.80 $ 739.60
012612 ATSG S 4480 5.95 $ 26,645.00 $ 5,309.20
122011 AZPN Aspen Technology Inc. S 1720 17.78 $ 30,570.60 $ 0.00
010512 AZPN Aspen Technology Inc. B 3440 16.13 $ 27,754.60 $ 2,816.00
012712 AZPN Aspen Technology Inc. S 3440 18.03 $ 31,000.60 $ 3,246.00
013112 AZPN Aspen Technology Inc. B 3440 17.98 $ 30,936.60 $ 64.00
020112 AZPN Aspen Technology Inc. S 3440 20.79 $ 35,747.80 $ 4,811.20
122911 B Barnes Group Inc. S 1250 24.48 $ 30,589.00 $ 0.00
010512 B Barnes Group Inc. B 2500 24.23 $ 30,298.50 $ 290.50
011012 B Barnes Group Inc. S 2500 24.82 $ 31,014.00 $ 715.50
012012 B Barnes Group Inc. B 2500 24.39 $ 30,498.50 $ 515.50
012712 B Barnes Group Inc. S 2500 25.76 $ 32,189.00 $ 1,690.50
013012 B Barnes Group Inc. B 2500 25.39 $ 31,748.50 $ 440.50
020312 B Barnes Group Inc. S 2500 26.73 $ 33,401.50 $ 1,653.00
122911 BCO Brink's Company S 1100 26.94 $ 29,623.00 $ 0.00
010512 BCO Brink's Company B 2200 26.47 $ 29,128.00 $ 495.00
011212 BCO Brink's Company S 2200 27.48 $ 30,217.00 $ 1,089.00
012012 BCO Brink's Company B 2200 27.18 $ 29,909.00 $ 308.00
012612 BCO Brink's Company S 2200 28.55 $ 31,394.00 $ 1,485.00
020212 BCO Brink's Company B 2200 23.78 $ 26,169.00 $ 5,225.00
122711 BGC S 820 25.73 $ 21,087.60 $ 0.00
010412 BGC B 1640 26.01 $ 21,339.20 $ -251.60
011112 BGC S 820 29.64 $ 24,293.80 $ 2,954.60
122211 BID Sotheby's Holdings Inc. S 990 29.27 $ 28,966.30 $ 0.00
010512 BID Sotheby's Holdings Inc. B 1980 28.44 $ 28,166.60 $ 799.70
011212 BID Sotheby's Holdings Inc. S 1980 32.60 $ 32,263.00 $ 4,096.40
011712 BID Sotheby's Holdings Inc. B 1980 32.06 $ 31,750.40 $ 512.60
012612 BID Sotheby's Holdings Inc. S 1980 35.80 $ 35,431.00 $ 3,680.60
013012 BID Sotheby's Holdings Inc. B 1980 33.23 $ 32,908.70 $ 2,522.30
020312 BID Sotheby's Holdings Inc. S 1980 37.78 $ 37,391.20 $ 4,482.50
010912 CE Celanese Corp. B 625 44.28 $ 27,686.00 $ 0.00
011812 CE Celanese Corp. S 1250 49.50 $ 30,926.50 $ 3,240.50
011812 CE Celanese Corp. B 1250 46.37 $ 28,992.25 $ 1,934.25
011812 CE Celanese Corp. S 1250 49.50 $ 30,926.50 $ 1,934.25
123011 CGNX Cognex Corporation S 1085 36.62 $ 39,721.70 $ 0.00
010412 CGNX Cognex Corporation B 2170 36.27 $ 39,363.95 $ 357.75
011012 CGNX Cognex Corporation S 2170 40.43 $ 43,855.55 $ 4,491.60
012412 CGNX Cognex Corporation B 2170 40.34 $ 43,779.90 $ 75.65
012712 CGNX Cognex Corporation S 2170 41.44 $ 44,951.40 $ 1,171.50
013012 CGNX Cognex Corporation B 2170 41.41 $ 44,940.85 $ 10.55
020312 CGNX Cognex Corporation S 2170 44.21 $ 47,956.85 $ 3,016.00
123011 CIM Chimera Investment Corp. B 9400 2.54 $ 23,887.00 $ 0.00
011312 CIM Chimera Investment Corp. S 18800 2.77 $ 26,027.00 $ 2,140.00
011712 CIM Chimera Investment Corp. B 18800 2.78 $ 26,143.00 $ -116.00
012712 CIM Chimera Investment Corp. S 18800 3.03 $ 28,471.00 $ 2,328.00
013012 CIM Chimera Investment Corp. B 18800 3.05 $ 28,681.00 $ -210.00
020312 CIM Chimera Investment Corp. S 18800 3.13 $ 29,411.00 $ 730.00
122811 CMCO B 1650 12.31 $ 20,322.50 $ 0.00
010312 CMCO S 3300 13.44 $ 22,165.00 $ 1,842.50
011312 CMCO B 3300 12.55 $ 20,718.50 $ 1,446.50
012712 CMCO S 1650 15.34 $ 25,300.00 $ 4,581.50
122811 COL Rockwell Collins Inc. S 610 55.63 $ 33,923.30 $ 0.00
010412 COL Rockwell Collins Inc. B 1220 55.87 $ 34,091.70 $ -168.40
011212 COL Rockwell Collins Inc. S 1220 57.13 $ 34,838.30 $ 746.60
011812 COL Rockwell Collins Inc. B 1220 56.96 $ 34,756.60 $ 81.70
011912 COL Rockwell Collins Inc. S 1220 60.85 $ 37,107.50 $ 2,350.90
013112 COL Rockwell Collins Inc. B 1220 58.19 $ 35,506.90 $ 1,600.60
020112 COL Rockwell Collins Inc. S 1220 59.12 $ 36,052.20 $ 545.30
122111 CPA Copa Holdings SA B 480 58.91 $ 28,287.80 $ 0.00
011312 CPA Copa Holdings SA S 960 64.71 $ 31,049.80 $ 2,762.00
011812 CPA Copa Holdings SA B 960 63.39 $ 30,438.20 $ 611.60
012712 CPA Copa Holdings SA S 960 66.82 $ 32,062.60 $ 1,624.40
013012 CPA Copa Holdings SA B 960 66.69 $ 32,022.20 $ 40.40
020312 CPA Copa Holdings SA S 960 71.30 $ 34,213.00 $ 2,190.80
123011 DEPO Depomed, Inc. S 5680 5.34 $ 30,320.20 $ 0.00
010312 DEPO Depomed, Inc. B 11360 5.24 $ 29,774.20 $ 546.00
011312 DEPO Depomed, Inc. S 11360 6.21 $ 35,261.80 $ 5,487.60
012412 DEPO Depomed, Inc. B 11360 5.87 $ 33,352.60 $ 1,909.20
020312 DEPO Depomed, Inc. S 11360 6.68 $ 37,931.40 $ 4,578.80
122711 DLLR DFC Global Inc. S 1360 18.39 $ 24,999.40 $ 0.00
010512 DLLR DFC Global Inc. B 2720 17.42 $ 23,702.20 $ 1,297.20
012712 DLLR DFC Global Inc. S 2720 20.16 $ 27,406.60 $ 3,704.40
020312 DLLR DFC Global Inc. B 2720 19.38 $ 26,367.80 $ 1,038.80
122911 DLX Deluxe Corporation S 1330 22.87 $ 30,406.10 $ 0.00
010512 DLX Deluxe Corporation B 2660 22.76 $ 30,281.80 $ 124.30
011212 DLX Deluxe Corporation S 2660 23.46 $ 31,190.80 $ 909.00
011712 DLX Deluxe Corporation B 2660 22.78 $ 30,308.40 $ 882.40
012712 DLX Deluxe Corporation S 2660 25.25 $ 33,571.50 $ 3,263.10
013012 DLX Deluxe Corporation B 2660 24.96 $ 33,207.80 $ 363.70
020312 DLX Deluxe Corporation S 2660 26.63 $ 35,406.90 $ 2,199.10
122711 EGY Vaalco Energy Inc. S 6000 6.17 $ 37,009.00 $ 0.00
011312 EGY Vaalco Energy Inc. B 12000 5.67 $ 34,031.00 $ 2,978.00
012312 EGY Vaalco Energy Inc. S 12000 6.61 $ 39,649.00 $ 5,618.00
013112 EGY Vaalco Energy Inc. B 12000 6.16 $ 36,971.00 $ 2,678.00
122311 GEF Greif, Inc. S 610 45.43 $ 27,701.30 $ 0.00
010512 GEF Greif, Inc. B 1220 46.15 $ 28,162.50 $ -461.20
011212 GEF Greif, Inc. S 1220 47.11 $ 28,726.10 $ 563.60
011712 GEF Greif, Inc. B 1220 47.30 $ 28,864.00 $ -137.90
011912 GEF Greif, Inc. S 1220 49.49 $ 30,177.90 $ 1,313.90
013012 GEF Greif, Inc. B 1220 48.47 $ 29,577.70 $ 600.20
020312 GEF Greif, Inc. S 1220 50.96 $ 31,074.60 $ 1,496.90
122311 GLT Glatfelter P.H. Company S 2125 14.44 $ 30,674.00 $ 0.00
010512 GLT Glatfelter P.H. Company B 4250 14.26 $ 30,313.50 $ 360.50
012012 GLT Glatfelter P.H. Company S 4250 14.93 $ 31,715.25 $ 1,401.75
012512 GLT Glatfelter P.H. Company B 4250 14.80 $ 31,461.00 $ 254.25
020312 GLT Glatfelter P.H. Company S 4250 15.80 $ 33,564.00 $ 2,103.00
122311 GPOR Gulfport Energy Corp. S 1050 31.14 $ 32,686.00 $ 0.00
011312 GPOR Gulfport Energy Corp. B 2100 29.93 $ 31,437.50 $ 1,248.50
012612 GPOR Gulfport Energy Corp. S 2100 34.13 $ 35,825.50 $ 4,388.00
020112 GPOR Gulfport Energy Corp. B 2100 32.20 $ 33,821.00 $ 2,004.50
020312 GPOR Gulfport Energy Corp. S 2100 35.05 $ 36,791.50 $ 2,970.50
122211 GTIV Gentiva Health Services S 6650 7.27 $ 48,334.50 $ 0.00
010512 GTIV Gentiva Health Services B 13300 6.58 $ 43,768.00 $ 4,566.50
011112 GTIV Gentiva Health Services S 13300 7.74 $ 51,460.00 $ 7,692.00
011712 GTIV Gentiva Health Services B 13300 6.95 $ 46,228.50 $ 5,231.50
012612 GTIV Gentiva Health Services S 13300 7.48 $ 49,731.00 $ 3,502.50
013012 GTIV Gentiva Health Services B 13300 7.15 $ 47,558.50 $ 2,172.50
020312 GTIV Gentiva Health Services S 13300 7.67 $ 50,994.50 $ 3,436.00
122711 HNR Harvest Natural Resource S 3040 7.67 $ 23,305.80 $ 0.00
011312 HNR Harvest Natural Resource B 6080 7.33 $ 22,294.20 $ 1,011.60
012412 HNR Harvest Natural Resource S 6080 7.37 $ 22,393.80 $ 99.60
020312 HNR Harvest Natural Resource B 6080 6.37 $ 19,375.80 $ 3,018.00
122811 KEM Kemet Corporation S 2400 7.34 $ 17,605.00 $ 0.00
010512 KEM Kemet Corporation B 4800 6.94 $ 16,667.00 $ 938.00
011012 KEM Kemet Corporation S 4800 7.76 $ 18,613.00 $ 1,946.00
011712 KEM Kemet Corporation B 4800 7.31 $ 17,555.00 $ 1,058.00
012712 KEM Kemet Corporation S 4800 9.58 $ 22,981.00 $ 5,426.00
020212 KEM Kemet Corporation B 4800 7.94 $ 19,067.00 $ 3,914.00
020312 KEM Kemet Corporation S 4800 10.06 $ 24,133.00 $ 5,066.00
011812 KRO Kronos Worldwide Inc. B 1390 20.30 $ 28,228.00 $ 0.00
012612 KRO Kronos Worldwide Inc. S 2780 23.31 $ 32,389.90 $ 4,161.90
013112 KRO Kronos Worldwide Inc. B 2780 22.77 $ 31,661.30 $ 728.60
020312 KRO Kronos Worldwide Inc. S 2780 24.18 $ 33,599.20 $ 1,937.90
122111 MELA Mela Sciences Inc. S 4615 3.98 $ 18,356.70 $ 0.00
011012 MELA Mela Sciences Inc. B 9230 3.24 $ 14,963.60 $ 3,393.10
011312 MELA Mela Sciences Inc. S 9230 3.91 $ 18,033.65 $ 3,070.05
011712 MELA Mela Sciences Inc. B 9230 3.91 $ 18,055.65 $ -22.00
012312 MELA Mela Sciences Inc. S 9230 4.54 $ 20,941.10 $ 2,885.45
013012 MELA Mela Sciences Inc. B 9230 4.16 $ 19,209.40 $ 1,731.70
013112 MELA Mela Sciences Inc. S 9230 4.89 $ 22,556.35 $ 3,346.95
010312 MGM MGM Resorts Int'l Inc. B 2620 10.71 $ 28,071.20 $ 0.00
011312 MGM MGM Resorts Int'l Inc. S 5240 12.28 $ 32,162.60 $ 4,091.40
011712 MGM MGM Resorts Int'l Inc. B 5240 12.31 $ 32,263.20 $ -100.60
012612 MGM MGM Resorts Int'l Inc. S 5240 13.36 $ 34,992.20 $ 2,729.00
013012 MGM MGM Resorts Int'l Inc. B 5240 12.84 $ 33,651.80 $ 1,340.40
020312 MGM MGM Resorts Int'l Inc. S 5240 14.40 $ 37,717.00 $ 4,065.20
122211 MLI G S 690 39.12 $ 26,981.80 $ 0.00
010512 MLI G B 1380 38.54 $ 26,603.60 $ 378.20
011212 MLI G S 1380 41.27 $ 28,465.30 $ 1,861.70
011712 MLI G B 1380 41.36 $ 28,549.40 $ -84.10
012712 MLI G S 1380 44.53 $ 30,714.70 $ 2,165.30
010512 MS Morgan Stanley B 1980 15.58 $ 30,859.40 $ 0.00
011212 MS Morgan Stanley S 3960 17.15 $ 33,946.00 $ 3,086.60
011812 MS Morgan Stanley B 3960 16.19 $ 32,067.20 $ 1,878.80
012612 MS Morgan Stanley S 3960 18.69 $ 36,995.20 $ 4,928.00
013112 MS Morgan Stanley B 3960 18.23 $ 36,106.40 $ 888.80
020312 MS Morgan Stanley S 3960 20.30 $ 40,183.00 $ 4,076.60
122311 NIHD NII Holdings, Inc. S 860 21.38 $ 18,375.80 $ 0.00
010512 NIHD NII Holdings, Inc. B 1720 20.30 $ 17,469.00 $ 906.80
011212 NIHD NII Holdings, Inc. S 1720 21.97 $ 18,883.20 $ 1,414.20
012412 NIHD NII Holdings, Inc. B 1720 19.01 $ 16,359.60 $ 2,523.60
020312 NIHD NII Holdings, Inc. S 1720 23.15 $ 19,898.00 $ 3,538.40
122911 NTES NetEase.com, Inc. B 640 42.87 $ 27,447.80 $ 0.00
010312 NTES NetEase.com, Inc. S 1280 45.52 $ 29,121.80 $ 1,674.00
010912 NTES NetEase.com, Inc. B 1280 42.59 $ 27,268.60 $ 1,853.20
012712 NTES NetEase.com, Inc. S 1280 49.25 $ 31,509.00 $ 4,240.40
013112 NTES NetEase.com, Inc. B 1280 47.49 $ 30,404.60 $ 1,104.40
020312 NTES NetEase.com, Inc. S 1280 50.18 $ 32,104.20 $ 1,699.60
122211 OPK Opko Health Inc. B 5780 4.78 $ 27,639.40 $ 0.00
011312 OPK Opko Health Inc. S 11560 5.05 $ 29,178.00 $ 1,538.60
011712 OPK Opko Health Inc. B 11560 5.08 $ 29,373.40 $ -195.40
011812 OPK Opko Health Inc. S 11560 5.47 $ 31,605.60 $ 2,232.20
013012 OPK Opko Health Inc. B 11560 5.24 $ 30,298.20 $ 1,307.40
013012 OPK Opko Health Inc. S 11560 5.30 $ 30,623.00 $ 324.80
122811 OVTI S 990 12.86 $ 12,720.40 $ 0.00
010412 OVTI B 990 12.11 $ 11,999.90 $ 720.50
122711 PCAR Paccar Inc. S 710 37.79 $ 26,819.90 $ 0.00
010312 PCAR Paccar Inc. B 1420 38.74 $ 27,516.40 $ -696.50
011212 PCAR Paccar Inc. S 1420 42.38 $ 30,078.80 $ 2,562.40
011812 PCAR Paccar Inc. B 1420 42.80 $ 30,399.00 $ -320.20
012612 PCAR Paccar Inc. S 1420 45.73 $ 32,457.30 $ 2,058.30
020212 PCAR Paccar Inc. B 1420 43.19 $ 30,675.90 $ 1,781.40
122711 PH Parker-Hannifin Corp. S 470 77.76 $ 36,536.20 $ 0.00
010512 PH Parker-Hannifin Corp. B 940 77.75 $ 36,553.50 $ -17.30
011212 PH Parker-Hannifin Corp. S 940 82.37 $ 38,702.90 $ 2,149.40
012312 PH Parker-Hannifin Corp. B 940 81.11 $ 38,132.70 $ 570.20
020312 PH Parker-Hannifin Corp. S 940 84.94 $ 39,910.80 $ 1,778.10
122211 RES RPC Inc. S 1300 18.95 $ 24,624.00 $ 0.00
011312 RES RPC Inc. B 2600 18.33 $ 23,840.00 $ 784.00
011712 RES RPC Inc. S 2600 18.60 $ 24,169.00 $ 329.00
012612 RES RPC Inc. B 2600 15.08 $ 19,615.00 $ 4,554.00
013112 RES RPC Inc. S 2600 15.73 $ 20,438.00 $ 823.00
123011 RTEC Rudolph Technologies Inc S 3150 9.37 $ 29,504.50 $ 0.00
010912 RTEC Rudolph Technologies Inc B 6300 9.23 $ 29,085.50 $ 419.00
011212 RTEC Rudolph Technologies Inc S 6300 9.65 $ 30,386.50 $ 1,301.00
011712 RTEC Rudolph Technologies Inc B 6300 9.51 $ 29,967.50 $ 419.00
012612 RTEC Rudolph Technologies Inc S 6300 10.23 $ 32,213.50 $ 2,246.00
013012 RTEC Rudolph Technologies Inc B 6300 10.02 $ 31,574.00 $ 639.50
013112 RTEC Rudolph Technologies Inc S 6300 11.34 $ 35,710.00 $ 4,136.00
122211 SGEN Seattle Genetics Inc. S 1650 16.83 $ 27,758.50 $ 0.00
010312 SGEN Seattle Genetics Inc. B 3300 16.50 $ 27,236.00 $ 522.50
011112 SGEN Seattle Genetics Inc. S 3300 18.61 $ 30,695.50 $ 3,459.50
011712 SGEN Seattle Genetics Inc. B 3300 16.92 $ 27,929.00 $ 2,766.50
012712 SGEN Seattle Genetics Inc. S 3300 19.63 $ 32,378.50 $ 4,449.50
013012 SGEN Seattle Genetics Inc. B 3300 18.92 $ 31,229.00 $ 1,149.50
013012 SGEN Seattle Genetics Inc. S 3300 19.58 $ 32,296.00 $ 1,067.00
010512 SOA Solutia, Inc. B 1710 17.31 $ 29,611.10 $ 0.00
011212 SOA Solutia, Inc. S 3420 18.62 $ 31,829.20 $ 2,218.10
011812 SOA Solutia, Inc. B 3420 18.19 $ 31,115.90 $ 713.30
012712 SOA Solutia, Inc. S 3420 27.61 $ 47,202.10 $16,086.20
013012 SOA Solutia, Inc. B 3420 27.52 $ 47,070.20 $ 131.90
020312 SOA Solutia, Inc. S 3420 27.90 $ 47,698.00 $ 627.80
122211 SSI Stage Stores Inc. S 2080 14.66 $ 30,481.80 $ 0.00
010512 SSI Stage Stores Inc. B 4160 13.13 $ 27,321.40 $ 3,160.40
012712 SSI Stage Stores Inc. S 4160 15.79 $ 32,832.20 $ 5,510.80
020212 SSI Stage Stores Inc. B 4160 14.31 $ 29,775.80 $ 3,056.40
123011 STMP Stamps.com, Inc. S 1180 26.70 $ 31,495.00 $ 0.00
010512 STMP Stamps.com, Inc. B 2360 24.88 $ 29,369.40 $ 2,125.60
011312 STMP Stamps.com, Inc. S 2360 29.20 $ 34,445.00 $ 5,075.60
011712 STMP Stamps.com, Inc. B 2360 28.65 $ 33,818.00 $ 627.00
012712 STMP Stamps.com, Inc. S 2360 32.58 $ 38,433.40 $ 4,615.40
013112 STMP Stamps.com, Inc. B 2360 30.40 $ 35,883.00 $ 2,550.40
122211 TC S 3160 7.01 $ 22,140.60 $ 0.00
010412 TC B 6320 7.12 $ 22,510.20 $ -369.60
011312 TC S 3160 7.72 $ 24,384.20 $ 1,874.00
122911 TSN Tyson Foods, Inc. S 1460 20.85 $ 30,430.00 $ 0.00
011312 TSN Tyson Foods, Inc. B 2920 19.89 $ 29,050.40 $ 1,379.60
011712 TSN Tyson Foods, Inc. S 2920 19.92 $ 29,072.20 $ 21.80
012712 TSN Tyson Foods, Inc. B 2920 18.80 $ 27,459.00 $ 1,613.20
020312 TSN Tyson Foods, Inc. S 2920 19.63 $ 28,648.80 $ 1,189.80
013112 TSO Tesoro Corporation S 1175 25.71 $ 30,198.25 $ 0.00
020212 TSO Tesoro Corporation B 2350 24.40 $ 28,681.00 $ 1,517.25
122211 TWGP Tower Group Inc. S 1320 20.71 $ 27,326.20 $ 0.00
010512 TWGP Tower Group Inc. B 2640 20.29 $ 26,793.80 $ 532.40
011212 TWGP Tower Group Inc. S 2640 21.16 $ 27,920.20 $ 1,126.40
011812 TWGP Tower Group Inc. B 2640 20.98 $ 27,704.60 $ 215.60
012712 TWGP Tower Group Inc. S 2640 21.70 $ 28,633.00 $ 928.40
020112 TWGP Tower Group Inc. B 2640 21.46 $ 28,338.20 $ 294.80
020312 TWGP Tower Group Inc. S 2640 22.39 $ 29,543.80 $ 1,205.60
123011 USMO USA Mobility Inc. B 1770 14.00 $ 24,791.00 $ 0.00
010312 USMO USA Mobility Inc. S 3540 14.20 $ 25,123.00 $ 332.00
010512 USMO USA Mobility Inc. B 3540 13.69 $ 24,242.30 $ 880.70
011712 USMO USA Mobility Inc. S 3540 14.36 $ 25,406.20 $ 1,163.90
012512 USMO USA Mobility Inc. B 3540 14.15 $ 25,056.50 $ 349.70
020312 USMO USA Mobility Inc. S 3540 15.05 $ 26,627.50 $ 1,571.00
122311 XIDE Exide Technologies Inc. S 6680 2.83 $ 18,893.40 $ 0.00
010312 XIDE Exide Technologies Inc. B 13360 2.71 $ 18,113.80 $ 779.60
011112 XIDE Exide Technologies Inc. S 13360 3.28 $ 21,899.40 $ 3,785.60
011712 XIDE Exide Technologies Inc. B 13360 2.99 $ 19,984.20 $ 1,915.20
012712 XIDE Exide Technologies Inc. S 13360 3.50 $ 23,369.00 $ 3,384.80
013112 XIDE Exide Technologies Inc. B 13360 3.27 $ 21,854.60 $ 1,514.40
020312 XIDE Exide Technologies Inc. S 13360 3.77 $ 25,172.60 $ 3,318.00
__________
$ 395,326.06
Open Positions, Only:
_____________________
Trade Total Gain
Date Sym Company BS Shares Price After Cm. (-Loss)
020312 ABM ABM Industries Inc. S 1470 23.38 $ 34,357.60 $ 283.00
020112 AZPN Aspen Technology Inc. S 1720 20.79 $ 35,747.80 $ 272.80
020312 B Barnes Group Inc. S 1250 26.73 $ 33,401.50 $ -98.50
020212 BCO Brink's Company B 1100 23.78 $ 26,169.00 $ 880.00
020312 BID Sotheby's Holdings Inc. S 990 37.78 $ 37,391.20 $ 177.10
011812 CE Celanese Corp. S 625 49.50 $ 30,926.50 $ 1,014.00
020312 CGNX Cognex Corporation S 1085 44.21 $ 47,956.85 $ -65.25
020312 CIM Chimera Investment Corp. S 9400 3.13 $ 29,411.00 $ 83.00
020112 COL Rockwell Collins Inc. S 610 59.12 $ 36,052.20 $ -139.10
020312 CPA Copa Holdings SA S 480 71.30 $ 34,213.00 $ -150.20
020312 DEPO Depomed, Inc. S 5680 6.68 $ 37,931.40 $ -124.60
020312 DLLR DFC Global Inc. B 1360 19.38 $ 26,367.80 $ 478.60
020312 DLX Deluxe Corporation S 1330 26.63 $ 35,406.90 $ 108.70
013112 EGY Vaalco Energy Inc. B 6000 6.16 $ 36,971.00 $ 1,729.00
020312 GEF Greif, Inc. S 610 50.96 $ 31,074.60 $ -139.10
020312 GLT Glatfelter P.H. Company S 2125 15.80 $ 33,564.00 $ -11.00
020312 GPOR Gulfport Energy Corp. S 1050 35.05 $ 36,791.50 $ -200.00
020312 GTIV Gentiva Health Services S 6650 7.67 $ 50,994.50 $ 122.00
020312 HNR Harvest Natural Resource B 3040 6.37 $ 19,375.80 $ -41.40
020312 KEM Kemet Corporation S 2400 10.06 $ 24,133.00 $ 133.00
020312 KRO Kronos Worldwide Inc. S 1390 24.18 $ 33,599.20 $ -233.40
013112 MELA Mela Sciences Inc. S 4615 4.89 $ 22,556.35 $ 1,881.15
020312 MGM MGM Resorts Int'l Inc. S 2620 14.40 $ 37,717.00 $ 67.60
020312 MS Morgan Stanley S 1980 20.30 $ 40,183.00 $ -30.80
020312 NIHD NII Holdings, Inc. S 860 23.15 $ 19,898.00 $ 161.00
020312 NTES NetEase.com, Inc. S 640 50.18 $ 32,104.20 $ -62.20
013012 OPK Opko Health Inc. S 5780 5.30 $ 30,623.00 $ 104.60
020212 PCAR Paccar Inc. B 710 43.19 $ 30,675.90 $ 741.60
020312 PH Parker-Hannifin Corp. S 470 84.94 $ 39,910.80 $ -377.60
013112 RES RPC Inc. S 1300 15.73 $ 20,438.00 $ 366.00
013112 RTEC Rudolph Technologies Inc S 3150 11.34 $ 35,710.00 $ 1,595.50
013012 SGEN Seattle Genetics Inc. S 1650 19.58 $ 32,296.00 $ 71.50
020312 SOA Solutia, Inc. S 1710 27.90 $ 47,698.00 $ -62.30
020212 SSI Stage Stores Inc. B 2080 14.31 $ 29,775.80 $ 2,110.60
013112 STMP Stamps.com, Inc. B 1180 30.40 $ 35,883.00 $ 1,145.40
020312 TSN Tyson Foods, Inc. S 1460 19.63 $ 28,648.80 $ 354.00
020212 TSO Tesoro Corporation B 1175 24.40 $ 28,681.00 $ 1,175.75
020312 TWGP Tower Group Inc. S 1320 22.39 $ 29,543.80 $ 2.20
020312 USMO USA Mobility Inc. S 1770 15.05 $ 26,627.50 $ 166.00
020312 XIDE Exide Technologies Inc. S 6680 3.77 $ 25,172.60 $ 189.40
__________
$ 13,678.05
Grand Total: (non-option trades): $ 409,004.13