04-26-2008: Performance

Updated weekly, usually on Saturdays.
Tickers only (without names) are shown for stocks no longer on the current Active List.
For the coming week of 4/28 - 5/2 we will be updating late as some of our staff will be out of town.


Performance 03/31/2008 to 04/26/2008:

Closed Out Positions, Only:
____________________________

                                                 Trade   Total          Gain
Date    Sym   Company                 BS Shares  Price   After Cm.    (-Loss)

033108  ABG   Asbury Automotive Grp.   B   1410  13.76 $ 19,412.60 $     0.00
040408  ABG   Asbury Automotive Grp.   S   2820  14.79 $ 20,842.90 $ 1,430.30
041108  ABG   Asbury Automotive Grp.   B   2820  14.12 $ 19,920.20 $   922.70
041708  ABG   Asbury Automotive Grp.   S   2820  14.28 $ 20,123.80 $   203.60
042208  ABG   Asbury Automotive Grp.   B   2820  13.99 $ 19,736.90 $   386.90
042508  ABG   Asbury Automotive Grp.   S   2820  15.79 $ 22,252.90 $ 2,516.00
033108  ADS   Alliance Data Systems    B    550  47.72 $ 26,257.00 $     0.00
040308  ADS   Alliance Data Systems    S   1100  49.66 $ 27,302.00 $ 1,045.00
041108  ADS   Alliance Data Systems    B   1100  47.47 $ 26,119.50 $ 1,182.50
041808  ADS   Alliance Data Systems    S   1100  52.57 $ 28,902.50 $ 2,783.00
042108  ADS   Alliance Data Systems    B   1100  50.75 $ 27,923.50 $   979.00
042408  ADS   Alliance Data Systems    S   1100  56.79 $ 31,223.50 $ 3,300.00
033108  ALKS  Alkermes Inc.            B   2300  11.19 $ 25,748.00 $     0.00
040108  ALKS  Alkermes Inc.            S   4600  12.07 $ 27,750.00 $ 2,002.00
040908  ALKS  Alkermes Inc.            B   4600  10.98 $ 25,265.00 $ 2,485.00
041808  ALKS  Alkermes Inc.            S   4600  11.35 $ 26,094.00 $   829.00
042208  ALKS  Alkermes Inc.            B   4600  11.15 $ 25,656.00 $   438.00
042408  ALKS  Alkermes Inc.            S   4600  11.55 $ 26,554.00 $   898.00
040108  ANR   Alpha Natural Resources  B   1090  40.45 $ 44,101.50 $     0.00
040408  ANR   Alpha Natural Resources  S   2180  48.38 $ 52,723.20 $ 8,621.70
040708  ANR   Alpha Natural Resources  B   2180  45.74 $ 49,867.60 $ 2,855.60
040708  ANR   Alpha Natural Resources  S   2180  51.12 $ 55,709.80 $ 5,842.20
041408  ANR   Alpha Natural Resources  B   2180  47.03 $ 51,273.70 $ 4,436.10
041808  ANR   Alpha Natural Resources  S   2180  52.58 $ 57,301.20 $ 6,027.50
042408  ANR   Alpha Natural Resources  B   2180  48.21 $ 52,559.90 $ 4,741.30
040208  AZZ   AZZ Corporation          S    975  38.64 $ 37,663.00 $     0.00
040408  AZZ   AZZ Corporation          B   1950  30.01 $ 29,270.75 $ 8,392.25
040708  AZZ   AZZ Corporation          S   1950  32.87 $ 32,037.25 $ 2,766.50
041108  AZZ   AZZ Corporation          B   1950  27.76 $ 27,077.00 $ 4,960.25
041808  AZZ   AZZ Corporation          S   1950  29.19 $ 28,449.25 $ 1,372.25
042408  AZZ   AZZ Corporation          B   1950  27.40 $ 26,726.00 $ 1,723.25
033108  BEN   Franklin Resources Inc.  B    330  94.64 $ 31,242.20 $     0.00
040308  BEN   Franklin Resources Inc.  S    660 104.26 $ 34,394.80 $ 3,152.60
041108  BEN   Franklin Resources Inc.  B    660  98.64 $ 32,562.20 $ 1,832.60
041708  BEN   Franklin Resources Inc.  S    660 102.74 $ 33,893.20 $ 1,331.00
042408  BEN   Franklin Resources Inc.  B    660  92.12 $ 30,410.60 $ 3,482.60
033108  BG    Bunge Ltd.               B    280  85.64 $ 23,990.20 $     0.00
040408  BG    Bunge Ltd.               S    560  95.85 $ 26,827.00 $ 2,836.80
040708  BG    Bunge Ltd.               B    560  97.62 $ 27,344.60 $  -517.60
040708  BG    Bunge Ltd.               S    560 103.92 $ 29,086.60 $ 1,742.00
041408  BG    Bunge Ltd.               B    560 104.03 $ 29,139.40 $   -52.80
041608  BG    Bunge Ltd.               S    560 121.49 $ 34,006.20 $ 4,866.80
042408  BG    Bunge Ltd.               B    560 112.16 $ 31,415.80 $ 2,590.40
042508  BG    Bunge Ltd.               S    560 122.34 $ 34,244.20 $ 2,828.40
033108  BONT  Bon-Ton Stores Inc.      B   3000   5.25 $ 15,761.00 $     0.00
040408  BONT  Bon-Ton Stores Inc.      S   6000   5.74 $ 17,209.00 $ 1,448.00
040908  BONT  Bon-Ton Stores Inc.      B   6000   5.57 $ 16,721.00 $   488.00
041008  BONT  Bon-Ton Stores Inc.      S   6000   6.43 $ 19,279.00 $ 2,558.00
041408  BONT  Bon-Ton Stores Inc.      B   6000   5.74 $ 17,231.00 $ 2,048.00
041808  BONT  Bon-Ton Stores Inc.      S   6000   7.66 $ 22,969.00 $ 5,738.00
042208  BONT  Bon-Ton Stores Inc.      B   6000   7.16 $ 21,491.00 $ 1,478.00
042408  BONT  Bon-Ton Stores Inc.      S   6000   8.85 $ 26,539.00 $ 5,048.00
033108  CB    Chubb Corporation        B    580  49.70 $ 28,837.00 $     0.00
040208  CB    Chubb Corporation        S   1160  51.40 $ 29,801.00 $   964.00
041108  CB    Chubb Corporation        B   1160  49.67 $ 28,819.60 $   981.40
041808  CB    Chubb Corporation        S   1160  52.33 $ 30,340.40 $ 1,520.80
042208  CB    Chubb Corporation        B   1160  51.17 $ 29,689.60 $   650.80
042508  CB    Chubb Corporation        S   1160  52.94 $ 30,694.20 $ 1,004.60
040108  CF    CF Industries Holdings   B    270  98.32 $ 26,557.40 $     0.00
040408  CF    CF Industries Holdings   S    540 125.89 $ 33,979.30 $ 7,421.90
040708  CF    CF Industries Holdings   B    540 125.87 $ 33,995.90 $   -16.60
041108  CF    CF Industries Holdings   S    540 138.66 $ 37,427.20 $ 3,431.30
041408  CF    CF Industries Holdings   B    540 140.26 $ 37,881.20 $  -454.00
041808  CF    CF Industries Holdings   S    540 155.83 $ 42,063.10 $ 4,181.90
042508  CF    CF Industries Holdings   B    540 131.80 $ 35,597.00 $ 6,466.10
033108  CFR   Cullen/Frost Bankers     B    610  52.40 $ 31,975.00 $     0.00
040208  CFR   Cullen/Frost Bankers     S   1220  55.19 $ 33,654.90 $ 1,679.90
041108  CFR   Cullen/Frost Bankers     B   1220  53.07 $ 32,383.70 $ 1,271.20
041808  CFR   Cullen/Frost Bankers     S   1220  55.53 $ 33,862.30 $ 1,478.60
042308  CFR   Cullen/Frost Bankers     B   1220  52.92 $ 32,292.20 $ 1,570.10
042508  CFR   Cullen/Frost Bankers     S   1220  55.45 $ 33,813.50 $ 1,521.30
040208  CROX  Crocs Inc.               B    940  15.57 $ 14,646.80 $     0.00
040408  CROX  Crocs Inc.               S   1880  19.21 $ 18,046.40 $ 3,399.60
041108  CROX  Crocs Inc.               B   1880  17.74 $ 16,686.60 $ 1,359.80
041408  CROX  Crocs Inc.               S   1880  18.46 $ 17,341.40 $   654.80
041608  CROX  Crocs Inc.               B   1880   9.78 $  9,204.20 $ 8,137.20
042508  CROX  Crocs Inc.               S   1880  10.68 $ 10,028.20 $   824.00
041408  CSX   CSX Corporation          B    530  56.76 $ 30,093.80 $     0.00
041808  CSX   CSX Corporation          S   1060  60.77 $ 32,197.10 $ 2,103.30
042408  CSX   CSX Corporation          B   1060  58.88 $ 31,217.40 $   979.70
042508  CSX   CSX Corporation          S   1060  61.59 $ 32,631.70 $ 1,414.30
033108  CTB   Cooper Tire & Rubber Co. B   2020  14.51 $ 29,321.20 $     0.00
040208  CTB   Cooper Tire & Rubber Co. S   4040  15.65 $ 31,602.00 $ 2,280.80
041108  CTB   Cooper Tire & Rubber Co. B   4040  14.62 $ 29,543.40 $ 2,058.60
041808  CTB   Cooper Tire & Rubber Co. S   4040  15.08 $ 30,450.60 $   907.20
042508  CTB   Cooper Tire & Rubber Co. B   4040  12.98 $ 26,230.60 $ 4,220.00
042508  CTB   Cooper Tire & Rubber Co. S   4040  15.24 $ 30,773.80 $ 4,543.20
033108  CTRP  C-Trip.Com Int'l         B    650  53.14 $ 34,552.00 $     0.00
040208  CTRP  C-Trip.Com Int'l         S   1300  56.92 $ 36,987.00 $ 2,435.00
041108  CTRP  C-Trip.Com Int'l         B   1300  53.25 $ 34,623.50 $ 2,363.50
041808  CTRP  C-Trip.Com Int'l         S   1300  54.97 $ 35,719.50 $ 1,096.00
042208  CTRP  C-Trip.Com Int'l         B   1300  53.59 $ 34,844.50 $   875.00
042508  CTRP  C-Trip.Com Int'l         S   1300  60.47 $ 39,294.50 $ 4,450.00
033108  DBRN  Dress Barn Inc.          B   1840  12.65 $ 23,287.00 $     0.00
040208  DBRN  Dress Barn Inc.          S   3680  13.78 $ 25,344.20 $ 2,057.20
041108  DBRN  Dress Barn Inc.          B   3680  12.69 $ 23,360.60 $ 1,983.60
041808  DBRN  Dress Barn Inc.          S   3680  13.18 $ 24,240.20 $   879.60
042208  DBRN  Dress Barn Inc.          B   3680  12.54 $ 23,084.60 $ 1,155.60
042508  DBRN  Dress Barn Inc.          S   3680  13.37 $ 24,589.80 $ 1,505.20
033108  DHR   Danaher Corporation      B    350  75.60 $ 26,471.00 $     0.00
040208  DHR   Danaher Corporation      S    700  78.61 $ 27,502.50 $ 1,031.50
041108  DHR   Danaher Corporation      B    700  75.86 $ 26,562.00 $   940.50
041608  DHR   Danaher Corporation      S    700  76.11 $ 26,627.50 $    65.50
041708  DHR   Danaher Corporation      B    700  73.77 $ 25,830.50 $   797.00
042508  DHR   Danaher Corporation      S    700  77.11 $ 26,977.50 $ 1,147.00
033108  DRYS  DryShips Inc.            B    500  58.90 $ 29,461.00 $     0.00
040408  DRYS  DryShips Inc.            S   1000  67.13 $ 33,554.00 $ 4,093.00
041108  DRYS  DryShips Inc.            B   1000  65.50 $ 32,761.00 $   793.00
041808  DRYS  DryShips Inc.            S   1000  76.90 $ 38,439.00 $ 5,678.00
042108  DRYS  DryShips Inc.            B   1000  73.75 $ 36,886.00 $ 1,553.00
042308  DRYS  DryShips Inc.            S   1000  86.27 $ 43,124.00 $ 6,238.00
033108  EK    Eastman Kodak Co.        B   1660  17.35 $ 28,812.00 $     0.00
040208  EK    Eastman Kodak Co.        S   3320  18.75 $ 31,114.00 $ 2,302.00
041108  EK    Eastman Kodak Co.        B   3320  18.20 $ 30,223.00 $   891.00
041808  EK    Eastman Kodak Co.        S   3320  19.40 $ 32,193.00 $ 1,970.00
042208  EK    Eastman Kodak Co.        B   3320  18.25 $ 30,306.00 $ 1,887.00
040708  EL    Estee Lauder Companies   S    630  46.29 $ 29,151.70 $     0.00
040908  EL    Estee Lauder Companies   B   1260  44.33 $ 27,938.90 $ 1,212.80
041508  EL    Estee Lauder Companies   S   1260  45.64 $ 28,742.20 $   803.30
041708  EL    Estee Lauder Companies   B   1260  44.40 $ 27,983.00 $   759.20
042508  EL    Estee Lauder Companies   S   1260  45.19 $ 28,458.70 $   475.70
042108  FAST  Fastenal Corporation     S    600  49.73 $ 29,827.00 $     0.00
042408  FAST  Fastenal Corporation     B   1200  48.48 $ 29,099.00 $   728.00
033108  FCEL  FuelCell Energy Inc.     B   3500   6.41 $ 22,446.00 $     0.00
040408  FCEL  FuelCell Energy Inc.     S   7000   7.43 $ 25,994.00 $ 3,548.00
040808  FCEL  FuelCell Energy Inc.     B   7000   7.24 $ 25,351.00 $   643.00
040908  FCEL  FuelCell Energy Inc.     S   7000   7.66 $ 26,799.00 $ 1,448.00
041408  FCEL  FuelCell Energy Inc.     B   7000   7.23 $ 25,316.00 $ 1,483.00
041608  FCEL  FuelCell Energy Inc.     S   7000   7.99 $ 27,954.00 $ 2,638.00
042208  FCEL  FuelCell Energy Inc.     B   7000   7.91 $ 27,696.00 $   258.00
042308  FCEL  FuelCell Energy Inc.     S   7000   9.15 $ 32,014.00 $ 4,318.00
033108  FRPT  Force Protection Inc.    B   6400   1.84 $ 11,787.00 $     0.00
040208  FRPT  Force Protection Inc.    S  12800   2.62 $ 16,757.00 $ 4,970.00
040708  FRPT  Force Protection Inc.    B  12800   2.43 $ 15,563.00 $ 1,194.00
041008  FRPT  Force Protection Inc.    S  12800   3.58 $ 22,901.00 $ 7,338.00
041408  FRPT  Force Protection Inc.    B  12800   2.92 $ 18,699.00 $ 4,202.00
041608  FRPT  Force Protection Inc.    S  12800   3.22 $ 20,597.00 $ 1,898.00
042408  FRPT  Force Protection Inc.    B  12800   2.73 $ 17,483.00 $ 3,114.00
033108  GME   GameStop Corp. Cl. A     B    700  51.41 $ 35,998.00 $     0.00
040408  GME   GameStop Corp. Cl. A     S   1400  56.35 $ 39,434.00 $ 3,436.00
040908  GME   GameStop Corp. Cl. A     B   1400  53.47 $ 37,440.00 $ 1,994.00
041808  GME   GameStop Corp. Cl. A     S   1400  58.54 $ 40,967.00 $ 3,527.00
042108  GME   GameStop Corp. Cl. A     B   1400  54.39 $ 38,084.00 $ 2,883.00
042408  GME   GameStop Corp. Cl. A     S   1400  56.19 $ 39,322.00 $ 1,238.00
033108  HEW   Hewitt Associates Inc.   B   2020  39.94 $ 80,689.80 $     0.00
040208  HEW   Hewitt Associates Inc.   S   4040  40.59 $ 81,980.80 $ 1,291.00
041108  HEW   Hewitt Associates Inc.   B   4040  39.55 $ 79,902.00 $ 2,078.80
041808  HEW   Hewitt Associates Inc.   S   4040  42.57 $ 85,980.40 $ 6,078.40
042208  HEW   Hewitt Associates Inc.   B   4040  41.20 $ 83,235.00 $ 2,745.40
042408  HEW   Hewitt Associates Inc.   S   4040  41.53 $ 83,879.59 $   644.59
033108  HRS   Harris Corporation       B    490  48.37 $ 23,712.30 $     0.00
040208  HRS   Harris Corporation       S    980  50.83 $ 24,895.70 $ 1,183.40
041108  HRS   Harris Corporation       B    980  49.10 $ 24,070.00 $   825.70
041808  HRS   Harris Corporation       S    980  50.91 $ 24,934.90 $   864.90
042108  HRS   Harris Corporation       B    980  50.98 $ 24,991.20 $   -56.30
042508  HRS   Harris Corporation       S    980  52.14 $ 25,537.60 $   546.40
040108  IMMR  Immersion Corporation    S   1770   7.17 $ 12,679.90 $     0.00
040408  IMMR  Immersion Corporation    B   3540   6.49 $ 11,498.30 $ 1,181.60
040908  IMMR  Immersion Corporation    S   3540   8.37 $ 14,803.90 $ 3,305.60
041408  IMMR  Immersion Corporation    B   3540   7.36 $ 13,038.20 $ 1,765.70
041808  IMMR  Immersion Corporation    S   3540   8.24 $ 14,573.80 $ 1,535.60
042408  IMMR  Immersion Corporation    B   3540   8.15 $ 14,436.50 $   137.30
042508  IMMR  Immersion Corporation    S   3540   9.91 $ 17,529.70 $ 3,093.20
040108  JDAS                           S   1490  18.67 $ 27,807.30 $     0.00
040408  JDAS                           B   2980  18.06 $ 26,920.40 $   886.90
040708  JDAS                           S   2980  18.32 $ 27,285.80 $   365.40
040908  JDAS                           B   2980  17.14 $ 25,549.60 $ 1,736.20
041808  JDAS                           S   1490  17.97 $ 26,764.30 $ 1,214.70
033108  JRT   JER Investors Trust      S   2780  10.00 $ 27,789.00 $     0.00
033108  JRT   JER Investors Trust      B   5560   7.59 $ 21,111.20 $ 6,677.80
040708  JRT   JER Investors Trust      S   5560   8.67 $ 24,091.60 $ 2,980.40
041108  JRT   JER Investors Trust      B   5560   7.87 $ 21,889.60 $ 2,202.00
041808  JRT   JER Investors Trust      S   5560   8.21 $ 22,812.80 $   923.20
042208  JRT   JER Investors Trust      B   5560   7.53 $ 20,944.40 $ 1,868.40
033108  LNET  Lodgenet Interactive     B   2090   5.98 $ 12,509.20 $     0.00
040308  LNET  Lodgenet Interactive     S   4180   6.67 $ 13,929.30 $ 1,420.10
041108  LNET  Lodgenet Interactive     B   4180   5.74 $ 12,007.60 $ 1,921.70
041808  LNET  Lodgenet Interactive     S   4180   6.53 $ 13,636.70 $ 1,629.10
042508  LNET  Lodgenet Interactive     B   4180   5.57 $ 11,652.30 $ 1,984.40
040208  MLHR  Herman Miller Inc.       S   1080  25.04 $ 27,032.20 $     0.00
040308  MLHR  Herman Miller Inc.       B   2160  24.08 $ 26,017.40 $ 1,014.80
040708  MLHR  Herman Miller Inc.       S   2160  24.30 $ 26,233.00 $   215.60
041108  MLHR  Herman Miller Inc.       B   2160  22.93 $ 24,775.40 $ 1,457.60
041408  MLHR  Herman Miller Inc.       S   2160  23.29 $ 25,142.20 $   366.80
041508  MLHR  Herman Miller Inc.       B   2160  22.47 $ 24,278.60 $   863.60
042508  MLHR  Herman Miller Inc.       S   2160  23.45 $ 25,315.00 $ 1,036.40
033108  MTW   Manitowoc Company        B    770  40.37 $ 31,095.90 $     0.00
040408  MTW   Manitowoc Company        S   1540  44.90 $ 34,562.00 $ 3,466.10
041108  MTW   Manitowoc Company        B   1540  40.48 $ 31,180.60 $ 3,381.40
041408  MTW   Manitowoc Company        S   1540  40.26 $ 30,989.20 $  -191.40
041508  MTW   Manitowoc Company        B   1540  35.14 $ 27,068.80 $ 3,920.40
042108  MTW   Manitowoc Company        S   1540  39.10 $ 30,096.00 $ 3,027.20
042308  MTW   Manitowoc Company        B   1540  36.94 $ 28,454.80 $ 1,641.20
033108  NX    Quanex Corporation       B    580  52.01 $ 30,176.80 $     0.00
040308  NX    Quanex Corporation       S   1160  53.25 $ 30,874.00 $   697.20
041108  NX    Quanex Corporation       B   1160  52.27 $ 30,327.60 $   546.40
041808  NX    Quanex Corporation       S   1160  54.68 $ 31,703.40 $ 1,375.80
042408  NX    Quanex Corporation       B   4176  15.00 $ 31,331.00 $   372.40
033108  OMCL  Omnicell Inc.            B   1100  19.99 $ 22,000.00 $     0.00
040208  OMCL  Omnicell Inc.            S   2200  21.05 $ 23,144.00 $ 1,144.00
041108  OMCL  Omnicell Inc.            B   2200  18.22 $ 20,053.00 $ 3,091.00
041608  OMCL  Omnicell Inc.            S   2200  18.96 $ 20,845.00 $   792.00
041808  OMCL  Omnicell Inc.            B   2200  17.37 $ 19,118.00 $ 1,727.00
042108  OMCL  Omnicell Inc.            S   2200  17.28 $ 18,997.00 $  -121.00
042508  OMCL  Omnicell Inc.            B   2200  10.94 $ 12,045.00 $ 6,952.00
033108  OMX   OfficeMax Inc.           B   1110  18.94 $ 21,034.40 $     0.00
040208  OMX   OfficeMax Inc.           S   2220  21.11 $ 23,421.10 $ 2,386.70
040908  OMX   OfficeMax Inc.           B   2220  19.37 $ 21,511.70 $ 1,909.40
041808  OMX   OfficeMax Inc.           S   2220  19.88 $ 22,055.80 $   544.10
042208  OMX   OfficeMax Inc.           B   2220  18.04 $ 20,035.40 $ 2,020.40
033108  PAYX  Paychex Inc.             B    900  34.05 $ 30,656.00 $     0.00
040408  PAYX  Paychex Inc.             S   1800  36.14 $ 32,515.00 $ 1,859.00
041008  PAYX  Paychex Inc.             B   1800  35.34 $ 31,817.00 $   698.00
041808  PAYX  Paychex Inc.             S   1800  36.78 $ 33,091.00 $ 1,274.00
042308  PAYX  Paychex Inc.             B   1800  36.08 $ 32,483.00 $   608.00
042408  PAYX  Paychex Inc.             S   1800  36.34 $ 32,695.00 $   212.00
040108  PRFT  Perficient Inc.          B   3100   7.90 $ 24,501.00 $     0.00
040208  PRFT  Perficient Inc.          S   6200   8.83 $ 27,362.00 $ 2,861.00
040808  PRFT  Perficient Inc.          B   6200   7.92 $ 24,563.00 $ 2,799.00
041808  PRFT  Perficient Inc.          S   6200   9.30 $ 28,819.00 $ 4,256.00
042308  PRFT  Perficient Inc.          B   6200   8.63 $ 26,764.00 $ 2,055.00
042508  PRFT  Perficient Inc.          S   6200   9.51 $ 29,470.00 $ 2,706.00
033108  PSEM                           B   2610  14.49 $ 37,829.90 $     0.00
040408  PSEM                           S   5220  15.37 $ 40,104.70 $ 2,274.80
041108  PSEM                           B   2610  14.69 $ 38,351.90 $ 1,752.80
040108  SBGI  Sinclair Broadcast Group B   3300   8.84 $ 29,183.00 $     0.00
040208  SBGI  Sinclair Broadcast Group S   6600   9.06 $ 29,887.00 $   704.00
041108  SBGI  Sinclair Broadcast Group B   6600   8.62 $ 28,457.00 $ 1,430.00
041808  SBGI  Sinclair Broadcast Group S   6600   8.91 $ 29,392.00 $   935.00
042208  SBGI  Sinclair Broadcast Group B   6600   8.41 $ 27,764.00 $ 1,628.00
042508  SBGI  Sinclair Broadcast Group S   6600   9.31 $ 30,712.00 $ 2,948.00
040108  SPN   Superior Energy Services B    790  39.09 $ 30,892.10 $     0.00
040208  SPN   Superior Energy Services S   1580  41.47 $ 32,750.30 $ 1,858.20
041008  SPN   Superior Energy Services B   1580  41.58 $ 32,859.20 $  -108.90
041808  SPN   Superior Energy Services S   1580  46.50 $ 36,724.00 $ 3,864.80
042408  SPN   Superior Energy Services B   1580  43.79 $ 34,605.10 $ 2,118.90
033108  STEI  Stewart Enterprises      B   3500   6.47 $ 22,656.00 $     0.00
040208  STEI  Stewart Enterprises      S   7000   6.57 $ 22,984.00 $   328.00
041008  STEI  Stewart Enterprises      B   7000   6.40 $ 22,411.00 $   573.00
041808  STEI  Stewart Enterprises      S   7000   6.87 $ 24,034.00 $ 1,623.00
042108  STEI  Stewart Enterprises      B   7000   6.62 $ 23,181.00 $   853.00
040108  STO   StatoilHydro ASA         B   1010  29.85 $ 30,159.50 $     0.00
040408  STO   StatoilHydro ASA         S   2020  30.99 $ 31,288.90 $ 1,129.40
040708  STO   StatoilHydro ASA         B   2020  31.89 $ 32,219.90 $  -931.00
041008  STO   StatoilHydro ASA         S   2020  32.61 $ 32,925.10 $   705.20
041408  STO   StatoilHydro ASA         B   2020  32.80 $ 33,139.00 $  -213.90
041608  STO   StatoilHydro ASA         S   2020  34.24 $ 34,571.40 $ 1,432.40
042408  STO   StatoilHydro ASA         B   2020  34.47 $ 34,825.70 $  -254.30
033108  SWM                            B   1310  22.43 $ 29,394.30 $     0.00
040408  SWM                            S   1310  24.21 $ 31,704.10 $ 2,309.80
                                                                   __________
                                                                $  427,847.56
Open Positions, Only:
_____________________

                                                 Trade   Total          Gain
Date    Sym   Company                 BS Shares  Price   After Cm.    (-Loss)

042508  ABG   Asbury Automotive Grp.   S   1410  15.79  $22,252.90 $   750.40
042408  ADS   Alliance Data Systems    S    550  56.79  $31,223.50 $   390.50
042408  ALKS  Alkermes Inc.            S   2300  11.55  $26,554.00 $   265.00
042408  ANR   Alpha Natural Resources  B   1090  48.21  $52,559.90 $ 3,030.10
042408  AZZ   AZZ Corporation          B    975  27.40  $26,726.00 $   798.25
042408  BEN   Franklin Resources Inc.  B    330  92.12  $30,410.60 $   490.60
042508  BG    Bunge Ltd.               S    280 122.34  $34,244.20 $  -274.20
042408  BONT  Bon-Ton Stores Inc.      S   3000   8.85  $26,539.00 $ 1,339.00
042508  CB    Chubb Corporation        S    580  52.94  $30,694.20 $   302.20
042508  CF    CF Industries Holdings   B    270 131.80  $35,597.00 $ 3,318.10
042508  CFR   Cullen/Frost Bankers     S    610  55.45  $33,813.50 $  -322.10
042508  CROX  Crocs Inc.               S    940  10.68  $10,028.20 $   158.20
042508  CSX   CSX Corporation          S    530  61.59  $32,631.70 $  -196.50
042508  CTB   Cooper Tire & Rubber Co. S   2020  15.24  $30,773.80 $ 4,089.60
042508  CTRP  C-Trip.Com Int'l         S    650  60.47  $39,294.50 $  -102.00
042508  DBRN  Dress Barn Inc.          S   1840  13.37  $24,589.80 $   -11.00
042508  DHR   Danaher Corporation      S    350  77.11  $26,977.50 $  -168.50
042308  DRYS  DryShips Inc.            S    500  86.27  $43,124.00 $ 1,134.00
042208  EK    Eastman Kodak Co.        B   1660  18.25  $30,306.00 $   420.60
042508  EL    Estee Lauder Companies   S    630  45.19  $28,458.70 $  -300.80
042408  FAST  Fastenal Corporation     B    600  48.48  $29,099.00 $   613.00
042308  FCEL  FuelCell Energy Inc.     S   3500   9.15  $32,014.00 $   724.00
042408  FRPT  Force Protection Inc.    B   6400   2.73  $17,483.00 $ 1,525.00
042408  GME   GameStop Corp. Cl. A     S    700  56.19  $39,322.00 $    -4.00
042408  HEW   Hewitt Associates Inc.   S   2020  41.53  $83,879.59 $  -435.21
042508  HRS   Harris Corporation       S    490  52.14  $25,537.60 $  -192.30
042508  IMMR  Immersion Corporation    S   1770   9.91  $17,529.70 $  -134.90
042208  JRT   JER Investors Trust      B   2780   7.53  $20,944.40 $   600.60
042508  LNET  Lodgenet Interactive     B   2090   5.57  $11,652.30 $   114.40
042508  MLHR  Herman Miller Inc.       S   1080  23.45  $25,315.00 $   -32.60
042308  MTW   Manitowoc Company        B    770  36.94  $28,454.80 $ 1,459.70
042408  NX    Quanex Corporation       B   2088  15.00  $31,331.00 $ 4,018.84
042508  OMCL  Omnicell Inc.            B   1100  10.94  $12,045.00 $    88.00
042208  OMX   OfficeMax Inc.           B   1110  18.04  $20,035.40 $ 1,243.30
042408  PAYX  Paychex Inc.             S    900  36.34  $32,695.00 $  -155.00
042508  PRFT  Perficient Inc.          S   3100   9.51  $29,470.00 $    51.00
042508  SBGI  Sinclair Broadcast Group S   3300   9.31  $30,712.00 $    22.00
042408  SPN   Superior Energy Services B    790  43.79  $34,605.10 $ 1,023.90
042108  STEI  Stewart Enterprises      B   3500   6.62  $23,181.00 $   234.00
042408  STO   StatoilHydro ASA         B   1010  34.47  $34,825.70 $   221.30
                                                                   __________
                                                                $   26,096.48

                        Grand Total: (non-option trades):       $  453,944.03