08-01-2020: Performance: 06/29/2020 to 08/01/2020

Normally updated weekly, usually on Saturday, unless less than 5 trading days in the previous week.

Tickers only (without names) are shown for stocks no longer on the current Active List or actively traded.

Zenith in some cases may hold more than the number of shares shown here, the number shown of which are actively traded. In such cases, we may sell them and repurchase them in a form of "simulated short sale," although technically it is not a short sale. That is why some short sales appear here even though banned on the SEC's short list.


Closed Out Positions, Only:
____________________________

                                                 Trade   Total          Gain
Date    Sym   Company                 BS Shares  Price   After Cm.    (-Loss)

071420  AAWW  Atlas Air Worldwide Inc. B    675  46.59 $ 31,459.25 $     0.00
071720  AAWW  Atlas Air Worldwide Inc. S   1350  49.59 $ 33,462.25 $ 2,003.00
072420  AAWW  Atlas Air Worldwide Inc. B   1350  47.97 $ 32,390.75 $ 1,071.50
073120  AAWW  Atlas Air Worldwide Inc. S   1350  51.56 $ 34,792.00 $ 2,401.25
062620  AEM   Agnico Eagle Mines Ltd.  B    560  60.80 $ 34,059.00 $     0.00
070920  AEM   Agnico Eagle Mines Ltd.  S   1120  66.08 $ 36,993.80 $ 2,934.80
071420  AEM   Agnico Eagle Mines Ltd.  B   1120  62.42 $ 34,966.20 $ 2,027.60
071720  AEM   Agnico Eagle Mines Ltd.  S   1120  66.34 $ 37,139.40 $ 2,173.20
072020  AEM   Agnico Eagle Mines Ltd.  B   1120  67.75 $ 37,951.00 $  -811.60
072420  AEM   Agnico Eagle Mines Ltd.  S   1120  71.20 $ 39,861.00 $ 1,910.00
073020  AEM   Agnico Eagle Mines Ltd.  B   1120  71.57 $ 40,090.20 $  -229.20
073120  AEM   Agnico Eagle Mines Ltd.  S   1120  78.75 $ 44,089.00 $ 3,998.80
062620  ALGT  Allegiant Travel Co.     B    200 100.26 $ 20,063.00 $     0.00
070120  ALGT  Allegiant Travel Co.     S    400 113.29 $ 22,647.00 $ 2,584.00
071420  ALGT  Allegiant Travel Co.     B    400 108.41 $ 21,693.00 $   954.00
071520  ALGT  Allegiant Travel Co.     S    400 118.54 $ 23,697.00 $ 2,004.00
072020  ALGT  Allegiant Travel Co.     B    400 110.39 $ 22,089.00 $ 1,608.00
072320  ALGT  Allegiant Travel Co.     S    400 116.64 $ 23,317.00 $ 1,228.00
073020  ALGT  Allegiant Travel Co.     B    400 106.13 $ 21,237.00 $ 2,080.00
062620  BA    Boeing Company           B    200 169.28 $ 33,867.00 $     0.00
062920  BA    Boeing Company           S    400 192.56 $ 38,501.00 $ 4,634.00
071420  BA    Boeing Company           B    400 175.14 $ 35,039.00 $ 3,462.00
071720  BA    Boeing Company           S    400 187.63 $ 37,515.00 $ 2,476.00
072020  BA    Boeing Company           B    400 173.34 $ 34,679.00 $ 2,836.00
072220  BA    Boeing Company           S    400 181.12 $ 36,213.00 $ 1,534.00
073120  BA    Boeing Company           B    400 157.82 $ 31,575.00 $ 4,638.00
062620  BLDR  Builders Firstsource Inc B   1190  19.53 $ 23,251.70 $     0.00
070920  BLDR  Builders Firstsource Inc S   2380  20.93 $ 24,895.70 $ 1,644.00
071020  BLDR  Builders Firstsource Inc B   2380  19.22 $ 22,882.80 $ 2,012.90
071720  BLDR  Builders Firstsource Inc S   2380  22.23 $ 26,442.70 $ 3,559.90
072020  BLDR  Builders Firstsource Inc B   2380  21.84 $ 26,000.60 $   442.10
072320  BLDR  Builders Firstsource Inc S   2380  23.76 $ 28,263.40 $ 2,262.80
072820  BLDR  Builders Firstsource Inc B   2380  22.73 $ 27,059.70 $ 1,203.70
073120  BLDR  Builders Firstsource Inc S   2380  25.74 $ 30,619.60 $ 3,559.90
062420  BXMT                           B    840  23.07 $ 19,389.80 $     0.00
062620  BXMT                           S   1700  24.24 $ 20,593.00 $ 1,203.20
070920  BXMT                           B    850  21.18 $ 18,014.00 $ 2,579.00
062520  CBRE  CBRE Group, Inc.         B    630  42.03 $ 26,489.90 $     0.00
070620  CBRE  CBRE Group, Inc.         S   1260  46.63 $ 29,365.90 $ 2,876.00
071420  CBRE  CBRE Group, Inc.         B   1260  42.97 $ 27,082.10 $ 2,283.80
071520  CBRE  CBRE Group, Inc.         S   1260  45.05 $ 28,370.50 $ 1,288.40
072420  CBRE  CBRE Group, Inc.         B   1260  43.40 $ 27,353.00 $ 1,017.50
073120  CBRE  CBRE Group, Inc.         S   1260  43.55 $ 27,425.50 $    72.50
062420  CINF  Cinncinati Financial Cor B    260  61.22 $ 15,928.20 $     0.00
071020  CINF  Cinncinati Financial Cor S    520  69.90 $ 18,163.00 $ 2,234.80
071420  CINF  Cinncinati Financial Cor B    520  70.44 $ 18,325.40 $  -162.40
071720  CINF  Cinncinati Financial Cor S    520  76.52 $ 19,884.20 $ 1,558.80
072020  CINF  Cinncinati Financial Cor B    520  75.69 $ 19,690.40 $   193.80
072420  CINF  Cinncinati Financial Cor S    520  82.89 $ 21,540.40 $ 1,850.00
073120  CINF  Cinncinati Financial Cor B    520  77.97 $ 20,283.20 $ 1,257.20
062520  CPRT  Copart, Inc.             B    360  79.59 $ 28,663.40 $     0.00
070720  CPRT  Copart, Inc.             S    720  85.72 $ 30,848.20 $ 2,184.80
071420  CPRT  Copart, Inc.             B    720  81.66 $ 29,408.60 $ 1,439.60
071720  CPRT  Copart, Inc.             S    720  86.69 $ 31,197.40 $ 1,788.80
072020  CPRT  Copart, Inc.             B    720  85.51 $ 30,794.60 $   402.80
072320  CPRT  Copart, Inc.             S    720  92.15 $ 33,163.00 $ 2,368.40
072720  CPRT  Copart, Inc.             B    720  90.24 $ 32,497.40 $   665.60
073020  CPRT  Copart, Inc.             S    720  92.42 $ 33,260.20 $   762.80
062520  CSWC  Capital Southwest Corp.  B   2210  12.99 $ 28,718.90 $     0.00
070120  CSWC  Capital Southwest Corp.  S   4420  13.66 $ 30,177.60 $ 1,458.70
071020  CSWC  Capital Southwest Corp.  B   4420  12.44 $ 27,503.40 $ 2,674.20
071720  CSWC  Capital Southwest Corp.  S   4420  13.72 $ 30,310.20 $ 2,806.80
072420  CSWC  Capital Southwest Corp.  B   4420  13.61 $ 30,089.10 $   221.10
072720  CSWC  Capital Southwest Corp.  S   4420  13.53 $ 29,890.30 $  -198.80
073020  CSWC  Capital Southwest Corp.  B   4420  12.75 $ 28,188.50 $ 1,701.80
062620  DGX   Quest Diagnostics Inc.   S    280 109.69 $ 30,702.20 $     0.00
062620  DGX   Quest Diagnostics Inc.   B    560 108.61 $ 30,421.80 $   280.40
070620  DGX   Quest Diagnostics Inc.   S    560 117.80 $ 32,973.00 $ 2,551.20
071320  DGX   Quest Diagnostics Inc.   B    560 119.68 $ 33,521.40 $  -548.40
071720  DGX   Quest Diagnostics Inc.   S    560 125.61 $ 35,159.80 $ 1,638.40
072420  DGX   Quest Diagnostics Inc.   B    560 125.24 $ 35,078.20 $    81.60
073120  DGX   Quest Diagnostics Inc.   S    560 126.09 $ 35,294.20 $   216.00
062620  DK    Delek US Holdings, Inc.  B    985  16.07 $ 15,839.95 $     0.00
070120  DK    Delek US Holdings, Inc.  S   1970  18.01 $ 17,728.85 $ 1,888.90
070820  DK    Delek US Holdings, Inc.  B   1970  15.71 $ 15,485.35 $ 2,243.50
071720  DK    Delek US Holdings, Inc.  S   1970  18.41 $ 18,122.85 $ 2,637.50
072020  DK    Delek US Holdings, Inc.  B   1970  17.71 $ 17,455.35 $   667.50
072120  DK    Delek US Holdings, Inc.  S   1970  18.80 $ 18,507.00 $ 1,051.65
073020  DK    Delek US Holdings, Inc.  B   1970  16.84 $ 16,598.40 $ 1,908.60
062620  DLTR  Dollar Tree, Inc.        S    265  95.24 $ 25,227.60 $     0.00
070720  DLTR  Dollar Tree, Inc.        B    530  89.85 $ 23,821.25 $ 1,406.35
071620  DLTR  Dollar Tree, Inc.        S    530  98.01 $ 25,961.65 $ 2,140.40
072220  DLTR  Dollar Tree, Inc.        B    530  96.00 $ 25,451.00 $   510.65
072920  DLTR  Dollar Tree, Inc.        S    530  95.62 $ 25,328.30 $  -122.70
073120  DLTR  Dollar Tree, Inc.        B    530  93.15 $ 24,695.75 $   632.55
062520  ENPH                           B   1620  43.85 $ 71,048.00 $     0.00
070920  ENPH                           S   3240  55.94 $ 90,611.80 $19,563.80
071420  ENPH                           B   3240  51.85 $ 84,008.00 $ 6,603.80
071720  ENPH                           S   3240  59.15 $ 95,812.00 $11,804.00
072420  ENPH                           B   1620  56.84 $ 92,091.80 $ 3,720.20
062620  EVRI  Everi Holdings, Inc.     B   4180   4.71 $ 19,698.80 $     0.00
071020  EVRI  Everi Holdings, Inc.     S   8360   6.21 $ 25,946.80 $ 6,248.00
071420  EVRI  Everi Holdings, Inc.     B   8360   5.18 $ 21,663.40 $ 4,283.40
072220  EVRI  Everi Holdings, Inc.     S   8360   6.50 $ 27,159.00 $ 5,495.60
072720  EVRI  Everi Holdings, Inc.     B   8360   5.58 $ 23,335.40 $ 3,823.60
072920  EVRI  Everi Holdings, Inc.     S   8360   5.86 $ 24,483.80 $ 1,148.40
062520  FLS   Flowserve Corporation    B    610  25.79 $ 15,742.90 $     0.00
070620  FLS   Flowserve Corporation    S   1220  29.20 $ 17,801.00 $ 2,058.10
071320  FLS   Flowserve Corporation    B   1220  27.95 $ 17,060.50 $   740.50
071520  FLS   Flowserve Corporation    S   1220  30.58 $ 18,642.80 $ 1,582.30
072020  FLS   Flowserve Corporation    B   1220  28.95 $ 17,670.50 $   972.30
072320  FLS   Flowserve Corporation    S   1220  30.63 $ 18,673.30 $ 1,002.80
073120  FLS   Flowserve Corporation    B   1220  27.38 $ 16,712.80 $ 1,960.50
072720  FSLR  First Solar, Inc.        S    500  61.85 $ 30,914.00 $     0.00
073120  FSLR  First Solar, Inc.        B   1000  58.92 $ 29,471.00 $ 1,443.00
062220  GCAP  Gain Capital Holdings    S   4780   5.96 $ 28,477.80 $     0.00
062620  GCAP  Gain Capital Holdings    B   9560   6.05 $ 28,930.00 $  -452.20
070920  GCAP  Gain Capital Holdings    S   9560   6.07 $ 29,003.60 $    73.60
071620  GCAP  Gain Capital Holdings    B   9560   6.11 $ 29,216.80 $  -213.20
072320  GCAP  Gain Capital Holdings    S   9560   6.09 $ 29,099.20 $  -117.60
072420  GCAP  Gain Capital Holdings    B   9560   6.14 $ 29,360.20 $  -261.00
072820  GCAP  Gain Capital Holdings    S   9560   6.11 $ 29,194.80 $  -165.40
073020  GCAP  Gain Capital Holdings    B   9560   6.10 $ 29,169.00 $    25.80
062620  GLUU  glu Mobile, Inc.         S   3355   9.68 $ 32,465.40 $     0.00
062920  GLUU  glu Mobile, Inc.         B   6710   9.18 $ 30,809.90 $ 1,655.50
070920  GLUU  glu Mobile, Inc.         S   6710  10.66 $ 35,753.30 $ 4,943.40
071720  GLUU  glu Mobile, Inc.         B   6710   9.13 $ 30,642.15 $ 5,111.15
072120  GLUU  glu Mobile, Inc.         S   6710   9.69 $ 32,498.95 $ 1,856.80
072320  GLUU  glu Mobile, Inc.         B   6710   8.97 $ 30,105.35 $ 2,393.60
073120  GLUU  glu Mobile, Inc.         S   6710   9.68 $ 32,465.40 $ 2,360.05
062620  HEI   Heico Corporation        B    205  95.50 $ 19,588.50 $     0.00
070120  HEI   Heico Corporation        S    410 102.00 $ 20,899.00 $ 1,310.50
071020  HEI   Heico Corporation        B    410  94.88 $ 19,461.40 $ 1,437.60
071720  HEI   Heico Corporation        S    410  97.30 $ 19,935.50 $   474.10
072420  HEI   Heico Corporation        B    410  96.00 $ 19,691.00 $   244.50
073020  HEI   Heico Corporation        S    410  95.63 $ 19,593.15 $   -97.85
062620  INS   Intelligent Systems Corp S    680  35.85 $ 24,367.00 $     0.00
071020  INS   Intelligent Systems Corp B   1360  32.18 $ 21,893.40 $ 2,473.60
071320  INS   Intelligent Systems Corp S   1360  33.02 $ 22,442.60 $   549.20
071420  INS   Intelligent Systems Corp B   1360  30.76 $ 20,927.80 $ 1,514.80
072120  INS   Intelligent Systems Corp S   1360  32.85 $ 22,327.00 $ 1,399.20
072420  INS   Intelligent Systems Corp B   1360  30.10 $ 20,479.00 $ 1,848.00
072720  INS   Intelligent Systems Corp S   1360  31.16 $ 21,177.80 $   698.80
062520  IPAR  Inter Parfums Inc.       B    460  44.04 $ 20,269.40 $     0.00
070120  IPAR  Inter Parfums Inc.       S    920  40.91 $ 18,807.60 $-1,461.80
071020  IPAR  Inter Parfums Inc.       B    920  44.05 $ 20,274.00 $-1,466.40
071620  IPAR  Inter Parfums Inc.       S    920  47.05 $ 21,632.00 $ 1,358.00
072420  IPAR  Inter Parfums Inc.       B    920  42.36 $ 19,496.60 $ 2,135.40
072720  IPAR  Inter Parfums Inc.       S    920  42.36 $ 19,474.60 $   -22.00
072920  IPAR  Inter Parfums Inc.       B    920  40.96 $ 18,852.60 $   622.00
072020  IVZ   Invesco Limited          B   2790  10.27 $ 28,664.30 $     0.00
072420  IVZ   Invesco Limited          S   5580  10.77 $ 30,037.30 $ 1,373.00
073120  IVZ   Invesco Limited          B   5580   9.96 $ 27,799.40 $ 2,237.90
062520  LAKE  Lakeland Industries, Inc S   2160  25.30 $ 54,637.00 $     0.00
063020  LAKE  Lakeland Industries, Inc B   4320  21.59 $ 46,645.40 $ 7,991.60
070820  LAKE  Lakeland Industries, Inc S   4320  26.04 $ 56,235.40 $ 9,590.00
071420  LAKE  Lakeland Industries, Inc B   4320  20.93 $ 45,219.80 $11,015.60
072220  LAKE  Lakeland Industries, Inc S   4320  23.61 $ 50,986.60 $ 5,766.80
072320  LAKE  Lakeland Industries, Inc B   4320  22.13 $ 47,811.80 $ 3,174.80
072820  LAKE  Lakeland Industries, Inc S   4320  24.21 $ 52,282.60 $ 4,470.80
062620  LGIH  LGI Homes, Inc.          B    360  81.81 $ 29,462.60 $     0.00
070920  LGIH  LGI Homes, Inc.          S    720 102.68 $ 36,953.80 $ 7,491.20
071320  LGIH  LGI Homes, Inc.          B    720  98.02 $ 35,298.20 $ 1,655.60
071720  LGIH  LGI Homes, Inc.          S    720 113.35 $ 40,795.00 $ 5,496.80
072420  LGIH  LGI Homes, Inc.          B    720 110.14 $ 39,661.40 $ 1,133.60
072820  LGIH  LGI Homes, Inc.          S    720 118.20 $ 42,541.00 $ 2,879.60
073120  LGIH  LGI Homes, Inc.          B    720 112.26 $ 40,424.60 $ 2,116.40
062620  MHO   M/I Homes, Inc.          B    850  30.67 $ 26,080.50 $     0.00
063020  MHO   M/I Homes, Inc.          S   1700  34.58 $ 29,382.00 $ 3,301.50
071320  MHO   M/I Homes, Inc.          B   1700  32.30 $ 27,466.00 $ 1,916.00
071720  MHO   M/I Homes, Inc.          S   1700  37.84 $ 32,153.00 $ 4,687.00
072020  MHO   M/I Homes, Inc.          B   1700  36.27 $ 30,840.50 $ 1,312.50
072320  MHO   M/I Homes, Inc.          S   1700  41.42 $ 35,196.00 $ 4,355.50
072720  MHO   M/I Homes, Inc.          B   1700  38.85 $ 33,033.50 $ 2,162.50
073020  MHO   M/I Homes, Inc.          S   1700  44.29 $ 37,635.50 $ 4,602.00
062620  MINI                           B    880  32.18 $ 28,329.40 $     0.00
062520  MINI                           S   1760  36.74 $ 32,320.20 $ 3,990.80
063020  MINI                           B    880  29.42 $ 25,900.60 $ 6,419.60
062520  MTOR  Meritor, Inc.            B   1525  18.71 $ 28,543.75 $     0.00
070620  MTOR  Meritor, Inc.            S   3050  20.59 $ 31,388.75 $ 2,845.00
070920  MTOR  Meritor, Inc.            B   3050  18.34 $ 27,979.50 $ 3,409.25
071720  MTOR  Meritor, Inc.            S   3050  21.63 $ 32,974.75 $ 4,995.25
072020  MTOR  Meritor, Inc.            B   3050  21.16 $ 32,280.00 $   694.75
072420  MTOR  Meritor, Inc.            S   3050  23.32 $ 35,552.00 $ 3,272.00
073120  MTOR  Meritor, Inc.            B   3050  22.38 $ 34,140.50 $ 1,411.50
062420  MYE   Myers Industries, Inc.   B   1920  13.24 $ 25,431.80 $     0.00
070620  MYE   Myers Industries, Inc.   S   3840  14.53 $ 27,886.60 $ 2,454.80
071420  MYE   Myers Industries, Inc.   B   3840  13.86 $ 26,622.20 $ 1,264.40
071720  MYE   Myers Industries, Inc.   S   3840  14.73 $ 28,270.60 $ 1,648.40
072020  MYE   Myers Industries, Inc.   B   3840  14.60 $ 28,043.00 $   227.60
072320  MYE   Myers Industries, Inc.   S   3840  14.76 $ 28,328.20 $   285.20
072720  MYE   Myers Industries, Inc.   B   3840  14.55 $ 27,947.00 $   381.20
073020  MYE   Myers Industries, Inc.   S   3840  15.94 $ 30,593.80 $ 2,646.80
062520  OLED  Universal Display Corp.  B    150 144.95 $ 21,753.50 $     0.00
070920  OLED  Universal Display Corp.  S    300 161.33 $ 24,188.50 $ 2,435.00
071620  OLED  Universal Display Corp.  B    300 149.30 $ 22,406.00 $ 1,782.50
072320  OLED  Universal Display Corp.  S    300 158.65 $ 23,786.50 $ 1,380.50
072420  OLED  Universal Display Corp.  B    300 153.52 $ 23,039.00 $   747.50
073120  OLED  Universal Display Corp.  S    300 173.50 $ 26,014.00 $ 2,975.00
062520  OTEX  Open Text Corporation    B    665  42.31 $ 28,147.15 $     0.00
070620  OTEX  Open Text Corporation    S   1330  43.38 $ 28,836.70 $   689.55
071420  OTEX  Open Text Corporation    B   1330  41.80 $ 27,808.00 $ 1,028.70
071520  OTEX  Open Text Corporation    S   1330  42.84 $ 28,477.60 $   669.60
072020  OTEX  Open Text Corporation    B   1330  43.44 $ 28,898.60 $  -421.00
072320  OTEX  Open Text Corporation    S   1330  45.13 $ 30,000.45 $ 1,101.85
073020  OTEX  Open Text Corporation    B   1330  44.27 $ 29,450.55 $   549.90
062520  PAYS  Paysign Inc.             S   1715  10.82 $ 18,545.30 $     0.00
062620  PAYS  Paysign Inc.             B   3430   8.78 $ 15,068.70 $ 3,476.60
062920  PAYS  Paysign Inc.             S   3430  10.40 $ 17,825.00 $ 2,756.30
071420  PAYS  Paysign Inc.             B   3430   8.31 $ 14,262.65 $ 3,562.35
072120  PAYS  Paysign Inc.             S   3430   9.88 $ 16,933.20 $ 2,670.55
072420  PAYS  Paysign Inc.             B   3430   8.72 $ 14,965.80 $ 1,967.40
072920  PAYS  Paysign Inc.             S   3430   9.29 $ 15,921.35 $   955.55
062620  PCG   Pacific Gas & Electric C B   3350   9.10 $ 30,496.00 $     0.00
062620  PCG   Pacific Gas & Electric C S   6700   9.96 $ 33,355.00 $ 2,859.00
070920  PCG   Pacific Gas & Electric C B   6700   8.43 $ 28,251.50 $ 5,103.50
071520  PCG   Pacific Gas & Electric C S   6700   9.40 $ 31,479.00 $ 3,227.50
071720  PCG   Pacific Gas & Electric C B   6700   8.97 $ 30,060.50 $ 1,418.50
072320  PCG   Pacific Gas & Electric C S   6700   9.49 $ 31,780.50 $ 1,720.00
072920  PCG   Pacific Gas & Electric C B   6700   8.90 $ 29,826.00 $ 1,954.50
071420  PFSI  Pennymac Financial Srvs  B    725  39.91 $ 28,945.75 $     0.00
071720  PFSI  Pennymac Financial Srvs  S   1450  43.64 $ 31,628.00 $ 2,682.25
072420  PFSI  Pennymac Financial Srvs  B   1450  43.62 $ 31,635.50 $    -7.50
073020  PFSI  Pennymac Financial Srvs  S   1450  48.54 $ 35,180.50 $ 3,545.00
062320  PLT   Plantronics, Inc.        S   1250  14.36 $ 17,939.00 $     0.00
062620  PLT   Plantronics, Inc.        B   2500  13.46 $ 16,836.00 $ 1,103.00
070820  PLT   Plantronics, Inc.        S   2500  15.89 $ 19,851.50 $ 3,015.50
071320  PLT   Plantronics, Inc.        B   2500  15.15 $ 18,948.50 $   903.00
071720  PLT   Plantronics, Inc.        S   2500  17.41 $ 21,751.50 $ 2,803.00
072020  PLT   Plantronics, Inc.        B   2500  17.02 $ 21,286.00 $   465.50
072320  PLT   Plantronics, Inc.        S   2500  19.50 $ 24,364.00 $ 3,078.00
072920  PLT   Plantronics, Inc.        B   2500  18.33 $ 22,923.50 $ 1,440.50
072920  PLT   Plantronics, Inc.        S   2500  22.02 $ 27,514.00 $ 4,590.50
062620  PNR   Pentair PLC              B    960  35.97 $ 34,542.20 $     0.00
070920  PNR   Pentair PLC              S   1920  39.81 $ 38,206.60 $ 3,664.40
071320  PNR   Pentair PLC              B   1920  39.14 $ 37,585.40 $   621.20
071620  PNR   Pentair PLC              S   1920  42.52 $ 40,808.20 $ 3,222.80
072020  PNR   Pentair PLC              B   1920  41.39 $ 39,745.40 $ 1,062.80
072320  PNR   Pentair PLC              S   1920  42.75 $ 41,029.00 $ 1,283.60
073120  PNR   Pentair PLC              B   1920  42.44 $ 40,753.40 $   275.60
062520  SAVE  Spirit Airlines, Inc.    B   2410  15.80 $ 38,089.00 $     0.00
070120  SAVE  Spirit Airlines, Inc.    S   4820  19.24 $ 46,357.40 $ 8,268.40
070920  SAVE  Spirit Airlines, Inc.    B   4820  15.70 $ 37,848.00 $ 8,509.40
071520  SAVE  Spirit Airlines, Inc.    S   4820  19.31 $ 46,526.10 $ 8,678.10
072320  SAVE  Spirit Airlines, Inc.    B   4820  16.08 $ 38,763.80 $ 7,762.30
072820  SAVE  Spirit Airlines, Inc.    S   4820  16.80 $ 40,477.00 $ 1,713.20
073120  SAVE  Spirit Airlines, Inc.    B   4820  15.57 $ 37,534.70 $ 2,942.30
062620  SCI   Service Corp. Int'l      B    635  37.90 $ 24,077.50 $     0.00
070620  SCI   Service Corp. Int'l      S   1270  39.53 $ 25,090.55 $ 1,013.05
070920  SCI   Service Corp. Int'l      B   1270  36.74 $ 23,340.90 $ 1,749.65
071720  SCI   Service Corp. Int'l      S   1270  39.06 $ 24,792.10 $ 1,451.20
072020  SCI   Service Corp. Int'l      B   1270  38.34 $ 24,356.90 $   435.20
072320  SCI   Service Corp. Int'l      S   1270  38.79 $ 24,620.65 $   263.75
072720  SCI   Service Corp. Int'l      B   1270  38.32 $ 24,344.20 $   276.45
073020  SCI   Service Corp. Int'l      S   1270  43.97 $ 27,909.95 $ 3,565.75
062620  TGT   Target Corporation       B    245 117.92 $ 28,901.40 $     0.00
062620  TGT   Target Corporation       S    490 119.44 $ 29,251.80 $   350.40
070820  TGT   Target Corporation       B    490 117.90 $ 28,896.50 $   355.30
071720  TGT   Target Corporation       S    490 121.98 $ 29,874.10 $   977.60
072020  TGT   Target Corporation       B    490 120.23 $ 29,467.35 $   406.75
072420  TGT   Target Corporation       S    490 124.27 $ 30,435.15 $   967.80
073020  TGT   Target Corporation       B    490 123.04 $ 30,155.80 $   279.35
073120  TGT   Target Corporation       S    490 124.67 $ 30,533.15 $   377.35
062620  THC   Tenet Healthcare Inc.    B    905  17.16 $ 15,540.80 $     0.00
070120  THC   Tenet Healthcare Inc.    S   1810  18.72 $ 16,930.60 $ 1,389.80
070920  THC   Tenet Healthcare Inc.    B   1810  16.37 $ 14,825.85 $ 2,104.75
071720  THC   Tenet Healthcare Inc.    S   1810  22.71 $ 20,541.55 $ 5,715.70
072020  THC   Tenet Healthcare Inc.    B   1810  21.55 $ 19,513.75 $ 1,027.80
072220  THC   Tenet Healthcare Inc.    S   1810  25.41 $ 22,985.05 $ 3,471.30
072720  THC   Tenet Healthcare Inc.    B   1810  24.26 $ 21,966.30 $ 1,018.75
072920  THC   Tenet Healthcare Inc.    S   1810  27.01 $ 24,433.05 $ 2,466.75
062520  UAL   United Airlines Holdings B    335  31.34 $ 10,509.90 $     0.00
070120  UAL   United Airlines Holdings S    670  37.99 $ 12,715.65 $ 2,205.75
071020  UAL   United Airlines Holdings B    670  29.52 $  9,900.20 $ 2,815.45
071520  UAL   United Airlines Holdings S    670  36.41 $ 12,186.35 $ 2,286.15
072320  UAL   United Airlines Holdings B    670  31.26 $ 10,483.10 $ 1,703.25
072320  UAL   United Airlines Holdings S    670  34.78 $ 11,640.30 $ 1,157.20
073120  UAL   United Airlines Holdings B    670  31.00 $ 10,396.00 $ 1,244.30
062620  XRX   Xerox Holdings Corp.     B    855  15.10 $ 12,921.50 $     0.00
070620  XRX   Xerox Holdings Corp.     S   1710  16.06 $ 13,720.30 $   798.80
070920  XRX   Xerox Holdings Corp.     B   1710  14.65 $ 12,536.75 $ 1,183.55
071720  XRX   Xerox Holdings Corp.     S   1710  17.43 $ 14,891.65 $ 2,354.90
072420  XRX   Xerox Holdings Corp.     B   1710  15.74 $ 13,468.70 $ 1,422.95
073120  XRX   Xerox Holdings Corp.     S   1710  16.50 $ 14,096.50 $   627.80
062920  ZYXI  Zynex, Inc.              B   1230  22.16 $ 27,267.80 $     0.00
071320  ZYXI  Zynex, Inc.              S   2460  28.72 $ 35,314.60 $ 8,046.80
071620  ZYXI  Zynex, Inc.              B   2460  20.72 $ 25,496.60 $ 9,818.00
072020  ZYXI  Zynex, Inc.              S   2460  22.76 $ 27,983.80 $ 2,487.20
072320  ZYXI  Zynex, Inc.              B   2460  19.46 $ 23,946.80 $ 4,037.00
072720  ZYXI  Zynex, Inc.              S   2460  20.20 $ 24,835.00 $   888.20
                                                                   __________
                                                                $  534,247.13
Open Positions, Only:
_____________________

                                                 Trade   Total          Gain
Date    Sym   Company                 BS Shares  Price   After Cm.    (-Loss)

073120  AAWW  Atlas Air Worldwide Inc. S    675  51.56 $ 34,792.00 $  -362.00
073120  AEM   Agnico Eagle Mines Ltd.  S    560  78.75 $ 44,089.00 $  -425.40
073020  ALGT  Allegiant Travel Co.     B    200 106.13 $ 21,237.00 $ 1,169.00
073120  BA    Boeing Company           B    200 157.82 $ 31,575.00 $    25.00
073120  BLDR  Builders Firstsource Inc S   1190  25.74 $ 30,619.60 $ 2,428.50
073120  CBRE  CBRE Group, Inc.         S    630  43.55 $ 27,425.50 $  -174.80
073120  CINF  Cinncinati Financial Cor B    260  77.97 $ 20,283.20 $   -21.40
073020  CPRT  Copart, Inc.             S    360  92.42 $ 33,260.20 $  -309.80
073020  CSWC  Capital Southwest Corp.  B   2210  12.75 $ 28,188.50 $ 1,226.60
073120  DGX   Quest Diagnostics Inc.   S    280 126.09 $ 35,294.20 $  -285.40
073020  DK    Delek US Holdings, Inc.  B    985  16.84 $ 16,598.40 $   619.40
073120  DLTR  Dollar Tree, Inc.        B    265  93.15 $ 24,695.75 $    42.00
072920  EVRI  Everi Holdings, Inc.     S   4180   5.86 $ 24,483.80 $   741.40
073120  FLS   Flowserve Corporation    B    610  27.38 $ 16,712.80 $   287.90
073120  FSLR  First Solar, Inc.        B    500  58.92 $ 29,471.00 $   304.00
073020  GCAP  Gain Capital Holdings    B   4780   6.10 $ 29,169.00 $  -297.80
073120  GLUU  glu Mobile, Inc.         S   3355   9.68 $ 32,465.40 $   794.20
073020  HEI   Heico Corporation        S    205  95.63 $ 19,593.15 $  -111.45
072720  INS   Intelligent Systems Corp S    680  31.16 $ 21,177.80 $   560.20
072920  IPAR  Inter Parfums Inc.       B    460  40.96 $ 18,852.60 $   -43.20
073120  IVZ   Invesco Limited          B   2790   9.96 $ 27,799.40 $   212.20
072820  LAKE  Lakeland Industries, Inc S   2160  24.21 $ 52,282.60 $ 1,177.00
073120  LGIH  LGI Homes, Inc.          B    360 112.26 $ 40,424.60 $   655.00
073020  MHO   M/I Homes, Inc.          S    850  44.29 $ 37,635.50 $ 2,250.00
073120  MTOR  Meritor, Inc.            B   1525  22.38 $ 34,140.50 $   553.25
073020  MYE   Myers Industries, Inc.   S   1920  15.94 $ 30,593.80 $ 1,678.60
073120  OLED  Universal Display Corp.  S    150 173.50 $ 26,014.00 $  -153.50
