03-06-2010: Performance

Updated weekly, usually on Saturdays.
Tickers only (without names) are shown for stocks no longer on the current Active List or actively traded.

Zenith may in some cases hold more than the number of shares shown here, the number shown of which are actively traded. In such cases, we may sell them and repurchase them in a form of "simulated short sale," although technically it is not a short sale. That is why some sales appear here even though banned on the SEC's list.


Performance 01/04/2010 to 03/06/2010:

Closed Out Positions, Only:
____________________________

                                                 Trade   Total          Gain
Date    Sym   Company                 BS Shares  Price   After Cm.    (-Loss)

011910  AMED  Amedisys Corp.           B    620  53.54 $ 33,205.80 $     0.00
012010  AMED  Amedisys Corp.           S   1240  61.13 $ 37,889.60 $ 4,683.80
012510  AMED  Amedisys Corp.           B   1240  54.14 $ 33,577.80 $ 4,311.80
012510  AMED  Amedisys Corp.           S   1240  58.15 $ 36,042.00 $ 2,464.20
020510  AMED  Amedisys Corp.           B   1240  52.52 $ 32,573.40 $ 3,468.60
021210  AMED  Amedisys Corp.           S   1240  57.85 $ 35,856.00 $ 3,282.60
021710  AMED  Amedisys Corp.           B   1240  59.08 $ 36,640.60 $  -784.60
021810  AMED  Amedisys Corp.           S   1240  61.00 $ 37,809.00 $ 1,168.40
022510  AMED  Amedisys Corp.           B   1240  57.17 $ 35,456.40 $ 2,352.60
030310  AMED  Amedisys Corp.           S   1240  61.47 $ 38,100.40 $ 2,644.00
011210  AOI   Alliance One Int'l       B   6100   5.38 $ 32,829.00 $     0.00
011510  AOI   Alliance One Int'l       S  12200   5.70 $ 34,759.00 $ 1,930.00
012210  AOI   Alliance One Int'l       B  12200   5.41 $ 33,012.00 $ 1,747.00
012510  AOI   Alliance One Int'l       S  12200   5.50 $ 33,539.00 $   527.00
012910  AOI   Alliance One Int'l       B  12200   5.11 $ 31,182.00 $ 2,357.00
020110  AOI   Alliance One Int'l       S  12200   5.30 $ 32,319.00 $ 1,137.00
020510  AOI   Alliance One Int'l       B  12200   4.76 $ 29,047.00 $ 3,272.00
021210  AOI   Alliance One Int'l       S  12200   5.04 $ 30,733.00 $ 1,686.00
021710  AOI   Alliance One Int'l       B  12200   4.73 $ 28,864.00 $ 1,869.00
022510  AOI   Alliance One Int'l       S  12200   5.22 $ 31,831.00 $ 2,967.00
030110  AOI   Alliance One Int'l       B  12200   5.10 $ 31,121.00 $   710.00
030410  AOI   Alliance One Int'l       S  12200   5.24 $ 31,953.00 $   832.00
122809  ATHN                           S    870  46.43 $ 40,383.10 $     0.00
010410  ATHN                           B   1740  45.51 $ 39,604.70 $   778.40
010710  ATHN                           S    870  47.34 $ 41,174.80 $ 1,570.10
122809  ATNI                           S    750  57.92 $ 43,429.00 $     0.00
010710  ATNI                           B   1500  55.33 $ 41,508.50 $ 1,920.50
010810  ATNI                           S   1500  56.40 $ 42,289.00 $   780.50
011510  ATNI                           B   1500  52.67 $ 39,513.50 $ 2,775.50
011910  ATNI                           S   1500  53.97 $ 40,466.50 $   953.00
012210  ATNI                           B   1500  51.11 $ 38,343.50 $ 2,123.00
012510  ATNI                           S   1500  51.33 $ 38,486.50 $   143.00
012910  ATNI                           B   1500  48.60 $ 36,461.00 $ 2,025.50
020110  ATNI                           S   1500  48.45 $ 36,326.50 $  -134.50
020510  ATNI                           B   1500  43.83 $ 32,883.50 $ 3,443.00
021110  ATNI                           S    750  46.45 $ 34,826.50 $ 1,943.00
122909  ATU                            S   2380  19.60 $ 46,637.00 $     0.00
010410  ATU                            B   4760  18.85 $ 44,874.00 $ 1,763.00
010810  ATU                            S   2380  19.53 $ 46,470.40 $ 1,596.40
021610  BCR   C.R. Bard Inc.           B    370  82.25 $ 30,443.50 $     0.00
021710  BCR   C.R. Bard Inc.           S    740  83.16 $ 30,758.20 $   314.70
022510  BCR   C.R. Bard Inc.           B    740  82.98 $ 30,713.60 $    44.60
022610  BCR   C.R. Bard Inc.           S    740  83.16 $ 30,758.20 $    44.60
030110  BCR   C.R. Bard Inc.           B    740  83.90 $ 31,054.00 $  -295.80
030210  BCR   C.R. Bard Inc.           S    740  84.30 $ 31,180.00 $   126.00
123109  BKE                            S   1130  29.63 $ 33,470.90 $     0.00
010410  BKE                            B   2260  29.61 $ 33,470.30 $     0.60
010710  BKE                            S   2260  33.38 $ 37,708.40 $ 4,238.10
011510  BKE                            B   2260  31.82 $ 35,967.60 $ 1,740.80
011910  BKE                            S   2260  31.64 $ 35,742.20 $  -225.40
012210  BKE                            B   2260  29.85 $ 33,741.50 $ 2,000.70
012710  BKE                            S   2260  31.15 $ 35,188.50 $ 1,447.00
020510  BKE                            B   2260  27.84 $ 31,470.20 $ 3,718.30
021110  BKE                            S   1130  29.21 $ 32,996.30 $ 1,526.10
122809  BUCY  Bucyrus International    S    560  59.35 $ 33,225.00 $     0.00
010410  BUCY  Bucyrus International    B   1120  58.91 $ 33,000.60 $   224.40
010810  BUCY  Bucyrus International    S   1120  66.69 $ 37,335.40 $ 4,334.80
011510  BUCY  Bucyrus International    B   1120  64.04 $ 35,873.40 $ 1,462.00
011910  BUCY  Bucyrus International    S   1120  65.78 $ 36,825.80 $   952.40
012210  BUCY  Bucyrus International    B   1120  57.47 $ 32,194.20 $ 4,631.60
012510  BUCY  Bucyrus International    S   1120  60.59 $ 33,919.40 $ 1,725.20
012910  BUCY  Bucyrus International    B   1120  52.54 $ 29,433.40 $ 4,486.00
020310  BUCY  Bucyrus International    S   1120  56.87 $ 31,836.20 $ 2,402.80
020510  BUCY  Bucyrus International    B   1120  48.29 $ 27,053.40 $ 4,782.80
021210  BUCY  Bucyrus International    S   1120  58.06 $ 32,502.60 $ 5,449.20
021610  BUCY  Bucyrus International    B   1120  59.59 $ 33,381.40 $  -878.80
021910  BUCY  Bucyrus International    S   1120  63.15 $ 35,353.00 $ 1,971.60
022510  BUCY  Bucyrus International    B   1120  57.89 $ 32,429.40 $ 2,923.60
030310  BUCY  Bucyrus International    S   1120  65.20 $ 36,501.00 $ 4,071.60
123009  CCC   Calgon Carbon Corp.      B   2160  14.00 $ 30,251.00 $     0.00
010710  CCC   Calgon Carbon Corp.      S   4320  15.15 $ 32,713.00 $ 2,462.00
011310  CCC   Calgon Carbon Corp.      B   4320  14.66 $ 31,676.60 $ 1,036.40
011910  CCC   Calgon Carbon Corp.      S   4320  14.92 $ 32,216.20 $   539.60
012210  CCC   Calgon Carbon Corp.      B   4320  14.46 $ 31,244.60 $   971.60
012510  CCC   Calgon Carbon Corp.      S   4320  14.38 $ 31,049.80 $  -194.80
012910  CCC   Calgon Carbon Corp.      B   4320  13.45 $ 29,063.00 $ 1,986.80
020210  CCC   Calgon Carbon Corp.      S   4320  13.76 $ 29,710.60 $   647.60
020510  CCC   Calgon Carbon Corp.      B   4320  12.33 $ 26,643.80 $ 3,066.80
021210  CCC   Calgon Carbon Corp.      S   4320  13.26 $ 28,630.60 $ 1,986.80
021810  CCC   Calgon Carbon Corp.      B   4320  13.29 $ 28,717.40 $   -86.80
022610  CCC   Calgon Carbon Corp.      S   4320  15.61 $ 33,706.60 $ 4,989.20
022610  CCC   Calgon Carbon Corp.      B   4320  14.44 $ 31,201.40 $ 2,505.20
030310  CCC   Calgon Carbon Corp.      S   4320  16.29 $ 35,175.40 $ 3,974.00
122809  CCOI  Cogent Communciations    S   2600  10.24 $ 26,613.00 $     0.00
010410  CCOI  Cogent Communciations    B   5200   9.91 $ 25,777.00 $   836.00
010810  CCOI  Cogent Communciations    S   5200  10.66 $ 27,705.00 $ 1,928.00
011010  CCOI  Cogent Communciations    B   5200  10.84 $ 28,195.00 $  -490.00
011410  CCOI  Cogent Communciations    S   5200  12.08 $ 31,397.00 $ 3,202.00
012210  CCOI  Cogent Communciations    B   5200  11.52 $ 29,963.00 $ 1,434.00
012510  CCOI  Cogent Communciations    S   5200  11.77 $ 30,591.00 $   628.00
012710  CCOI  Cogent Communciations    B   5200  10.92 $ 28,403.00 $ 2,188.00
020310  CCOI  Cogent Communciations    S   5200  11.26 $ 29,265.00 $   862.00
020510  CCOI  Cogent Communciations    B   5200  10.56 $ 27,467.00 $ 1,798.00
021110  CCOI  Cogent Communciations    S   5200  11.08 $ 28,797.00 $ 1,330.00
021610  CCOI  Cogent Communciations    B   5200  11.11 $ 28,897.00 $  -100.00
021710  CCOI  Cogent Communciations    S   5200  11.46 $ 29,785.00 $   888.00
022610  CCOI  Cogent Communciations    B   5200   9.88 $ 25,699.00 $ 4,086.00
030310  CCOI  Cogent Communciations    S   5200  10.66 $ 27,705.00 $ 2,006.00
122809  CERN  Cerner Corporation       S    450  84.02 $ 37,798.00 $     0.00
010410  CERN  Cerner Corporation       B    900  83.68 $ 37,667.00 $   131.00
010610  CERN  Cerner Corporation       S    900  90.58 $ 40,750.00 $ 3,083.00
011310  CERN  Cerner Corporation       B    900  86.86 $ 39,098.00 $ 1,652.00
011910  CERN  Cerner Corporation       S    900  88.03 $ 39,602.50 $   504.50
012210  CERN  Cerner Corporation       B    900  84.07 $ 37,842.50 $ 1,760.00
012510  CERN  Cerner Corporation       S    900  83.41 $ 37,523.50 $  -319.00
012910  CERN  Cerner Corporation       B    900  76.39 $ 34,386.50 $ 3,137.00
020210  CERN  Cerner Corporation       S    900  78.36 $ 35,251.00 $   864.50
021110  CERN  Cerner Corporation       B    900  76.02 $ 34,220.00 $ 1,031.00
021910  CERN  Cerner Corporation       S    900  81.28 $ 36,565.00 $ 2,345.00
022510  CERN  Cerner Corporation       B    900  80.52 $ 36,245.00 $   320.00
022610  CERN  Cerner Corporation       S    900  83.12 $ 37,393.00 $ 1,148.00
022610  CERN  Cerner Corporation       B    900  83.06 $ 37,388.00 $     5.00
030210  CERN  Cerner Corporation       S    900  84.15 $ 37,856.50 $   468.50
122309  CMP                            S    560  69.57 $ 38,948.20 $     0.00
010410  CMP                            B   1120  68.28 $ 38,247.80 $   700.40
010810  CMP                            S   1120  73.25 $ 41,009.00 $ 2,761.20
011310  CMP                            B   1120  71.22 $ 39,894.20 $ 1,114.80
011910  CMP                            S   1120  72.11 $ 40,370.60 $   476.40
012210  CMP                            B   1120  67.42 $ 37,766.20 $ 2,604.40
012510  CMP                            S   1120  68.28 $ 38,225.80 $   459.60
012810  CMP                            B   1120  63.42 $ 35,526.20 $ 2,699.60
020510  CMP                            S   1120  66.60 $ 37,285.00 $ 1,758.80
020510  CMP                            B    560  63.89 $ 35,789.40 $ 1,495.60
020110  CNC   Centene Corporation      S   1550  19.28 $ 29,873.00 $     0.00
020510  CNC   Centene Corporation      B   3100  18.11 $ 28,081.50 $ 1,791.50
020810  CNC   Centene Corporation      S   3100  18.37 $ 28,462.50 $   381.00
020910  CNC   Centene Corporation      B   3100  17.78 $ 27,570.00 $   892.50
021910  CNC   Centene Corporation      S   3100  18.19 $ 28,183.50 $   613.50
022510  CNC   Centene Corporation      B   3100  17.88 $ 27,725.00 $   458.50
030410  CNC   Centene Corporation      S   3100  18.67 $ 28,927.50 $ 1,202.50
122809  DTV   Direc-TV Group Inc.      S    890  33.91 $ 30,168.90 $     0.00
010610  DTV   Direc-TV Group Inc.      B   1780  33.17 $ 29,532.30 $   636.60
010810  DTV   Direc-TV Group Inc.      S   1780  34.08 $ 30,320.20 $   787.90
011510  DTV   Direc-TV Group Inc.      B   1780  32.91 $ 29,300.90 $ 1,019.30
011910  DTV   Direc-TV Group Inc.      S   1780  33.56 $ 29,857.40 $   556.50
012210  DTV   Direc-TV Group Inc.      B   1780  31.51 $ 28,054.90 $ 1,802.50
012510  DTV   Direc-TV Group Inc.      S   1780  31.18 $ 27,739.20 $  -315.70
012710  DTV   Direc-TV Group Inc.      B   1780  30.56 $ 27,209.40 $   529.80
020210  DTV   Direc-TV Group Inc.      S   1780  31.33 $ 27,872.70 $   663.30
020510  DTV   Direc-TV Group Inc.      B   1780  30.13 $ 26,826.70 $ 1,046.00
020910  DTV   Direc-TV Group Inc.      S   1780  31.36 $ 27,899.40 $ 1,072.70
021610  DTV   Direc-TV Group Inc.      B   1780  31.02 $ 27,618.80 $   280.60
021910  DTV   Direc-TV Group Inc.      S   1780  33.47 $ 29,777.30 $ 2,158.50
022510  DTV   Direc-TV Group Inc.      B   1780  33.55 $ 29,870.50 $   -93.20
030310  DTV   Direc-TV Group Inc.      S   1780  34.47 $ 30,667.30 $   796.80
123109  DV    DeVry, Inc.              S    560  57.06 $ 31,942.60 $     0.00
010510  DV    DeVry, Inc.              B   1120  55.07 $ 30,850.20 $ 1,092.40
010710  DV    DeVry, Inc.              S   1120  57.02 $ 31,920.20 $ 1,070.00
011110  DV    DeVry, Inc.              B   1120  56.18 $ 31,471.80 $   448.40
011510  DV    DeVry, Inc.              S   1120  57.00 $ 31,909.00 $   437.20
012010  DV    DeVry, Inc.              B   1120  56.24 $ 31,505.40 $   403.60
012110  DV    DeVry, Inc.              S   1120  57.24 $ 32,043.40 $   538.00
012610  DV    DeVry, Inc.              B   1120  56.31 $ 31,544.60 $   498.80
012710  DV    DeVry, Inc.              S   1120  63.03 $ 35,285.80 $ 3,741.20
020110  DV    DeVry, Inc.              B   1120  60.52 $ 33,902.20 $ 1,383.60
020310  DV    DeVry, Inc.              S   1120  63.16 $ 35,358.60 $ 1,456.40
020910  DV    DeVry, Inc.              B   1120  58.44 $ 32,737.40 $ 2,621.20
021810  DV    DeVry, Inc.              S   1120  61.37 $ 34,356.20 $ 1,618.80
021910  DV    DeVry, Inc.              B   1120  60.33 $ 33,795.80 $   560.40
022510  DV    DeVry, Inc.              S   1120  63.17 $ 35,364.20 $ 1,568.40
030110  DV    DeVry, Inc.              B   1120  63.26 $ 35,436.60 $   -72.40
030410  DV    DeVry, Inc.              S   1120  64.72 $ 36,232.20 $   795.60
122909  ECA   EnCana Corporation       S    893  33.27 $ 29,699.11 $     0.00
010410  ECA   EnCana Corporation       B   1786  33.50 $ 29,926.50 $  -227.39
010610  ECA   EnCana Corporation       S   1786  34.80 $ 31,065.40 $ 1,138.90
011210  ECA   EnCana Corporation       B   1786  34.11 $ 30,471.23 $   594.17
011410  ECA   EnCana Corporation       S   1786  35.27 $ 31,485.11 $ 1,013.88
012210  ECA   EnCana Corporation       B   1786  32.24 $ 28,801.32 $ 2,683.79
012510  ECA   EnCana Corporation       S   1786  32.47 $ 28,984.71 $   183.39
012810  ECA   EnCana Corporation       B   1786  30.74 $ 27,461.82 $ 1,522.89
020310  ECA   EnCana Corporation       S   1786  32.21 $ 28,752.53 $ 1,290.71
020510  ECA   EnCana Corporation       B   1786  29.80 $ 26,622.40 $ 2,130.13
021210  ECA   EnCana Corporation       S   1786  31.61 $ 28,216.73 $ 1,594.33
021610  ECA   EnCana Corporation       B   1786  32.69 $ 29,203.17 $  -986.44
021710  ECA   EnCana Corporation       S   1786  33.68 $ 30,065.24 $   862.07
022510  ECA   EnCana Corporation       B   1786  31.61 $ 28,238.73 $ 1,826.51
030210  ECA   EnCana Corporation       S   1786  34.40 $ 30,708.20 $ 2,469.47
122909  EMR                            S    800  43.27 $ 34,605.00 $     0.00
010410  EMR                            B   1600  43.16 $ 34,539.00 $    66.00
010810  EMR                            S   1600  43.65 $ 34,909.00 $   370.00
011110  EMR                            B   1600  44.45 $ 35,571.00 $  -662.00
011510  EMR                            S   1600  45.09 $ 36,061.00 $   490.00
012210  EMR                            B   1600  42.48 $ 33,995.00 $ 2,066.00
012510  EMR                            S   1600  42.44 $ 33,941.00 $   -54.00
012810  EMR                            B   1600  41.63 $ 33,315.00 $   626.00
020210  EMR                            S   1600  46.65 $ 37,309.00 $ 3,994.00
020810  EMR                            B   1600  44.87 $ 35,907.00 $ 1,402.00
021110  EMR                            S   1600  46.15 $ 36,909.00 $ 1,002.00
021610  EMR                            B   1600  46.85 $ 37,491.00 $  -582.00
021910  EMR                            S   1600  47.66 $ 38,117.00 $   626.00
022510  EMR                            B    800  47.16 $ 37,739.00 $   378.00
123109  FFIV  F5 Networks Inc.         S    600  53.05 $ 31,819.00 $     0.00
010510  FFIV  F5 Networks Inc.         B   1200  52.09 $ 31,265.00 $   554.00
011110  FFIV  F5 Networks Inc.         S   1200  53.06 $ 31,825.00 $   560.00
011210  FFIV  F5 Networks Inc.         B   1200  50.90 $ 30,551.00 $ 1,274.00
012110  FFIV  F5 Networks Inc.         S   1200  55.63 $ 33,367.00 $ 2,816.00
012910  FFIV  F5 Networks Inc.         B   1200  49.76 $ 29,867.00 $ 3,500.00
020310  FFIV  F5 Networks Inc.         S   1200  50.96 $ 30,565.00 $   698.00
020510  FFIV  F5 Networks Inc.         B   1200  47.58 $ 28,559.00 $ 2,006.00
021210  FFIV  F5 Networks Inc.         S   1200  53.43 $ 32,047.00 $ 3,488.00
021610  FFIV  F5 Networks Inc.         B   1200  53.40 $ 32,051.00 $    -4.00
021910  FFIV  F5 Networks Inc.         S   1200  55.01 $ 32,995.00 $   944.00
022310  FFIV  F5 Networks Inc.         B   1200  54.05 $ 32,441.00 $   554.00
022410  FFIV  F5 Networks Inc.         S   1200  55.60 $ 33,349.00 $   908.00
022610  FFIV  F5 Networks Inc.         B   1200  55.55 $ 33,341.00 $     8.00
030310  FFIV  F5 Networks Inc.         S   1200  61.31 $ 36,775.00 $ 3,434.00
122309  FHCO                           B   5300   4.52 $ 23,967.00 $     0.00
010410  FHCO                           S  10600   4.83 $ 25,588.00 $ 1,621.00
010610  FHCO                           B  10600   4.59 $ 24,338.00 $ 1,250.00
112110  FHCO                           S  10600   4.79 $ 25,376.00 $ 1,038.00
011910  FHCO                           B  10600   4.86 $ 25,769.00 $  -393.00
012210  FHCO                           S  10600   5.74 $ 30,411.00 $ 4,642.00
012810  FHCO                           B   5300   5.25 $ 27,836.00 $ 2,575.00
122309  FSLR  First Solar Inc.         B    220 133.32 $ 29,341.40 $     0.00
010710  FSLR  First Solar Inc.         S    440 141.04 $ 31,017.80 $ 1,676.40
011510  FSLR  First Solar Inc.         B    440 123.72 $ 27,229.40 $ 3,788.40
011910  FSLR  First Solar Inc.         S    440 123.43 $ 27,143.60 $   -85.80
012210  FSLR  First Solar Inc.         B    440 110.87 $ 24,402.40 $ 2,741.20
012910  FSLR  First Solar Inc.         S    440 118.83 $ 26,131.60 $ 1,729.20
020510  FSLR  First Solar Inc.         B    440 111.95 $ 24,640.00 $ 1,491.60
021210  FSLR  First Solar Inc.         S    440 114.74 $ 25,231.80 $   591.80
021910  FSLR  First Solar Inc.         B    440 116.27 $ 25,590.40 $  -358.60
022210  FSLR  First Solar Inc.         S    440 113.97 $ 25,062.40 $  -528.00
022510  FSLR  First Solar Inc.         B    440  99.70 $ 21,945.00 $ 3,117.40
030310  FSLR  First Solar Inc.         S    440 109.05 $ 23,980.00 $ 2,035.00
122809  GFF                            S   2780  12.42 $ 34,516.60 $     0.00
010710  GFF                            B   5560  12.35 $ 34,344.00 $   172.60
011110  GFF                            S   5560  12.62 $ 35,072.60 $   728.60
011510  GFF                            B   5560  12.09 $ 33,621.20 $ 1,451.40
011910  GFF                            S   5560  12.61 $ 35,044.80 $ 1,423.60
012210  GFF                            B   5560  12.23 $ 34,010.40 $ 1,034.40
012510  GFF                            S   5560  12.50 $ 34,739.00 $   728.60
012810  GFF                            B   5560  11.88 $ 33,037.40 $ 1,701.60
020310  GFF                            S   5560  11.96 $ 33,237.80 $   200.40
020510  GFF                            B   5560  11.41 $ 31,730.80 $ 1,507.00
021210  GFF                            S   5560  12.10 $ 33,627.00 $ 1,896.20
021610  GFF                            B   5560  11.93 $ 33,176.40 $   450.60
021910  GFF                            S   5560  12.40 $ 34,461.00 $ 1,284.60
022510  GFF                            B   2780  12.25 $ 34,066.00 $   395.00
021610  GIS   General Mills, Inc.      B    430  69.84 $ 30,042.20 $     0.00
021910  GIS   General Mills, Inc.      S    860  71.75 $ 30,841.50 $   799.30
022510  GIS   General Mills, Inc.      B    860  71.59 $ 30,794.70 $    46.80
030310  GIS   General Mills, Inc.      S    860  72.53 $ 31,176.90 $   382.20
123109  GMCR                           S    510  82.13 $ 41,875.30 $     0.00
010410  GMCR                           B   1020  80.91 $ 41,275.10 $   600.20
010510  GMCR                           S   1020  84.20 $ 42,931.00 $ 1,655.90
011210  GMCR                           B   1020  79.99 $ 40,805.90 $ 2,125.10
011310  GMCR                           S   1020  85.11 $ 43,395.10 $ 2,589.20
012210  GMCR                           B   1020  78.90 $ 40,250.00 $ 3,145.10
012910  GMCR                           S   1020  87.76 $ 44,746.60 $ 4,496.60
020510  GMCR                           B   1020  80.59 $ 41,111.90 $ 3,634.70
021110  GMCR                           S   1020  83.03 $ 42,334.30 $ 1,222.40
021710  GMCR                           B    510  82.35 $ 42,009.50 $   324.80
122909  GYMB  Gymboree Corporation     S    730  43.80 $ 31,963.00 $     0.00
010710  GYMB  Gymboree Corporation     B   1460  42.58 $ 31,094.40 $   868.60
011110  GYMB  Gymboree Corporation     S   1460  43.59 $ 31,809.70 $   715.30
011510  GYMB  Gymboree Corporation     B   1460  42.34 $ 30,919.20 $   890.50
011910  GYMB  Gymboree Corporation     S   1460  42.02 $ 30,663.60 $  -255.60
012210  GYMB  Gymboree Corporation     B   1460  40.02 $ 29,225.60 $ 1,438.00
020510  GYMB  Gymboree Corporation     S   1460  41.17 $ 30,043.10 $   817.50
021110  GYMB  Gymboree Corporation     B   1460  40.41 $ 29,510.30 $   532.80
021910  GYMB  Gymboree Corporation     S   1460  42.36 $ 30,911.80 $ 1,401.50
022310  GYMB  Gymboree Corporation     B   1460  42.34 $ 30,919.20 $    -7.40
022610  GYMB  Gymboree Corporation     S   1460  43.14 $ 31,481.20 $   562.00
022610  GYMB  Gymboree Corporation     B   1460  43.11 $ 31,481.30 $    -0.10
030410  GYMB  Gymboree Corporation     S   1460  45.23 $ 33,006.90 $ 1,525.60
122809  HANS                           S   1020  38.99 $ 39,758.80 $     0.00
010410  HANS                           B   2040  38.90 $ 39,689.00 $    69.80
010610  HANS                           S   2040  40.29 $ 41,084.80 $ 1,395.80
011210  HANS                           B   2040  39.67 $ 40,474.40 $   610.40
011410  HANS                           S   2040  40.56 $ 41,360.20 $   885.80
012210  HANS                           B   1020  39.98 $ 40,790.60 $   569.61
122909  HUN   Huntsman Corporation     S   3400  11.47 $ 38,987.00 $     0.00
010410  HUN   Huntsman Corporation     B   6800  11.57 $ 39,349.00 $  -362.00
010510  HUN   Huntsman Corporation     S   6800  12.52 $ 42,557.00 $ 3,208.00
011210  HUN   Huntsman Corporation     B   6800  12.08 $ 41,083.00 $ 1,474.00
012110  HUN   Huntsman Corporation     S   6800  12.68 $ 43,101.00 $ 2,018.00
012210  HUN   Huntsman Corporation     B   6800  12.15 $ 41,321.00 $ 1,780.00
012910  HUN   Huntsman Corporation     S   6800  12.44 $ 42,285.00 $   964.00
020510  HUN   Huntsman Corporation     B   6800  11.01 $ 37,445.00 $ 4,840.00
021210  HUN   Huntsman Corporation     S   6800  12.16 $ 41,333.00 $ 3,888.00
021710  HUN   Huntsman Corporation     B   6800  12.20 $ 41,491.00 $  -158.00
021910  HUN   Huntsman Corporation     S   6800  13.19 $ 44,835.00 $ 3,344.00
022210  HUN   Huntsman Corporation     B   6800  13.47 $ 45,809.00 $  -974.00
022610  HUN   Huntsman Corporation     S   6800  14.11 $ 47,963.00 $ 2,154.00
030410  HUN   Huntsman Corporation     B   6800  13.33 $ 45,333.00 $ 2,630.00
012710  IDC   Interactive Data Corp.   B   1030  28.77 $ 29,644.10 $     0.00
012710  IDC   Interactive Data Corp.   S   2060  28.87 $ 29,725.10 $    81.00
020110  IDC   Interactive Data Corp.   B   2060  28.92 $ 29,798.60 $   -73.50
020210  IDC   Interactive Data Corp.   S   2060  29.41 $ 30,281.30 $   482.70
020810  IDC   Interactive Data Corp.   B   2060  29.12 $ 30,004.60 $   276.70
020810  IDC   Interactive Data Corp.   S   2060  29.11 $ 29,972.30 $   -32.30
021610  IDC   Interactive Data Corp.   B   2060  29.45 $ 30,344.50 $  -372.20
021910  IDC   Interactive Data Corp.   S   2060  30.15 $ 31,043.50 $   699.00
022610  IDC   Interactive Data Corp.   B   2060  30.40 $ 31,323.00 $  -279.50
030310  IDC   Interactive Data Corp.   S   2060  30.67 $ 31,579.10 $   256.10
122909  IHS                            S    610  55.05 $ 33,569.50 $     0.00
010810  IHS                            B    610  53.53 $ 32,664.30 $   905.20
122209  KIRK                           S   2700  18.43 $ 49,750.00 $     0.00
010810  KIRK                           B   5400  17.29 $ 46,694.00 $ 3,056.00
011110  KIRK                           S   5400  17.25 $ 46,564.00 $  -130.00
011210  KIRK                           B   2700  16.32 $ 44,075.00 $ 2,489.00
012510  LINE  Linn Energy LLC          B   1200  24.76 $ 29,723.00 $     0.00
012910  LINE  Linn Energy LLC          S   2400  26.40 $ 31,669.00 $ 1,946.00
020510  LINE  Linn Energy LLC          B   2400  23.76 $ 28,523.00 $ 3,146.00
021110  LINE  Linn Energy LLC          S   2400  25.59 $ 30,697.00 $ 2,174.00
021610  LINE  Linn Energy LLC          B   2400  26.21 $ 31,463.00 $  -766.00
021910  LINE  Linn Energy LLC          S   2400  26.40 $ 31,669.00 $   206.00
022510  LINE  Linn Energy LLC          B   2400  25.50 $ 30,611.00 $ 1,058.00
030310  LINE  Linn Energy LLC          S   2400  27.30 $ 32,749.00 $ 2,138.00
020110  MDF   Metro Healthcare Ntwks   B   3700   2.12 $  7,855.00 $     0.00
020310  MDF   Metro Healthcare Ntwks   S   7400   2.28 $  8,425.00 $   570.00
021010  MDF   Metro Healthcare Ntwks   B   7400   2.18 $  8,077.00 $   348.00
021110  MDF   Metro Healthcare Ntwks   S   7400   2.30 $  8,499.00 $   422.00
021610  MDF   Metro Healthcare Ntwks   B   7400   2.27 $  8,410.00 $    89.00
021710  MDF   Metro Healthcare Ntwks   S   7400   2.31 $  8,536.00 $   126.00
022210  MDF   Metro Healthcare Ntwks   B   7400   2.32 $  8,595.00 $   -59.00
022610  MDF   Metro Healthcare Ntwks   S   7400   2.46 $  9,091.00 $   496.00
030110  MDF   Metro Healthcare Ntwks   B   7400   2.43 $  9,002.00 $    89.00
030410  MDF   Metro Healthcare Ntwks   S   7400   3.07 $ 11,348.00 $ 2,346.00
122809  MDRX  Allscripts-Misys Health  S   1600  20.52 $ 32,821.00 $     0.00
010810  MDRX  Allscripts-Misys Health  B   3200  19.65 $ 31,451.00 $ 1,370.00
011110  MDRX  Allscripts-Misys Health  S   3200  20.12 $ 32,181.00 $   730.00
012210  MDRX  Allscripts-Misys Health  B   3200  18.32 $ 29,323.00 $ 2,858.00
012510  MDRX  Allscripts-Misys Health  S   3200  18.30 $ 29,269.00 $   -54.00
012910  MDRX  Allscripts-Misys Health  B   3200  16.62 $ 26,603.00 $ 2,666.00
020310  MDRX  Allscripts-Misys Health  S   3200  17.45 $ 27,909.00 $ 1,306.00
021110  MDRX  Allscripts-Misys Health  B   3200  16.54 $ 26,475.00 $ 1,434.00
021910  MDRX  Allscripts-Misys Health  S   3200  18.29 $ 29,253.00 $ 2,778.00
022510  MDRX  Allscripts-Misys Health  B   3200  17.78 $ 28,459.00 $   794.00
030410  MDRX  Allscripts-Misys Health  S   3200  18.83 $ 30,117.00 $ 1,658.00
123109  MRH   Montpelier RE Holdings   B   1760  17.47 $ 30,758.20 $     0.00
010410  MRH   Montpelier RE Holdings   S   3520  17.43 $ 30,665.80 $   -92.40
010710  MRH   Montpelier RE Holdings   B   3520  17.15 $ 30,195.00 $   470.80
011410  MRH   Montpelier RE Holdings   S   3520  17.47 $ 30,736.20 $   541.20
