06-17-2020: CBRE Group, Inc. (CBRE): Pandemic Uncertainties Affect Real Estate Operations

(WAIT FOR PAGE TO LOAD COMPLETELY BEFORE LINKS WORK.)

Corporate Webpages
Company Profile
Company History
News
Comparison with Peers
Bond Issue
Zenith Index
Financial Statements
Avg. P/E to Current P/E
Financial Ratios
Intrinsic Value (Disc. CashFlow)
Fair Value Estimator
Projected Earnings
Research Reports
Analysts' Opinions
Insider Activity
Institutional Activity
Sentiment
Short Interest
Standard & Poor's
Management's Discussion
Channel Potential
MACD Histogram
Intraday Chart
Val Idea
Stock Consultant
Point & Figure Chart
Wall Street Analyzer
Marketspace Chart
Time Series Forecast
Neural Network Prediction
Stock Options
Ultimate Trading Systems
Recommendation

CBRE Group, Inc.

CBRE Group, Inc. is an American commercial real estate services and investment firm. The abbreviation CBRE stands for Coldwell Banker Richard Ellis. It is the largest commercial real estate services company in the world.

People in L.A. are used to seeing Coildwell Banker signs all over town, by which this corporation seems best known. But the company has recently changed its name a couple times and is not well-known by the acronym.

As to, "Who is Richard Ellis?" he was part of a multi-generation family in England with real estate operations in London who ran a large organization that eventually got merged into Coldwell Banker. His influence allowed expansion of what is today CBRE into many commonwealth and other worldwide countries, and he passed away in 1945 but his memory is revered by the company.

CBRE has been continuing to make large acquisitions getting ever bigger and bigger until it is the world's largest organization in its field.

News on this company lately consists of real concern over the pandemic which has affected business negatively. Certainly "work at home" does not improve demand for office space. Researcher sentiment is really mixed on this corporation, with some big names like Standard & Poor's labeling it an outright "sell", while others like the Val Idea gurus indicate vast earnings improvement potential. Its current p/e makes it a buy by historic standards. Financial ratios don't look too bad but it has a low Zenith Index indicating poor fundamentals in other areas.

The pandemic is the main uncertainty with this corporation as it has hit earnings hard. Sales were down more than 40% as a result. The real estate operations group is a highly competitive business. International exposure has led to currency exchange rate uncertainties. For example, despite China's central government takeover, Hong Kong office space which CBRE is active remains the highest cost per square foot in the world.

The company has a reputation for high moral and ethical standards and seems poised to have its services group grow. It has a website with a CEO Letter to Shareholders which is informative about its offerings and services including some white papers.

We would suggest that this stock is a low-risk one long term but the short-term holds many uncertainties until the pandemic problem is solved. How the business world will emerge after the pandemic may involve changes which add to uncertainties.



[Home]
Corporate Wepages

Trade Mark
01
2
3
4
5
6
7
8
9


10
11
12
13
14
15
16
17
18
19
20
21
22
23
24



[Home]
Company Profile

Profile



[Home]
Company History
6 7 8 9 10 11 12


[Home]
News

Click Here for News Archives



[Home]
Comparison

Comparison

Groups 1
Groups 2
Groups 3


Companies 1
Companies 2
Companies 2

Similar Companies Performance:

55 56
61" 58
59 60


[Home]
Bond Issue

22



[Home]
Zenith Index

Under current market conditions, a Zenith Index Score of 1.20 or above is required for a positive rating on this factor. 1.21 -1.30 is considered acceptable, 1.30-1.40 is considered strong and
> 1.40 is considered exceptionally strong. Accounting statements in this section often contain mistakes, especially in earlier years' totals, but data is deemed sufficient for us to give a rating. More accurate financial statements follow in the next section.

CBRE  CBRE Group, Inc.
   Exchange: NYSE       Group: Sector: Operations  Industry: Real Estate
   Rank of Industry:  37%                  Rank within Industry: 92 out of 252

      Shares Out:  335.17 (mil.)   Market Capitalization:$ 15,943.89 (mil.)
      Sales (12 mo.): $ 23,894.00 (mil.)              Sales Growth:  14.68%
      Avg Broker Recommend (1=Strong Buy): 2.29   Consensus Target:  51.17
      Dividend:$ 0.00  Yield: 0.00%  Payout Ratio: 0.00  Payout Chg:  0.00%

      Headquartered in Los Angeles, CBRE Group, Inc., is a commercial real
      estate services and investment firm, offering a wide range of services
      to tenants, owners, lenders and investors in office, retail, industrial,
      multi-family and other types of commercial real estates in all major
      metropolitan areas across the globe. The services include valuation,
      real estate investment management, commercial property and corporate
      facilities management, tenant representation, occupier and
      property/agency leasing, property sales, commercial mortgage origination
      and servicing, capital markets (equity and debt) solutions, development
      CBRE GroupGÇÖs new organizational structure became effective on Jan 1,
      2019. Under the new structure, the company reported on three global
      business segments: Advisory Services, Global Workplace Solutions and

   Recent Price:   2.00     52-Week High:  64.75     52-Week Low:  29.17

   20-Day Avg. Daily Volume =  2,555,822                    Beta:   1.73

Earnings per Share (EPS) Estimates:

                        This        Next        This        Next
                       Quarter     Quarter      Year        Year
                      06/2020     09/2020     12/2020     12/2021

    Average Estimate      0.42        0.66        2.94        3.95
 Number of Estimates         4           3           4           4
        Low Estimate      0.21        0.42        2.10        2.64
       High Estimate      0.50        0.67        3.06        4.10
        Year Ago EPS      0.81        0.79        3.71        2.54
          EPS Growth    -59.26%     -26.58%     -31.54%      31.20%

P/E Ratio Related Data:                                    EPS       Sales
  Current FY Estimate:  12.96                              Growth    Growth
   Trailing 12 Months:  18.75       vs. Previous Quarter:  -43.18%   -17.28%
     P/E Growth Ratio:   1.70          vs. Previous Year:   -5.06%    14.68%

Price/Sales Ratio:  0.65    Price/Book Ratio:  2.58    Price/Cash Flow:  8.84



Balance Sheets ($mil. except per share data):

                                   12/31/19 12/31/18 12/31/17 12/31/16 12/31/15
Assets:

Cash + Equivalents                     0.00     1.00   864.00   825.00   831.00
Receivables                         5554.00  5083.00  4185.00  3927.00  4298.00
Notes Receivable                       0.00     0.00     0.00     0.00     0.00
Inventories                            0.00     0.00     0.00     0.00     0.00
Other Current Assets                 887.00   808.00   443.00   364.00   394.00
Total Current Assets                7534.00  6754.00  5453.00  5122.00  5305.00
Property, Plant & Equipment          836.00   722.00   618.00   561.00   530.00
Investments + Advances               427.00   216.00   238.00   232.00   218.00
Other Non-Current Assets             325.00     0.00     0.00     0.00     0.00
Deferred Charges                      74.00    52.00    99.00   105.00   135.00
Intangibles                         5133.00  5094.00  4654.00  4392.00  4536.00
Deposits + Other Assets             1868.00   619.00   423.00   366.00   293.00
Total Assets                           0.00    16.00    13.00    11.00    10.00

                                   12/31/19 12/31/18 12/31/17 12/31/16 12/31/15
Liabilities:

Notes Payable                        982.00  1329.00   911.00  1255.00  1751.00
Accounts Payable                    2436.00  1920.00  1674.00  1446.00  1484.00
Current Portion Long-Term Debt       170.00     3.00     0.00     0.00    34.00
Current Portion Capital Leases         0.00     0.00     0.00     0.00     0.00
Accrued Expenses                    2587.00  2311.00  1876.00  1663.00  1572.00
Income Taxes Payable                  30.00    68.00    71.00    58.00    82.00
Other Current Liabilities            231.00   173.00    74.00   103.00    71.00
Total Current Liabilities           6436.00  5803.00  4607.00  4525.00  4994.00
Mortgages                              0.00     0.00     0.00     0.00     0.00
Deferred Income Taxes                 35.00   107.00   114.00    71.00   100.00
Convertible Debt                       0.00     0.00     0.00     0.00     0.00
Long-Term Debt                      2819.00  1767.00  2000.00  2548.00  2645.00
Non-Current Capital Leases             0.00     0.00     0.00     0.00     0.00
Other Non-Current Liabilities        634.00   769.00   684.00   578.00   519.00
Minority Interest                      0.00     0.00     0.00     0.00     0.00
Total Liabilities                      0.00     9.00     8.00     7.00     7.00

                                   12/31/19 12/31/18 12/31/17 12/31/16 12/31/15
Shareholder Equity:

Preferred Stock                        0.00     0.00     0.00     0.00     0.00
Common Sock                            3.00     3.00     3.00     3.00     3.00
Capital Surplus                     1116.00  1149.00  1221.00  1145.00  1107.00
Retained Earnings                   5793.00  4505.00  3348.00  2657.00  2088.00
Other Equity                        -639.00  -647.00  -493.00  -748.00  -439.00
Treasury Stock                         0.00     0.00     0.00     0.00     0.00
Total Shareholder Equity            6273.00  5010.00  4080.00  3057.00  2759.00
Total Liabilities+ Owners' Equity  16197.00 13457.00 11484.00 10780.00 11018.00
Total Common Equity                    0.00     0.00     0.00     0.00     0.00
Shares Outstanding                   334.70   340.80   339.40   337.20   334.10
Book Value per Share                  18.74    14.70    12.02     9.07     8.26



Cash Flow Statement:

    Operations, Investments, & Financial Activities

                                   12/31/19 12/31/18 12/31/17 12/31/16 12/31/15

Net Income                             0.00     1.00     1.00   697.95   584.06
Depreciation/Amortization + Deplet   537.67   487.16   416.90   377.86   326.40
Net Change in Assets/Liab.          -465.63  -205.43   -39.70  -100.87   -12.06
Net Cash f Discontinued Operations     0.00     0.00     0.00     0.00     0.00
Other Operating Activities          -140.11  -216.43  -364.64  -410.73  -221.32
Net Cash f Operating Activities        0.00     1.00     1.00   710.51   450.31
Property + Equipment                -293.51  -227.80  -178.04  -191.20  -139.46
Acquisition/Disp. of Subsidiaries   -355.93  -322.57  -142.43   -42.11 -1582.76
Investments                           -0.58    -8.48    -3.49    38.51     3.81
Other Investing Activity             -71.01    -1.83   182.55   187.36    99.45
Net Cash from Investing             -721.02  -560.68  -141.42    -7.43 -1618.95

    Use of Funds

                                   12/31/19 12/31/18 12/31/17 12/31/16 12/31/15

Issue (Repurchase) Capital Stock    -163.56  -190.42   -29.55   -26.51   -16.99
Issuance (Repayment) of Debt        -110.69  -305.01  -560.10  -149.29   851.55
Increase/Decrease Short-Term Debt      0.00     0.00     0.00     0.00     0.00
Dividends + Distributions              0.00     0.00     0.00     0.00     0.00
Other Financing Acitivies              2.30   -11.17   -14.09   -23.83   -45.01
Net Cash from Financing             -271.95  -506.60  -603.74  -199.64   789.54
Effect of Exchange Rate Changes       -0.61   -24.84    23.84   -21.06   -22.96

Net Change in Cash + Equivalents     229.80    39.13   -10.80   222.17  -200.48

    Net Change in Cash & Equivalents

                                   12/31/19 12/31/18 12/31/17 12/31/16 12/31/15

Cash at Beginning of Per.            863.94   824.82   762.58   540.40   740.88
Cash at End of Period               1093.75   863.94   751.77   762.57   540.40
Net Change in Cash + Equivalents     229.80    39.13   -10.80   222.17  -200.48



Zenith Indices:                      [Indices near +3.0, or near zero,
                                     or < zero bear special attention.]
P/E Ratio Tests:
Current P/E Ratio < 28?    1.4933     P/E Ratio > 5?             1.0000
P/E Ratio Vs Growth Rate: -1.6821     Forward P/E Ratio < 28?    2.1605

Sales Tests:
Sales < $500 mil.?         0.0234     Sales incr. 25% Yearly?    0.5872
Sales > $340 million?      3.0000     Inventory/Sales < 5%?      1.0000

Balance Sheet Tests:
Debt/Equity Ratio < 0.40?  0.8889     LTD/Net Assets:            0.0091
Debt Reduction:            1.4420     Intangibles/Assets < 10%?  0.0003
Current Ratio > 2?         1.2000     Return on Equity > 9.8%?   2.2990

Earnings Tests:
EPS 5-Yr. Growth > 18%?    3.0000     Operating Margin > 5%?     0.9452
EPS Annual Growth > 0%?   -3.0000     Dividend Rate cp 2.7%:     0.0000
Earnings Consistent?       1.6667     Payout Ratio Decreasing?   1.2000
Net Income Increasing 25%? 0.0000     Price<15% below 52-wk Hi?  0.0355
Positive Cash Flow?        1.1492     Price/Book X PE < 22?      0.4548
Profit Margin > 7.5%?      0.7160     Price/Book < 1.6?          0.6202
Profit Margin Increasing?  3.0000     Stock Compared to S+P 500:-3.0000

Price & Float Tests:
Return on Investment>12%?  1.3253     Shares Out > 50 mil.?      3.0000
Return on Assets > 10%?    0.7075     Beta > 1.25?:              1.7300
Price/Sales Ratio < 2.3?   2.3240     Liquidity > 2%?            3.0000

Ownership Tests:
Analyst Following > 2.0?   1.3100     Market Capital'n > 300M?   3.0000
Owner's Equity Increasing? 1.8159     Shares Out Decreasing?     0.9803

CBRE                                   Overall Zenith Index:     1.1512


[Home]
Financial Statements

CBRE GROUP INC CLASS A  (CBRE)              INCOME STATEMENT

Fiscal year ends in December. USD in thousand        2015-12         2016-12         2017-12         2018-12         2019-12             TTM           

Revenue                                           10,855,810      13,071,589      14,209,608      21,340,088      23,894,092      24,647,748
Cost of revenue                                    7,082,932       9,123,727       9,893,226      16,449,212      18,689,012      19,379,652
Gross profit                                       3,772,878       3,947,862       4,316,382       4,890,876       5,205,078       5,268,096


Operating expenses
Sales, General and administrative                  2,633,609       2,781,310       2,858,654       3,365,773       3,436,009       3,433,199
Other operating expenses                             314,096         366,927         406,114         451,988         439,224         447,195
Total operating expenses                           2,947,705       3,148,237       3,264,768       3,817,761       3,875,233       3,880,394

Operating income                                     825,173         799,625       1,051,614       1,073,115       1,329,845       1,387,702
Interest Expense                                     118,880         144,851         136,814         107,270          85,754          80,578
Other income (expense)                               173,437         225,952         249,293         413,161         117,254          64,229
Income before taxes                                  879,730         880,726       1,164,093       1,379,006       1,361,345       1,371,353
Provision for income taxes                           320,853         296,662         466,147         313,058          69,895          77,199
Net income from continuing operations                558,877         584,064         697,946       1,065,948       1,291,450       1,294,154
Other                                                -11,745         -12,091          -6,467          -2,729          -9,093          -4,011
Net income                                           547,132         571,973         691,479       1,063,219       1,282,357       1,290,143
Net income available to common shareholders          547,132         571,973         691,479       1,063,219       1,282,357       1,290,143

Earnings per share
Basic                                                   1.64            1.71            2.05            3.13            3.82            3.84 
Diluted                                                 1.63            1.69            2.03            3.10            3.77            3.80 

Weighted average shares outstanding
Basic                                                332,616         335,415         337,658         339,321         335,796         335,533
Diluted                                              336,415         338,425         340,784         343,123         340,523         340,418

____________________________________________________________________________________________________________________________________________


CBRE GROUP INC CLASS A  (CBRE)              BALANCE SHEET

Fiscal year ends in December. USD in thousand        2015-12         2016-12         2017-12         2018-12         2019-12             

Assets

Current assets

Cash

Total cash                                           540,403         762,576         751,774         777,219         971,781

Receivables                                        2,471,740       2,605,602       3,207,285       3,668,591       4,466,674
Prepaid expenses                                     172,922         184,107         215,336         254,892         282,741
Other current assets                               2,120,158       1,570,165       1,278,132       2,053,508       1,813,268
Total current assets                               5,305,223       5,122,450       5,452,527       6,754,210       7,534,464

Non-current assets

Property, plant and equipment
Gross property, plant and equipment                1,144,788       1,285,201       1,376,430       1,629,719       2,905,070
Accumulated Depreciation                            -614,965        -724,445        -758,691        -908,027      -1,070,898
Net property, plant and equipment                    529,823         560,756         617,739         721,692       1,834,172

Equity and other investments                         217,943         232,238         238,001         216,174         426,711
Goodwill                                           3,085,997       2,981,392       3,254,740       3,652,309       3,753,493
Intangible assets                                  1,450,469       1,411,039       1,399,112       1,441,308       1,379,546
Deferred income taxes                                135,252         105,324          98,746          51,703          73,864
Other long-term assets                               293,236         366,388         422,965         619,397       1,194,946
Total non-current assets                           5,712,720       5,657,137       6,031,303       6,702,583       8,662,732

Total assets                                      11,017,943      10,779,587      11,483,830      13,456,793      16,197,196 

Liabilities and stockholders' equity

Liabilities

Current liabilities
Short-term debt                                    1,785,225       1,254,680         910,790       1,331,907         983,523
Capital leases                                             0               0               0               0         168,663
Accounts payable                                   1,484,119       1,446,438       1,674,287       1,919,827       2,436,084
Taxes payable                                         82,194          58,351          70,634          68,100          30,207
Accrued liabilities                                  866,894         890,321       1,072,976       1,189,395       1,261,974
Deferred revenues                                          0               0               0          82,227         108,671
Other current liabilities                            775,725         875,639         877,958       1,211,924       1,447,329
Total current liabilities                          4,994,157       4,525,429       4,606,645       5,803,380       6,436,451

Non-current liabilities
Long-term debt                                     2,645,111       2,548,126       1,999,603       1,767,260       1,761,245
Capital leases                                             0               0               0               0       1,057,758
Deferred taxes liabilities                           100,361          70,719         114,017         107,425          34,593
Minority interest                                     46,418          42,758          60,118          71,105          40,419
Other long-term liabilities                          519,244         578,068         684,017         768,826         634,037
Total non-current liabilities                      3,311,134       3,239,671       2,857,755       2,714,616       3,528,052

Total liabilities                                  8,305,291       7,765,100       7,464,400       8,517,996       9,964,503 

Stockholders' equity

Common stock                                           3,342           3,373           3,395           3,369           3,348
Additional paid-in capital                         1,106,758       1,145,226       1,220,508       1,149,013       1,115,944
Retained earnings                                  2,088,227       2,656,906       3,348,385       4,504,684       5,793,149
Accumulated other comprehensive income              -485,675        -791,018        -552,858        -718,269        -679,748
Total stockholders' equity                         2,712,652       3,014,487       4,019,430       4,938,797       6,232,693
Total liabilities and stockholders' equity        11,017,943      10,779,587      11,483,830      13,456,793      16,197,196

____________________________________________________________________________________________________________________________________________


CBRE GROUP INC CLASS A  (CBRE)              Statement of CASH FLOW

Fiscal year ends in December. USD in thousand        2015-12         2016-12         2017-12         2018-12         2019-12             TTM           

Cash Flows From Operating Activities
Net income                                           558,877         584,064         697,946       1,065,948       1,291,450       1,294,154
Depreciation & amortization                          314,096         366,927         406,114         451,988         439,224         447,195
Investment/asset impairment charges                        0               0               0               0          89,787          75,921
Investments losses (gains)                             3,809          -4,688          -9,405           7,400         -28,907          -7,861
Deferred income taxes                                -14,935          -9,642          -8,989         -11,401               0               0
Stock based compensation                              74,709          63,484          93,087         128,171         127,738          97,228
Change in working capital                            -12,065        -206,743        -452,133         137,444        -864,164        -558,404
Prepaid expenses                                     -84,997         -93,192         -66,452               0               0               0
Accounts payable                                           0               0               0               0         306,677               0
Other working capital                                 72,932        -113,551        -385,681         137,444      -1,170,841        -558,404
Other non-cash items                                -272,594        -343,087         -16,115        -648,301         168,252         131,441
Net cash provided by operating activities            651,897         450,315         710,505       1,131,249       1,223,380       1,479,674

Cash Flows From Investing Activities
Investments in property, plant, and equipmen        -139,464        -191,205        -178,042        -227,803        -293,514        -298,776
Acquisitions, net                                 -1,653,977        -108,927        -211,133        -385,375        -461,873        -494,221
Purchases of investments                             -40,287         -37,661         -34,864         -44,762         -20,870               0
Sales/Maturities of investments                       42,572          35,051          31,377          22,106          20,294               0
Other investing activities                           172,197         295,303         251,247          75,150          34,939          53,680
Net cash used for investing activities            -1,618,959          -7,439        -141,415        -560,684        -721,024        -739,317

Cash Flows From Financing Activities
Debt issued                                        4,159,819       2,934,001       1,725,333       4,268,344       3,909,000       3,433,671
Debt repayment                                    -3,308,262      -3,083,296      -2,285,432      -4,573,353      -4,019,687      -3,880,388
Common stock repurchased                             -24,523         -27,426         -29,549        -190,420        -163,563        -196,190
Excess tax benefit from stock based compe              2,277               0               0               0               0               0
Other financing activities                           -39,763         -22,922         -14,088         -11,171           2,301         -22,975
Net cash provided by (used for) financing            789,548        -199,643        -603,736        -506,600        -271,949        -665,882

Effect of exchange rate changes                      -22,967         -21,060          23,844         -24,840            -606         -29,448
Net change in cash                                  -200,481         222,173         -10,802          39,125         229,801          45,027
Cash at beginning of period                          740,884         540,403         762,576         824,819         863,944         687,668
Cash at end of period                                540,403         762,576         751,774         863,944       1,093,745         732,695

Free Cash Flow
Operating cash flow                                  651,897         450,315         710,505       1,131,249       1,223,380       1,479,674
Capital expenditure                                 -139,464        -191,205        -178,042        -227,803        -293,514        -298,776
Free cash flow                                       512,433         259,110         532,463         903,446         929,866       1,180,898
____________________________________________________________________________________________________________________________________________




[Home]
Average to Current P/E Ratios
              (CBRE)     CBRE Group Inc. Cl A

                               2015    2016    2017    2018    2019

          Annual Earnings:     1.63    1.69    2.05    3.10    3.77
Average Price During Year:    35.84   28.89   35.94   45.89   50.18

                P/E Ratio:    21.99   17.09   17.53   14.80   13.31

 Average 5-Year P/E Ratio  =  16.94
             Current Price =  47.57

Previous 5 Quarter Earnings:   0.48    0.66    0.75    1.87    0.51

          Current Annualized (Last Four Quarters) Earnings =   3.13
                                                           ________
                                 Average PE / Current PE =     1.11
                                                           --------

                                      ...a number above 1.00 is good
                                                1.00 or below is bad


[Home]
Financial Ratios

. . . . . . . . . . . . Lowest to Highest, Compared to Industry



[Home]
Intrinsic Value (DCF)

Intrinsic Value by Discounted Cash Flow Method:

Intrinsic Value



[Home]
Fair Value Estimator

Fair Value Estimate:

Fair Value



[Home]
Projected Earnings

Earnings Estimates



[Home]
Research Reports

Click Here for Research Reports



[Home]
Analysts' Opinions

Analysts' Opinion 1
Analysts' Opinion 1
Analysts' Opinion 1
Analysts' Opinion 1
Analysts' Opinion 2



[Home]
Insider Activity

Insiders Chart Insider Trades
Insider Trades
Executive Compensation



[Home]
Institutional Activity

Institutional Ownership:

institutions 1
Mutual Fund Ownership:

institutions 2


[Home]
Sentiment

sentiment

Zenith uses the "sentiment" score above or below 50 to award a positive or negative point in the Decision Matrix.

sentiment sentiment sentiment sentiment



[Home]
Short Interest Ratio

As the short interest rises as a percentage of average daily share volume (Days to Cover), this is considered a measure of negative sentiment. Similarly, a decrease in that percentage is considered positive sentiment.

short interest short interest


[Home]
Standard & Poor's

S&P Stock Report (Requires Adobe Acrobat Reader)



[Home]
Management's Discussion of Results of Operations Excerpts

Click Here for Management's Discussion Excerpts



[Home]
Channeling Potential

 
The summary below includes a value for `Degree,' which refers on a
scale of 1 to 10 the range of a channel in the period under consi-
deration compared to the total range of price movement. It also looks
for the last closing price to be within the channel, otherwise zeroed.
The `Index' is the `Degree' weighted for volatility.  Generally, the
the higher the index, the more suitable is the stock for trading as
a `rolling stock' between channel high and low points.

Results for CBRE GROUP INC.:
Symbol? CBRE
Total Months Available:  25
       Months in Cycle?   4

Months Covered by Periods:  12

Period 1           Period 2          Period 3
   H1      L1        H2      L2        H3      L3
  56.47   48.76     64.61   50.14     64.75   29.17

RANGE   =  64.75  TO   29.17            Close =  46.31
CHANNEL =  56.47  TO   50.14           Degree =   2
Volatility =  13.67%                    Index =   2
Channel Chart



[Home]
MACD Histogram Divergence

The theory is that connecting the two most recent peaks or valleys of the MACD histogram will signal the direction of the next major move.



[Home]
Intraday Chart

2 Days:



[Home]
Val Idea

6 out of 11 favorable, (positive opinion.)

Val Idea
Val Idea


[Home]
Stock Consultant

Stock Consultant Stock Consultant


[Home]
Point & Figure Chart

P & F Chart


[Home]
Wall Street Analyzer



[Home]
Marketspace Chart

Marketspace Chart



[Home]
Time Series Forecast

Time Series 1 Time Series 2


[Home]
Neural Network Prediction

"Neurostock" can only track long trades. Therefore its performance, as tracked by itself on stocks which are consistently falling, may not appear as good as it could if each "sell" signal were a "short sale."

Neural Chart
Heading
Neural Trades Neural Prediction



[Home]
Ultimate Trading Systems

3 out of 3 of the ultimate systems favor a downmove.


System Below:
Short term outlook: Positive: Bright Green, Negative: Bright Red
Long term outlook: Postive: Dark Green, Negative: Dark Red.




[Home]
Recommendation

Decision Weighting Factors
FactorsWeighted Points
News + 1
Comparison - 1
Industry - 1
Bond Issue 0
Zenith Index - 1
Non-GAAP vs. GAAP Earnings - 1
Cash Flow + 1
Average to Current P/E + 1
Ratios + 1
Intrinsic Value DCF 0
Fair Value Estimator + 1
Projected Earnings + 1
Research Reports + 1
Analysts + 1
Executive Perquisites - 1
Insider Activity - 1
Institutional Activity - 1
Management Reporting + 1
Short Interest - 1
Sentiment + 1
Standard & Poor's - 1
MACD Histogram Divergence + 1
Val Idea + 1
Stock Consultant + 1
Point & Figure + 1
Wall Street Analyzer - 1
Marketspace Chart - 1
Time Series Chart - 1
Neural Network + 1
Stock Options + 1
Ultimate Trading Systems - 1
Total + 3
Place 630 shares of CBRE Group, Inc. (CBRE) on the Active List.