12-02-2009: Bucycrus International Inc. (BUCY): Researchers Nearly Unanimous on a Buy

(WAIT FOR PAGE TO LOAD COMPLETELY BEFORE LINKS WORK.)

Corporate Webpages
Company Profile
Company History
News
Comparison with Peers
Bond Issue
Zenith Index
Financial Statements
Financial Ratios
Market Grader
Intrinsic Value (Disc. CashFlow)
Intrinsic Value (Proj. Earnings)
Scout Stock Rating
Projected Earnings
Research Reports
Analysts' Opinions
Insider Activity
Institutional Activity
Sentiment
Short Interest
Stock Report
Management's Discussion
Moving Average Chart
Channel Potential
Intraday Chart
Stock Fetcher
Point & Figure Chart
Wall Street Analyzer
Marketspace Chart
Time Series Forecast
Neural Network Prediction
Stock Options
Ultimate Trading Systems
Recommendation

Bucycrus International Inc.

Bucyrus International started out for us as a Microsoft Network pick, even though "Stock Scouter" gave it only a "7." It quickly became apparent however that very disparate rating agencies such as Cramer's Street.Com, Market Grader, Standard & Poor's, Value Engine, Val Idea, Research Team, and Price Target Research were all giving it top ratings. This is something we almost never see, namely complete agreement among researchers, with Morningstar perhaps the lone dissident.

The company also has a very strong Zenith Index.

The company makes heavy construction equipment for the mining industry and is based in Milwaukee, Wisconsin, a location famous for toolmakers. The fortunes of the company have closely paralleled commodity prices which strengthened in 2004 and beyond. Formerly known as Bucyrus-Erie, Bucyrus went private after being pubicly traded on the NYSE for decades in 1996. It went public again in 2004 on the NASDAQ. It suffered bankruptcy in the 1990's, and re-emerged leaner and meaner from that after investment groups took an interest in the company.

The global economic uncertainties hit Bucyrus like all companies, and next year's earnings will be less than this year's, but overall business has improved and the company has stronger financials, has modernized, and is even expanding its manufacturing facilities suggesting it sees a bright future in the mining industry.

There is very little news on this company since it went from Bucyrus-Erie to B-E Holdings to Bucyrus Int'l, although there was plenty of news during that period when it was changing ownership status.

After looking at how our indicators have performed over the long term, we would classify this as a "buy and hold" stock rather than one for day trading. If one must day trade it, we would suggest that be done from the long side only.

Bucyrus' recent purchase of the German company DBT changed emphasis for the company onto the underground mining sector, which is generally regarded as very favorable for the company.

We have given a negative rating for corporate governance because of $11 million worth of exercisable stock options being held by the CEO as an executive perq. These options have declined in value since he held them suggesting at least a positive note that he is not in a hurry to cash them in.



[Home]
Corporate Wepages

Trade Mark
01
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
16
16



[Home]
Company Profile

Profile Profile Profile



[Home]
Company History
6 7 8 9 10 11 12 12 12


[Home]
News

Click Here for News Archives



[Home]
Comparison

Comparison

Groups 1
Groups 2
Groups 3

Companies 1

Similar Companies Performance:

55 56 57 58 59


[Home]
Bond Issue

25



[Home]
Zenith Index

Bucyrus International Inc.       (BUCY )    Sector: Industrial Goods
1100 Milwaukee Avenue            Industry: Farm & Construction Machinery
PO Box 500                       Exchange: Nasdaq
Milwaukee, WI

Bucyrus International, Inc. engages in the design and manufacture of
mining equipment for the extraction of coal, copper, oil sands, iron
ore, and other minerals in mining centers worldwide. Its surface
mining original equipment includes draglines, which are primarily
used in coal mining applications to remove overburden; electric
mining shovels that are primarily used to load copper, coal, oil
sands, iron ore, other mineral bearing materials, or rock into
trucks; and rotary blasthole drills, which are used to drill holes.
The company also supplies replacement and upgrade parts and services
for its installed base of original equipment. Its aftermarket
offerings include engineered replacement parts, maintenance and
repair labor, technical advice, refurbishment and relocation of
machines, structural and mechanical engineering, non-destructive
testing, repairs and rebuilds of machine components, product and
component upgrades, turnkey assembly, and equipment operation and
management under maintenance and repair contracts. In addition, the
company supplies system solutions for underground coal mining. Its
longwall equipment includes hydraulic roof supports and
electro-hydraulic controls, automated plow systems, and shearers and
crusher; and room and pillar equipments comprising continuous
miners, feeder breakers, battery- and diesel-powered underground
utility vehicles, continuous haulage systems, roof bolters, and belt
systems. The company sells its equipment and aftermarket parts and
services directly through company personnel in the United States and
in international markets. Bucyrus International, Inc. was founded in
1880 and is based in South Milwaukee, Wisconsin.

Last Trade:  54.00                     52-Week Range:  55.45 -  10.62
Trade Date:  12-01                     Avg. Volume:  2,606,720 Shares
Index Membership: S&P 400 MidCap                   Employees:   7,200

Corporate Governance:
Bucyrus International Inc.'s Corporate Governance Quotient (CGQ-«) as
of 6-Nov-09 is better than 8.6% of S&P 400 companies and 40.5% of
Capital Goods companies.

     EPS:   3.93     Dividend Amount: $  0.10       Yield:         0.20%
                    Ex-Dividend Date: 03-Nov-09   Mkt Cap: $  4,060,000K
                        Payout Ratio:  3.00%

     Last Split Factor (new for old): 2:1      Split Date: 28-May-08

Key Statistics:

Enterprise Value: $  4,280,000K           Revenue (ttm)  : $  2,730,000K
                                             Gross Profit: $    682,500K
Earnings before Income Tax, Depreciation and Amortization: $    533,920K

Enterprise Value/Revenue (ttm):  1.57           Revenue per Share: $   36.64
Enterprise Value/EBITDA (ttm):   8.01       Qtrly Rev Growth (y to y):  4.60%


P/E Ratio (fwd projected): 16.77      P/E Ratio (current):  13.74

P/E Growth Ratio (5 yr expected):  1.19  Operating Margin:   17.47%
               Price/Sales Ratio:  1.43     Profit Margin:   10.89%
                Price/Book Value:  3.08        Book Value: $ 16.83/sh.

Return on Assets:  11.83%        Net Income Avl to Common: $   297,000K
Return on Equity:  27.08%          Diluted Earnings/Share:     $  3.93
                              Qrtly Earnings Growth (yoy):       43.50%

Balance Sheet Items :                   Cash Flow Items (ttm):
(most recent qrtr)                      (trailing 12 mo.)

       Total Cash: $    143,500K        Operating Cash Flow:$    204,740K
       Total Debt: $    530,630K        Lvgd Free Cash Flow:$     32,060K
Total Debt/Equity:         0.00
 Total Cash/Share:      $  1.91
    Current Ratio:         2.46

Share Statistics:                       Stock Price History:

    Shares Outstanding:   75,130K       Stk 52-Week Change: 205.60%
                 Float:   68,860K       S&P 500 52-Wk Chng:  30.64%
  Sh. Short % of Float:     8.00%        50-Day Moving Avg:  48.04
           Short Ratio:     1.60        200-Day Moving Avg:  34.93
% Held by Institutions:    92.10%                     Beta:   2.52
    % Held by Insiders:     0.30%

Analysts' Estimates:               Cur. Qtr   Next Qtr  Cur. Year  Next Year
___________________________          Dec-09     Mar-10     Dec-09     Dec-10

  Average Earnings Estimate           0.92       0.72       3.96       3.22
  Average Revenue  Estimate           627M       545M     2,630M     2,470M

Factors Comparing This Company to Its Industry Leader (1.0 = Average):

Long Term EPS Growth Rate (5 yr): 0.000          EPS Growth (Qrtly YoY): 0.000
  PEG Ratio (ttm, 5 yr expected): 0.036                 P/E Ratio (ttm): 0.417
      Revenue Growth (Qrtly YoY): 0.793


Annual Income Statements:                          All numbers in thousands)
  Period Ending                          31-Dec-08    31-Dec-07    31-Dec-06

  Total Revenue                          2,505,838    1,613,391      738,050
  Cost of Revenue                        1,823,335    1,205,066      551,275
  Gross Profit                             682,503      408,325      186,775

Operating Expenses:
  Research & Development                    36,550       20,358       10,661
  Selling, General & Administrative        243,932      185,639       73,138
  Non-Recurring Expenses                         0            0            0
  Other Operating Expenses                  19,390       29,181        1,792
  Total Operating Expenses                       0            0            0
  Operating Income or Loss                 382,631      173,147      101,184

Income from Continuing Operations:
  Total Other Income/Expenses Net            3,135       -2,394         -217
  Earnings Before Interest & Taxes         385,766      170,753      100,967
  Interest Expense                          34,768       24,195        3,693
  Income Before Taxes                      350,998      146,558       97,274
  Income Tax Expense                       117,683       10,424       26,930
  Minority Interest                              0            0            0
  Net Income from Continuing Op.s          233,315      136,134       70,344

Non-recurring Events:
  Discontinued Operations                        0            0            0
  Extraordinary Items                            0            0            0
  Effect of Accounting Changes                   0            0            0
  Other Items                                    0            0            0
  Net Income                               233,315      136,134       70,344

  Preferred Stock & Other Adjustmnts            0            0            0
  Net Income Avail To Common Shares        233,315      136,134       70,344


Quarterly Income Statements:                           All numbers in thousands)
  Period Ending                    30-Sep-09   30-Jun-09   31-Mar-09   31-Dec-08

  Total Revenue                      675,767     724,436     605,744     721,847
  Cost of Revenue                    451,924     519,174     435,559     537,356
  Gross Profit                       223,843     205,262     170,185     184,491

Operating Expenses:
  Research & Development              11,279       9,200       9,376       9,130
  Selling, General & Adminis.         71,405      63,015      61,053      58,783
  Non-Recurring Expenses                   0           0           0           0
  Other Operating Expenses             4,593       4,441       5,164       4,176
  Total Operating Expenses                 0           0           0           0
  Operating Income or Loss           136,566     128,606      94,592     112,402

Income from Continuing Operations:
  Total Other Income/Expenses Net      1,053         226      -3,439       5,439
  Earnings Before Int. & Taxes       137,619     128,832      91,153     117,841
  Interest Expense                     6,802       6,662       6,864      15,849
  Income Before Taxes                130,817     122,170      84,289     101,992
  Income Tax Expense                  38,750      39,890      27,388      36,242
  Minority Interest                        0           0           0           0
  Net Income from Continuing Op.s     92,067      82,280      56,901      65,750

Non-recurring Events:
  Discontinued Operations                  0           0           0           0
  Extraordinary Items                      0           0           0           0
  Effect of Accounting Changes             0           0           0           0
  Other Items                              0           0           0           0
  Net Income                          92,067      82,280      56,901      65,750

  Preferred Stock & Other Adj.s            0           0           0           0
  Net Income Avail To Common Shs      92,067      82,280      56,901      65,750


Annual Balance Sheets:                                All Numbers in Thousands
  Period Ending                        31-Dec-08      31-Dec-07      31-Dec-06
Current Assets:
  Cash & Cash Equivalents                102,396         61,112          9,575
  Short Term Investments                       0              0              0
  Net Receivables                        689,619        450,214        174,260
  Inventory                              616,710        494,425        176,277
  Other Current Assets                    26,045         41,038         16,408
  Total Current Assets                 1,434,770      1,046,789        376,520

  Long-Term Investments                        0              0              0
  Property, Plant & Equipt               488,396        410,403        125,149
  Goodwill                               330,211        317,238         47,306
  Intangible Assets                      230,451        245,836         28,097
  Accumulated Amortization                     0              0              0
  Other Assets                            68,823         44,448          7,523
  Deferred Long Term Asset Charges             0          3,498         16,117
  Total Assets                         2,552,651      2,068,212        600,712

Current Liabilities:
  Accounts Payable                       508,717        351,058        137,702
  Short/Current Long Term Debt            69,291          9,348            331
  Other Current Liabilities              252,304        158,390         32,233
  Total Current Liabilities              830,312        518,796        170,266

  Long Term Debt                         501,755        526,721         82,266
  Other Liabilities                      218,181        160,925         52,184
  Deferred LT Liability Charges           52,895         50,920              0
  Minority Interest                            0              0              0
  Negative Goodwill                            0              0              0
  Total Liabilities                    1,603,143      1,257,362        304,716

Stockholder Equity:
  Misc. Stocks Options Warrants                0              0              0
  Redeemable Perferred Stock                   0              0              0
  Preferred Stock                              0              0              0
  Common Stock                               751            375            317
  Retained Earnings                      368,340        142,560         13,451
  Treasury Stock                            -851           -851           -851
  Capital Surplus                        678,226        671,341        306,981
  Other Stockholder Equity               -96,958         -2,575        -23,902
  Total Stockholder Equity               949,508        810,850        295,996
  Net Tangible Assets                    388,846        247,776        220,593


Quarterly Balance Sheets:                               All Numbers in Thousands
  Period Ending                 30-Sep-09    30-Jun-09    31-Mar-09    31-Dec-08
Current Assets:
  Cash & Cash Equivalents        143,497      104,611       64,786      102,396
  Short Term Investments                0            0            0            0
  Net Receivables                 685,999      710,161      626,519      689,619
  Inventory                       667,151      689,686      673,523      616,710
  Other Current Assets             27,631       29,265       32,843       26,045
  Total Current Assets          1,524,278    1,533,723    1,397,671    1,434,770

  Long-Term Investments                 0            0            0            0
  Property, Plant & Equipt       505,563      500,070      481,161      488,396
  Goodwill                        344,236      335,055      325,124      330,211
  Intangible Assets               227,180      224,232      218,319      230,451
  Accumulated Amortization              0            0            0            0
  Other Assets                     68,364       64,690       65,593       68,823
  Deferred LT Asset Charges             0      189,158      268,630      252,304
  Total Assets                  2,669,621    2,657,770    2,487,868    2,552,651

Current Liabilities:
  Accounts Payable                606,892      474,599      479,560      508,717
  Current Portion LT Debt          12,802       95,659       14,619       69,291
  Other Current Liabilities             0            0            0            0
  Total Current Liabilities       619,694      759,416      762,809      830,312

  Long Term Debt                  503,048      500,865      496,021      501,755
  Other Liabilities               213,797      202,657      193,614      218,181
  Deferred LT Liab. Charges        68,307       52,079       47,669       52,895
  Minority Interest                     0            0            0            0
  Negative Goodwill                     0            0            0            0
  Total Liabilities             1,404,846    1,515,017    1,500,113    1,603,143

Stockholder Equity:
  Misc. Options, WarrantS               0            0            0            0
  Redeemable Perferred Stock            0            0            0            0
  Preferred Stock                       0            0            0            0
  Common Stock                        754          751          751          751
  Retained Earnings               593,960      503,771      423,369      368,340
  Treasury Stock                     -851         -851         -851         -851
  Capital Surplus                 685,512      682,908      680,076      678,226
  Other Stockholder Equity        -14,600      -43,826     -115,590      -96,958
  Total Stockholder Equity      1,264,775    1,142,753      987,755      949,508
  Net Tangible Assets             693,359      583,466      444,312      388,846


Annual Cash Flow:                                    All Numbers in Thousands
  Period Ending                       31-Dec-08      31-Dec-07      31-Dec-06

  Net Income                            233,315         82,280         70,344
Operating Activites:
  Depreciation                           59,321         57,013         15,719
  Adjustments to Net Income               4,327        -58,617          5,580
  Changes in Accounts Recv'bls         -235,736        -19,519         -6,443
  Changes in Liabilities                227,800         83,489         17,417
  Changes in Inventories               -147,629        -35,696        -42,433
  Changes in Other Op'ing Actv's              0        -69,215         -9,254
  Total Cash Flow fr Operations         154,855         93,589         50,930

Investing Activities:
  Capital Expenditures                 -112,013        -96,268        -71,306
  Investments                               508              0              0
  Other Cash Flows fr Investing               0       -679,196            703
  Total Cash Flows fr Investing        -128,237       -775,464        -70,603

Financing Acitivies:
  Dividends Paid                         -7,435         -6,868         -5,892
  Sale or Purchase of Stock                   0        336,289            658
  Net Borrowings                         36,332        397,883         14,015
  Other Cash Flows fr Financing           1,322            299          6,353
  Total Cash Flows fr Financing          30,219        727,603              0

  Effect of Exchange Rate Change        -15,553          5,809          1,663
  Change in Cash & Cash Equiv.s          41,284         51,537         -2,876


Quarterly Cash Flow:                                   All Numbers in Thousands
  Period Ending                   30-Sep-09   30-Jun-09   31-Mar-09   31-Dec-08

  Net Income                         92,067      82,280      56,901      65,750

Operating Activites:
  Depreciation                            0           0           0           0
  Adjustments to Net Income               0           0           0           0
  Changes in Accounts Recv'bls            0           0           0           0
  Changes in Liabilities                  0           0           0           0
  Changes in Inventories                  0           0           0           0
  Changes in Other Oper'g Acts            0           0           0           0
  Total Cash Flow f Operations      127,726           0     -37,554      43,771

Investing Activities:
  Capital Expenditures              -10,370     -16,266     -15,011     -49,790
  Investments                         1,347       2,640      -5,177        -507
  Other Cash Flows fr Investing       1,158        -623         174     -19,643
  Total Cash Flows fr Investing      -7,865     -14,249     -20,014     -69,940

Financing Acitivies:
  Dividends Paid                     -1,861      -1,861      -1,861      -1,859
  Sale or Purchase of Stock               0           0           0           0
  Net Borrowings                    -84,696      81,691     -56,002      52,753
  Other Cash Flows fr Financing         738           0        -391        -244
  Total Cash Flows fr Financing     -86,016      79,830     -58,254      50,650

  Effect of Exchange Rate Chg         5,041      11,798      -3,113     -11,951
  Change in Cash & Cash Equiv.       38,886      39,825     -37,610      39,552


BUCY   Bucyrus International Inc.         [Indices near +3.0 or near zero,
                                          or < zero bear special attention.]
P/E Ratio Tests:
Current P/E Ratio < 28?    2.0378       P/E Ratio > 5?             1.0000
P/E Ratio Vs Growth Rate:  1.5700       Forward P/E Ratio < 28?    1.6696

Sales Tests:
Price/Sales Ratio < 2.3?   1.6084       Inventory/Sales < 5%?      0.2032
Sales < $1 billion?        0.3991       Operating Margin < 7.5%?   0.4293

Balance Sheet Tests:
Debt/Equity < 0.40?        1.0000       Long-Term Debt Service:    1.8924
LTD Being Reduced?         1.2000       Short-Term Debt Service:   3.0000
Current Ratio > 2?         1.2300       Working Capital >= 1.5?    0.8131
Leverage Ratio < 20%?      0.9460       Debt / Assets < 1?         3.0000
Quick Ratio > 1?           1.3386       Inventory Turnover > 1?    3.0000
Shares Out Decreasing?     0.6000       Market Cap.> 1.5 Billion?  0.3695
                                        Profit Margin > 7.5%?      1.4520
Income Tests:
Dividend Yield > 2.0%?     3.0000       EPS Annual Growth > 10%?   0.0000
Enterprise Value/Revenue:  1.0467       EPS 5-yr Growth > 20%?     0.4000
Enterprise Value/EBITDA:   1.1447       EPS Growth Consistent?     2.4000
EPS Qrtly Growth > 10%?    3.0000       Collection < 45 days?      0.4480
Rev. Qtrly Growth > 15%?   0.6900       Gross Pft/Cur. LTD < 1?    3.0000
EPS Annual Growth > 10%?   0.0000       Borrowing Int. Rate< 6%?   1.4503

Stock Performance Tests:
Volatility > 25%?          3.0000       % Held by Insiders  < 5%?  3.0000
Beta > 1.25?               2.0160       % Held by Institut. < 50?  0.5429
50 Da MA > 200 Da MA?      0.7283       % Held by Institut. > 30?  3.0000
52-Wk Change vs. S&P 500:  2.0428       Short Ratio > 5?           0.3200
Price/Book Value < 3?      0.9200       Short % of Float > 20?     0.4000
Return on Assets > 17%?    0.6959       Average Volume > 100,000?  3.0000

Cash Flow Tests:
Oper. C.F. > Lever'd C.F:  3.0000       Positive Free Cash Flow?   1.0000
Positive Oper. Cash Flow?  1.0000       Price to C.F./sh. Ratio:   3.0000
                                        Cash Flow / Assets >.10?   0.1201

BUCY    Bucyrus International Inc.      Overall Zenith Index:      1.4951


[Home]
Financial Statements



[Home]
Financial Ratios

. . . . . . . . . . . . 1 = Highest , 10 = Lowest



[Home]
Market Grader

900
901 902 903 904 905 906 907 908 909 910



[Home]
Intrinsic Value

Intrinsic Value by Discounted Cash Flow Method:

Intrinsic Value



[Home]
Intrinsic Value

Intrinsic Value by Projected Earnings Growth Method:

Intrinsic Value



[Home]
Stock Scout

We find "Scout" to be a bit biased toward the high end, so anything under a 6 is considered a negative, 6 and above, positive.




[Home]
Projected Earnings

Earnings Estimates
Earnings Estimates



[Home]
Research Reports

Click Here for Research Reports



[Home]
Analysts' Opinions

Analysts' Opinion 1
Analysts' Opinion 2
Analysts' Opinion 2
Analysts' Opinion 3



[Home]
Insider Activity

Insiders Chart Insider Trades Executive Compensation Executive Compensation Executive Compensation



[Home]
Institutional Activity

Institutional Orders to Buy or Sell:

Ownership:

institutions 1 institutions 2 institutions 3 institutions 4 institutions 4 institutions 4



[Home]
Sentiment

sentiment

Zenith uses the "sentiment" score above or below 50 to award a positive or negative point in the Decision Matrix.

sentiment



[Home]
Short Interest Ratio

As the short interest rises as a percentage of average daily share volume (Days to Cover), this is considered a measure of negative sentiment. Similarly, a decrease in that percentage is considered positive sentiment.

short interest short interest


[Home]
Stock Report

S&P Stock Report (Requires Adobe Acrobat Reader)



[Home]
Management's Discussion of Results of Operations Excerpts

Click Here for Management's Discussion Excerpts



[Home]
Moving Average Chart



[Home]
Channeling Potential

 
The summary below includes a value for `Degree,' which refers on a
scale of 1 to 10 the range of a channel in the period under consi-
deration compared to the total range of price movement. It also looks
for the last closing price to be within the channel, otherwise zeroed.
The `Index' is the `Degree' weighted for volatility.  Generally, the
the higher the index, the more suitable is the stock for trading as
a `rolling stock' between channel high and low points.

Results for Bucyrus International:
Symbol? BUCY
Total Months Available:  64
       Months in Cycle?   4

Months Covered by Periods:  12

Period 1           Period 2          Period 3
   H1      L1        H2      L2        H3      L3
  23.46   10.62     34.34   14.44     55.45   27.83

RANGE   =  55.45  TO   10.62            Close =  51.79
CHANNEL =  27.83  TO   23.46           Degree =   1
Volatility =   8.44%                    Index =   0
Channel Chart


[Home]
Intraday Chart

20 Days:

1 Day:

The following table details which MACD signals on the preceding chart are best taken.
Originally, this was set up for a two-day span, but ten days gives a better sample.
Unfortunately, with the 10-day span, the colored lines on the histogram are much
harder to read.  Both spans are shown above.  Red turning into green on the histogram
is a buy and green turning into red is a sell, but with the following conditions.  The
share price must have moved at least 0.2% away from the previous signal price in order
to avoid whipsawing.  More importantly, the +/- magnitude of the MACD (the blue line,
which crosses the red line at signal time) must be greater than the minimum required
magnitude indicated below.  Otherwise, the signal is ignored.

BUCY   Minimum Magnitude MACD for Action = ± 0.0250

Ticker Day   Time     Hist.      MACD  Sig Line  Act    Price   Profit

BUCY   16   12:26    0.0008   -0.1055   -0.1063   B     54.34     0.00
BUCY   16   14:12   -0.0147    0.0510    0.0657   S     54.49     0.28
BUCY   16   14:15    0.0086    0.0765    0.0678   B     55.00    -0.66
BUCY   16   15:20   -0.0032    0.0694    0.0726   S     54.50    -1.57
BUCY   17   05:11   -0.0514    0.0083    0.0597         54.00    -3.39
BUCY   17   06:45    0.0071   -0.2308   -0.2380   B     53.82    -3.39
BUCY   17   07:42   -0.0024   -0.0426   -0.0402   S     53.59    -3.82
BUCY   17   07:45    0.0033   -0.0384   -0.0417   B     53.71    -4.04
BUCY   17   08:13   -0.0028   -0.0607   -0.0578   S     53.41    -4.60
BUCY   17   08:39    0.0005   -0.0633   -0.0638   B     53.24    -4.28
BUCY   17   09:30   -0.0044    0.0831    0.0875   S     53.71    -3.40
BUCY   17   09:41    0.0001    0.0666    0.0665   B     53.92    -3.79
BUCY   17   10:03   -0.0020    0.0767    0.0787   S     54.12    -3.42
BUCY   17   11:03    0.0000    0.0459    0.0459   B     54.32    -3.78
BUCY   17   12:29   -0.0002    0.0626    0.0628   S     54.60    -3.27
BUCY   17   12:50    0.0014   -0.0445   -0.0459   B     54.38    -2.87
BUCY   17   13:01   -0.0166   -0.0441   -0.0275   S     53.97    -3.63
BUCY   18   05:32    0.0167   -0.0494   -0.0661         54.50    -3.41
BUCY   18   06:44    0.0176   -0.0506   -0.0682   B     54.32    -3.41
BUCY   18   06:51   -0.0178   -0.0593   -0.0415   S     53.78    -4.40
BUCY   18   07:00    0.0032   -0.0649   -0.0682   B     53.96    -4.74
BUCY   18   07:05   -0.0037   -0.0646   -0.0608   S     53.76    -5.11
BUCY   18   07:20    0.0073   -0.1227   -0.1300   B     53.56    -4.74
BUCY   18   07:50   -0.0031    0.0922    0.0953   S     53.97    -3.97
BUCY   18   08:01    0.0001    0.0531    0.0530   B     54.09    -4.19
BUCY   18   08:31   -0.0003    0.0762    0.0765   S     54.29    -3.82
BUCY   18   09:05    0.0003   -0.0336   -0.0339   B     54.09    -3.46
BUCY   18   11:24   -0.0013    0.0311    0.0323   S     53.80    -3.99
BUCY   18   12:01    0.0019   -0.0560   -0.0579   B     53.47    -3.38
BUCY   18   12:33   -0.0019    0.0539    0.0558   S     53.79    -2.77
BUCY   18   12:52    0.0047    0.0331    0.0285   B     53.94    -3.04
BUCY   19   05:00   -0.0323   -0.0350   -0.0027         53.50    -2.49
BUCY   19   08:06   -0.0005   -0.0385   -0.0380   S     51.74    -2.49
BUCY   19   08:56    0.0040    0.0289    0.0250   B     52.10    -3.19
BUCY   19   09:08   -0.0027    0.0814    0.0841   S     52.25    -2.90
BUCY   19   10:23    0.0003   -0.0452   -0.0455   B     52.01    -2.44
BUCY   19   11:30   -0.0033    0.0252    0.0285   S     52.18    -2.11
BUCY   19   13:11    0.0011    0.0313    0.0302   B     52.61    -2.94
BUCY   20   05:23   -0.0936   -0.1227   -0.0291         51.41    -1.46
BUCY   20   06:50   -0.0061   -0.1288   -0.1227   S     51.64    -1.46
BUCY   20   07:11    0.0063   -0.2160   -0.2223   B     50.99    -0.20
BUCY   20   08:10   -0.0008   -0.0351   -0.0343   S     50.88    -0.43
BUCY   20   08:14    0.0050   -0.0302   -0.0353   B     50.98    -0.63
BUCY   20   09:02   -0.0074    0.0771    0.0845   S     51.19    -0.22
BUCY   20   11:03    0.0001    0.0567    0.0566   B     51.45    -0.73
BUCY   20   11:46   -0.0054    0.0589    0.0643   S     51.64    -0.36
BUCY   23   05:00    0.0292    0.0065   -0.0227         52.60     1.87
BUCY   23   07:34    0.0049   -0.1165   -0.1215   B     53.73     1.87
BUCY   23   09:22   -0.0014   -0.0355   -0.0341   S     53.16     0.81
BUCY   23   10:39    0.0032   -0.0837   -0.0869   B     52.88     1.34
BUCY   23   10:52   -0.0014   -0.0579   -0.0565   S     52.70     1.00
BUCY   23   11:16    0.0050   -0.1391   -0.1442   B     52.20     1.95
BUCY   24   05:38   -0.0965    0.0148    0.1113         51.57     4.09
BUCY   24   07:09   -0.0043   -0.2251   -0.2207   S     50.53     4.09
BUCY   24   07:13    0.0026   -0.2283   -0.2309   B     50.68     3.80
BUCY   24   07:54   -0.0089    0.1502    0.1591   S     51.43     5.28
BUCY   24   08:34    0.0035   -0.0511   -0.0547   B     51.13     5.86
BUCY   24   08:44   -0.0051   -0.0470   -0.0419   S     50.95     5.51
BUCY   25   05:33    0.0129    0.0171    0.0042         52.28     7.76
BUCY   25   06:58    0.0000    0.0487    0.0487   B     51.96     7.76
BUCY   25   07:17   -0.0043    0.1509    0.1552   S     52.48     8.77
BUCY   25   07:20    0.0001    0.1525    0.1524   B     52.63     8.48
BUCY   25   07:39   -0.0019    0.1682    0.1701   S     53.00     9.19
BUCY   25   07:44    0.0038    0.1730    0.1692   B     53.25     8.72
BUCY   25   07:56   -0.0071    0.1926    0.1997   S     53.46     9.11
BUCY   25   08:15    0.0029    0.1071    0.1042   B     53.73     8.60
BUCY   25   08:46   -0.0032    0.1046    0.1078   S     54.03     9.16
BUCY   25   09:16    0.0022   -0.0483   -0.0505   B     53.75     9.68
BUCY   25   10:36   -0.0008    0.0583    0.0591   S     54.00    10.15
BUCY   25   11:41    0.0010    0.0341    0.0331   B     54.13     9.91
BUCY   25   13:02   -0.0258   -0.0258   -0.0000   S     53.47     8.68
BUCY   25   13:35    0.0095   -0.0348   -0.0443   B     54.02     7.65
BUCY   27   05:00   -0.1035   -0.1623   -0.0588         51.95    10.49
BUCY   27   07:27   -0.0028    0.0664    0.0692   S     52.19    10.49
BUCY   27   08:04    0.0043    0.0880    0.0837   B     52.65     9.61
BUCY   27   09:24   -0.0021   -0.0651   -0.0631   S     51.64     7.70
BUCY   30   05:03   -0.0393    0.0108    0.0501         51.98     6.42
BUCY   30   06:38    0.0030    0.0296    0.0266   B     52.06     6.42
BUCY   30   07:03   -0.0013    0.1545    0.1558   S     52.68     7.61
BUCY   30   08:13    0.0041   -0.1292   -0.1333   B     51.83     9.23
BUCY   30   08:30   -0.0068   -0.0459   -0.0391   S     51.70     8.98
BUCY   30   08:42    0.0030   -0.1082   -0.1112   B     51.58     9.21
BUCY   30   08:54   -0.0013   -0.0591   -0.0578   S     51.45     8.96
BUCY   30   09:10    0.0005   -0.0712   -0.0717   B     51.34     9.17
BUCY   30   09:31   -0.0034   -0.0394   -0.0360   S     51.20     8.90
BUCY   30   09:40    0.0004   -0.0798   -0.0802   B     51.08     9.13
BUCY   30   13:09   -0.0247    0.1048    0.1296   S     51.40     9.76
BUCY   30   14:29    0.0024    0.0933    0.0910   B     51.85     8.89
BUCY   01   05:01   -0.0253    0.0338    0.0591         51.79     8.14
BUCY   01   06:49   -0.0081    0.3807    0.3888   S     53.28     8.14
BUCY   01   08:10    0.0054    0.0469    0.0415   B     53.45     7.82
BUCY   01   08:32   -0.0010    0.1655    0.1664   S     54.01     8.87
BUCY   01   08:47    0.0009    0.1069    0.1060   B     54.25     8.43
BUCY   01   08:59   -0.0019    0.1172    0.1191   S     54.41     8.72
BUCY   01   11:00    0.0016    0.0416    0.0401   B     54.84     7.93
BUCY   01   11:27   -0.0009    0.0414    0.0423   S     54.95     8.14
BUCY   01   12:10    0.0028   -0.0532   -0.0561   B     54.65     8.69
BUCY   01   13:01   -0.0097   -0.1206   -0.1109         54.00     7.61


[Home]
Stock Fetcher

Fetcher Fetcher


[Home]
Point & Figure Chart

P & F Chart


[Home]
Wall Street Analyzer



[Home]
Marketspace Chart

Marketspace Chart



[Home]
Time Series Forecast

Time Series 1 Time Series 2


[Home]
Neural Network Prediction

"Neurostock" can only track long trades. Therefore its performance, as tracked by itself on stocks which are consistently falling, may not appear as good as it could if each "sell" signal were a "short sale."

Neural Chart Heading
Neural Trades Neural Prediction



[Home]
Ultimate Trading Systems

The corresponding trades for the above chart are shown in tabular form below.



[Home]
Recommendation

